Maha Kalonji
gp
12
pts/g
0.3
fg %
22.2
3pt %
-
ft %
-
reb/g
2.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 8 | 8 |
| Minutes | 156 | 142 |
| Minutes per game | 13.0 | 12.9 |
| FG | 2-9 | 1-8 |
| FG Pct | 22.2 | 12.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 12 | 12 |
| Def rebounds | 21 | 19 |
| Total rebounds | 33 | 31 |
| Rebounds per game | 2.8 | 2.8 |
| Personal fouls | 21 | 19 |
| Disqualifications | - | - |
| Assists | 6 | 6 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 4 | 2 |
| Points per game | 0.3 | 0.2 |
| Points per 40 min | 1.0 | 0.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Queensborough Community College | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Community College of Philadelphia | L, 64-29 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Orange County Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Passaic County Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Sussex County Community College | L, 48-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sussex County Community College | W, 69-59 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Rowan College South Jersey - Gloucester | L, 65-33 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Brookdale Community College | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Camden County College | L, 70-31 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Rowan College South Jersey - Gloucester | L, 70-20 | 1 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Westchester Community College | L, 73-28 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 # | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ocean County College | L, 61-54 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 # | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Community College of Philadelphia | L, 60-46 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Passaic County Community College | L, 74-42 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Atlantic Cape Community College | L, 75-38 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 # | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 73-49 | - | 23 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Ocean County College | W, 74-52 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Northampton Community College | L, 72-28 | 1 | 30 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Brookdale Community College | L, 61-48 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | L, 80-45 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Westchester Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Queensborough Community College | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Community College of Philadelphia | L, 64-29 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Orange County Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Passaic County Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Sussex County Community College | L, 48-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sussex County Community College | W, 69-59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Rowan College South Jersey - Gloucester | L, 65-33 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Brookdale Community College | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Camden County College | L, 70-31 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Rowan College South Jersey - Gloucester | L, 70-20 | 1 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 20 | Westchester Community College | L, 73-28 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 6 # | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ocean County College | L, 61-54 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 10 # | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Community College of Philadelphia | L, 60-46 | - | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 15 | Passaic County Community College | L, 74-42 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Atlantic Cape Community College | L, 75-38 | - | 13 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Jan 22 # | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 73-49 | - | 23 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Feb 3 | Ocean County College | W, 74-52 | 1 | 20 | 5 | 5 | 10 | 1 | 1 | 0 | 0 |
| Feb 5 | at Northampton Community College | L, 72-28 | 1 | 30 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 7 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Brookdale Community College | L, 61-48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | L, 80-45 | 1 | 23 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Feb 14 | at Westchester Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Dutchess Community College | - | - | - | - | |
| Nov 4 | Queensborough Community College | W, 56-38 | - | - | - | - |
| Nov 6 | Community College of Philadelphia | L, 64-29 | - | - | - | - |
| Nov 8 | Orange County Community College | W, 67-63 | - | - | - | - |
| Nov 11 | Northampton Community College | L, 72-41 | - | - | - | - |
| Nov 15 | Delaware County Community College | - | - | - | - | |
| Nov 18 | at Passaic County Community College | L, 82-51 | - | - | - | - |
| Nov 20 | Sussex County Community College | L, 48-46 | - | - | - | - |
| Nov 25 | at Sussex County Community College | W, 69-59 | 1 | 0 | - | - |
| Dec 2 | Rowan College South Jersey - Gloucester | L, 65-33 | - | - | - | - |
| Dec 4 | Brookdale Community College | L, 66-50 | - | - | - | - |
| Dec 9 | at Camden County College | L, 70-31 | - | - | - | - |
| Dec 16 | at Delaware County Community College | - | - | - | - | |
| Dec 18 | at Rowan College South Jersey - Gloucester | L, 70-20 | 1 | 0 | - | - |
| Dec 20 | Westchester Community College | L, 73-28 | - | 2 | - | - |
| Jan 6 # | Montgomery County Community College (PA) | - | - | - | - | |
| Jan 8 | at Ocean County College | L, 61-54 | 1 | 0 | - | 0.0 |
| Jan 10 # | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Jan 13 | at Community College of Philadelphia | L, 60-46 | - | 4 | - | 1.5 |
| Jan 15 | Passaic County Community College | L, 74-42 | 1 | 2 | - | - |
| Jan 20 | at Atlantic Cape Community College | L, 75-38 | - | 2 | - | - |
| Jan 22 # | Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | |
| Jan 31 | Camden County College | L, 73-49 | - | 2 | - | 0.0 |
| Feb 3 | Ocean County College | W, 74-52 | 1 | 3 | - | 1.0 |
| Feb 5 | at Northampton Community College | L, 72-28 | 1 | 4 | - | 2.0 |
| Feb 7 | at Montgomery County Community College (PA) | - | - | - | - | |
| Feb 10 | at Brookdale Community College | L, 61-48 | 1 | 0 | - | - |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | L, 80-45 | 1 | 2 | - | 0.0 |
| Feb 14 | at Westchester Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 13.0 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Total | 12 | 13.0 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 8 | 156 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Total | 12 | 8 | 156 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 156 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 156 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.0 | 1.8 | 2.8 | 0.5 | 0.7 | 0.2 | 0.1 |
| Total | 12 | 1.0 | 1.8 | 2.8 | 0.5 | 0.7 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 8 | 12 | 21 | 33 | 6 | 8 | 2 | 1 |
| Total | 12 | 8 | 12 | 21 | 33 | 6 | 8 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 13.0 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Conference | 11 | 12.9 | 0.1-0.7 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 17.2 | 0.4-1.2 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Away | 7 | 10.0 | 0.0-0.4 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 10.5 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 10 | 13.5 | 0.1-0.5 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 16.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 5 | 9.6 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 18.5 | 0.2-1.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 156 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Conference | 11 | 8 | 142 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 86 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Away | 7 | 5 | 70 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 21 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 10 | 6 | 135 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| November | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | 1 | 33 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | 2 | 48 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | 4 | 74 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 156 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 11 | 142 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 86 | 17.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 70 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 135 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 1.8 | 2.8 | 0.5 | 0.7 | 0.2 | 0.1 |
| Conference | 11 | 1.1 | 1.7 | 2.8 | 0.5 | 0.7 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.6 | 3.0 | 4.6 | 0.2 | 0.8 | 0.2 | 0.0 |
| Away | 7 | 0.6 | 0.9 | 1.4 | 0.7 | 0.6 | 0.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.5 | 2.5 | 5.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Losses | 10 | 0.7 | 1.6 | 2.3 | 0.5 | 0.7 | 0.2 | 0.1 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 1.0 | 1.4 | 2.4 | 0.6 | 1.0 | 0.2 | 0.2 |
| February | 4 | 1.5 | 2.8 | 4.3 | 0.8 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 12 | 21 | 33 | 6 | 8 | 2 | 1 |
| Conference | 11 | 8 | 12 | 19 | 31 | 6 | 8 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 8 | 15 | 23 | 1 | 4 | 1 | 0 |
| Away | 7 | 5 | 4 | 6 | 10 | 5 | 4 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 5 | 5 | 10 | 1 | 1 | 0 | 0 |
| Losses | 10 | 6 | 7 | 16 | 23 | 5 | 7 | 2 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| January | 5 | 2 | 5 | 7 | 12 | 3 | 5 | 1 | 1 |
| February | 4 | 4 | 6 | 11 | 17 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
