Irene Estrada
gp
3
gs
3
min
210:00
ga
7
gaa
3.00
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 3 | 2 |
| Minutes | 210:00 | 120:00 |
| Goals against | 7 | 5 |
| Goals-against average | 3.00 | 3.75 |
| Saves | 16 | 16 |
| Save pct | .696 | .762 |
| Wins | 2 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at NJ City University | L, 4-0 | - | - | - | - | - | - |
| Aug 30 # | at Dominican College | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Camden County College | W, 6-1 | - | - | - | - | - | - |
| Sep 11 | vs. County College of Morris | L, 3-0 | - | - | - | - | - | - |
| Sep 18 | Brookdale Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Rowan College at Gloucester County | W, 5-1 | - | - | - | - | - | - |
| Sep 25 | at Raritan Valley Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | vs. Montgomery County Community College (PA) | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 30:00 |
| Sep 30 | vs. Bucks County Community College | W, 8-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Sussex County Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 4 | Cumberland County College | - | - | - | - | - | - | |
| Oct 7 | Middlesex County College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | at Ocean County College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Northampton Community College | - | - | - | - | - | - | |
| Oct 18 | at Union County College | L, 8-1 | - | - | - | - | - | - |
| Oct 19 | Cumberland County College | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | at Union County College | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at NJ City University | L, 4-0 | - | - | - | - | - |
| Aug 30 # | at Dominican College | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Camden County College | W, 6-1 | - | - | - | - | - |
| Sep 11 | vs. County College of Morris | L, 3-0 | - | - | - | - | - |
| Sep 18 | Brookdale Community College | L, 5-1 | 1 | 1 | 5 | 16 | .762 |
| Sep 20 | Rowan College at Gloucester County | W, 5-1 | - | - | - | - | - |
| Sep 25 | at Raritan Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 27 | vs. Montgomery County Community College (PA) | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 30 | vs. Bucks County Community College | W, 8-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 2 | at Sussex County Community College | L, 3-0 | - | - | - | - | - |
| Oct 4 | Cumberland County College | - | - | - | - | - | |
| Oct 7 | Middlesex County College | L, 3-2 | - | - | - | - | - |
| Oct 11 | at Ocean County College | L, 3-0 | - | - | - | - | - |
| Oct 14 | at Northampton Community College | - | - | - | - | - | |
| Oct 18 | at Union County College | L, 8-1 | - | - | - | - | - |
| Oct 19 | Cumberland County College | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Union County College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1.17 | 3.00 | 2.67 |
| Conference | 2 | 2 | 1.00 | 3.75 | 3.20 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.50 | 5.00 | 8.00 |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | 1.00 | 1.50 | .00 |
| Wins | 2 | 2 | .67 | 1.50 | .00 |
| Losses | 1 | 1 | 1.67 | 5.00 | 5.33 |
| September | 3 | 3 | 1.75 | 3.00 | 4.00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 210:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 120:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 120:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 120:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 210:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 35:00 |
| Conference | 2 | 24:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | 2 | 60:00 |
| Wins | 2 | 40:00 |
| Losses | 1 | 30:00 |
| September | 3 | 52:30 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 7 | 16 | .696 |
| Conference | 2 | 2 | 5 | 16 | .762 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5 | 16 | .762 |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | 2 | 0 | .000 |
| Wins | 2 | 2 | 2 | 0 | .000 |
| Losses | 1 | 1 | 5 | 16 | .762 |
| September | 3 | 3 | 7 | 16 | .696 |
| October | - | - | - | - | - |
