Amanda Kneppel
g
9
a
0
pts
18
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 11 | 6 |
| Goals | 9 | 5 |
| Assists | 0 | 0 |
| Points | 18 | 10 |
| Shots | 42 | 30 |
| Shot Pct | .214 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Dominican College | T, 0-0 | - | - | - | - | - |
| Aug 29 | at Herkimer College | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Genesee Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Borough of Manhattan Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | Valley Forge Military College | - | - | - | - | - | |
| Sep 10 | at County College of Morris | W, 1-0 | - | - | - | - | - |
| Sep 12 | vs. Camden County College | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | Raritan Valley Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Sussex County Community College | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Bucks County Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Union County College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Brookdale Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Middlesex County College | L, 7-4 | - | - | - | - | - |
| Oct 10 | Ocean County College | L, 6-1 | - | - | - | - | - |
| Oct 13 | at Northampton Community College | W, 6-3 | 1 | 1 | 3 | 0 | 6 |
| Oct 17 | at Rowan College at Gloucester County | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cumberland County College | - | - | - | - | - | |
| Oct 20 | Montgomery County Community College (PA) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Dominican College | T, 0-0 | - | - | - | - | - |
| Aug 29 | at Herkimer College | L, 13-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Genesee Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | vs. Borough of Manhattan Community College | W, 6-0 | 1 | 10 | .200 | 8 | .800 |
| Sep 8 | Valley Forge Military College | - | - | - | - | - | |
| Sep 10 | at County College of Morris | W, 1-0 | - | - | - | - | - |
| Sep 12 | vs. Camden County College | L, 5-2 | 1 | 9 | .222 | 9 | 1.000 |
| Sep 15 | Raritan Valley Community College | W, 10-0 | 1 | 6 | .000 | 6 | 1.000 |
| Sep 17 | Sussex County Community College | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Bucks County Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Union County College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Brookdale Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Middlesex County College | L, 7-4 | - | - | - | - | - |
| Oct 10 | Ocean County College | L, 6-1 | - | - | - | - | - |
| Oct 13 | at Northampton Community College | W, 6-3 | 1 | 11 | .273 | 7 | .636 |
| Oct 17 | at Rowan College at Gloucester County | L, 7-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 18 | at Cumberland County College | - | - | - | - | - | |
| Oct 20 | Montgomery County Community College (PA) | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Dominican College | T, 0-0 | - | - | - | - | - |
| Aug 29 | at Herkimer College | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Genesee Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Borough of Manhattan Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Valley Forge Military College | - | - | - | - | - | |
| Sep 10 | at County College of Morris | W, 1-0 | - | - | - | - | - |
| Sep 12 | vs. Camden County College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Raritan Valley Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Sussex County Community College | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Bucks County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Union County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Brookdale Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Middlesex County College | L, 7-4 | - | - | - | - | - |
| Oct 10 | Ocean County College | L, 6-1 | - | - | - | - | - |
| Oct 13 | at Northampton Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Rowan College at Gloucester County | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cumberland County College | - | - | - | - | - | |
| Oct 20 | Montgomery County Community College (PA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 11 | 9 | 0 | 18 |
| Total | 11 | 11 | 9 | 0 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 3.82 | .214 | 3.09 | .810 |
| Total | 11 | 3.82 | .214 | 3.09 | .810 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 42 | .214 | 34 | .810 |
| Total | 11 | 42 | .214 | 34 | .810 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 11 | .82 | .00 | 1.64 |
| Total | 11 | 11 | .82 | .00 | 1.64 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 9 | 0 | 18 |
| Conference | 6 | 6 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 5 | 5 | 4 | 0 | 8 |
| Neutral | 3 | 3 | 4 | 0 | 8 |
| Wins | 4 | 4 | 6 | 0 | 12 |
| Losses | 6 | 6 | 3 | 0 | 6 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 6 | 0 | 12 |
| October | 4 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 3.82 | .214 | 3.09 | .810 |
| Conference | 6 | 5.00 | .167 | 4.33 | .867 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.00 | .167 | 2.00 | 1.000 |
| Away | 5 | 3.20 | .250 | 2.00 | .625 |
| Neutral | 3 | 6.67 | .200 | 6.00 | .900 |
| Wins | 4 | 6.75 | .222 | 5.25 | .778 |
| Losses | 6 | 2.50 | .200 | 2.17 | .867 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 5 | 5.00 | .240 | 4.60 | .920 |
| October | 4 | 4.00 | .188 | 2.50 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 42 | .214 | 34 | .810 |
| Conference | 6 | 30 | .167 | 26 | .867 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 6 | .167 | 6 | 1.000 |
| Away | 5 | 16 | .250 | 10 | .625 |
| Neutral | 3 | 20 | .200 | 18 | .900 |
| Wins | 4 | 27 | .222 | 21 | .778 |
| Losses | 6 | 15 | .200 | 13 | .867 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 5 | 25 | .240 | 23 | .920 |
| October | 4 | 16 | .188 | 10 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .82 | .00 | 1.64 |
| Conference | 6 | 6 | .83 | .00 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 5 | 5 | .80 | .00 | 1.60 |
| Neutral | 3 | 3 | 1.33 | .00 | 2.67 |
| Wins | 4 | 4 | 1.50 | .00 | 3.00 |
| Losses | 6 | 6 | .50 | .00 | 1.00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | 1.20 | .00 | 2.40 |
| October | 4 | 4 | .75 | .00 | 1.50 |
