Kimberly Guaman
9 Kimberly Guaman
-
- Position:
- Defense
-
- Year:
- FR
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 8 | 6 |
| Goals | 5 | 5 |
| Assists | 1 | 0 |
| Points | 11 | 10 |
| Shots | 16 | 13 |
| Shot Pct | .313 | .385 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 | Borough of Manhattan Community College | - | - | - | - | - | |
| Sep 14 | at Ocean County College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Middlesex College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Rowan College of South Jersey-Cumberland | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Brookdale Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Atlantic Cape Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Union College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Lehigh Carbon Community College | W, 6-1 | 1 | - | 3 | 0 | 6 |
| Oct 29 | vs. Middlesex College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 | Borough of Manhattan Community College | - | - | - | - | - | |
| Sep 14 | at Ocean County College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Middlesex College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Rowan College of South Jersey-Cumberland | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Brookdale Community College | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 5 | Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Atlantic Cape Community College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at Union College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Lehigh Carbon Community College | W, 6-1 | 1 | 10 | .300 | 6 | .600 |
| Oct 29 | vs. Middlesex College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 | Borough of Manhattan Community College | - | - | - | - | - | |
| Sep 14 | at Ocean County College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Middlesex College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Rowan College of South Jersey-Cumberland | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Atlantic Cape Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Union College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lehigh Carbon Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Middlesex College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 5 | 1 | 11 |
| Conference | 7 | 6 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 3 | 0 | 6 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 2 | 5 | 0 | 10 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 3 | 0 | 0 | 0 |
| October | 6 | 5 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.78 | .313 | 1.00 | .563 |
| Conference | 7 | 1.86 | .385 | 1.14 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3.33 | .300 | 2.00 | .600 |
| Away | 5 | 1.00 | .400 | .40 | .400 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 3 | 4.33 | .385 | 2.67 | .615 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 6 | 2.67 | .313 | 1.50 | .563 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 16 | .313 | 9 | .563 |
| Conference | 7 | 13 | .385 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 10 | .300 | 6 | .600 |
| Away | 5 | 5 | .400 | 2 | .400 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 3 | 13 | .385 | 8 | .615 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 6 | 16 | .313 | 9 | .563 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .56 | .11 | 1.22 |
| Conference | 7 | 6 | .71 | .00 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | 1.00 | .00 | 2.00 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 2 | 1.67 | .00 | 3.33 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 3 | .00 | .00 | .00 |
| October | 6 | 5 | .83 | .17 | 1.83 |
