Ashley Urquia
18 Ashley Urquia
-
- Position:
- Defense
-
- Year:
- FR
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 6 | 5 |
| Shot Pct | .167 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 | Borough of Manhattan Community College | - | - | - | - | - | |
| Sep 14 | at Ocean County College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Middlesex College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Rowan College of South Jersey-Cumberland | L, 7-0 | - | - | - | - | - |
| Oct 1 | at Brookdale Community College | W, 3-2 | - | - | - | - | - |
| Oct 5 | Rowan College South Jersey - Gloucester | L, 9-0 | - | - | - | - | - |
| Oct 8 | at Atlantic Cape Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Union College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Lehigh Carbon Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | vs. Middlesex College | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 | Borough of Manhattan Community College | - | - | - | - | - | |
| Sep 14 | at Ocean County College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Middlesex College | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at Rowan College of South Jersey-Cumberland | L, 7-0 | - | - | - | - | - |
| Oct 1 | at Brookdale Community College | W, 3-2 | - | - | - | - | - |
| Oct 5 | Rowan College South Jersey - Gloucester | L, 9-0 | - | - | - | - | - |
| Oct 8 | at Atlantic Cape Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Union College | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Lehigh Carbon Community College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | vs. Middlesex College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 | Borough of Manhattan Community College | - | - | - | - | - | |
| Sep 14 | at Ocean County College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Middlesex College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Rowan College of South Jersey-Cumberland | L, 7-0 | - | - | - | - | - |
| Oct 1 | at Brookdale Community College | W, 3-2 | - | - | - | - | - |
| Oct 5 | Rowan College South Jersey - Gloucester | L, 9-0 | - | - | - | - | - |
| Oct 8 | at Atlantic Cape Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Union College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Lehigh Carbon Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Middlesex College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 6 | 4 | 1 | 1 | 3 |
| Total | 6 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 6 | 1.00 | .167 | 1.00 | 1.000 |
| Total | 6 | 1.00 | .167 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 6 | 6 | .167 | 6 | 1.000 |
| Total | 6 | 6 | .167 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 6 | 0 | 0 | 0-0 | 1 |
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 6 | 4 | .17 | .17 | .50 |
| Total | 6 | 4 | .17 | .17 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | 1 | 1 | 3 |
| Conference | 4 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 1 | 1 |
| Away | 3 | 2 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 0 | 0 | 0 |
| October | 4 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.00 | .167 | 1.00 | 1.000 |
| Conference | 4 | 1.25 | .200 | 1.25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Away | 3 | .67 | .500 | .67 | 1.000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Losses | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 2 | 1.00 | .000 | 1.00 | 1.000 |
| October | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .167 | 6 | 1.000 |
| Conference | 4 | 5 | .200 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 3 | .000 | 3 | 1.000 |
| Away | 3 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 2 | 3 | .333 | 3 | 1.000 |
| Losses | 3 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 2 | 2 | .000 | 2 | 1.000 |
| October | 4 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .17 | .17 | .50 |
| Conference | 4 | 4 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .50 | .50 |
| Away | 3 | 2 | .33 | .00 | .67 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | .00 | .00 | .00 |
| October | 4 | 2 | .25 | .25 | .75 |
