Atlantic Cape Community College at Bergen Community College September 11, 2025

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Bergen Community College | 1 | 3 | 4 |
Box Score
Atlantic Cape Community College
Bergen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Millinda Marigliano
|
0 | 0 | 0 | 0 | 90 |
|
2
Diana Ruiz
|
2 | 1 | 0 | 0 | 90 |
|
3
Gabriela Ruiz
|
0 | 0 | 0 | 0 | 13 |
|
4
Retag Abdella
|
0 | 0 | 0 | 0 | 7 |
|
5
Braelyn Brant
|
0 | 0 | 0 | 0 | 90 |
|
6
Nataly Trinidad Lopez
|
0 | 0 | 0 | 0 | 77 |
|
7
Rosalie Jogno
|
0 | 0 | 0 | 0 | 40 |
|
8
Malina Becker
|
0 | 0 | 0 | 0 | 52 |
|
10
Christy Paz
|
0 | 0 | 0 | 0 | 90 |
|
11
Elena Cabrera Andrade
|
0 | 0 | 0 | 0 | 53 |
|
12
Gisselle Lopez
|
0 | 0 | 0 | 0 | 75 |
|
13
Annette Bautista Escobedo
|
0 | 0 | 0 | 0 | 90 |
|
14
Ashly Trinidad-Lopez
|
0 | 0 | 0 | 0 | 38 |
|
15
Samantha Cosme
|
0 | 0 | 0 | 0 | 73 |
|
16
Angelina Bell
|
2 | 1 | 0 | 0 | 78 |
|
20
Alyssa Bybee
|
0 | 0 | 0 | 0 | 63 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1019 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 0 | 0 | 54 | |
| 1 | 1 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 37 | |
| 1 | 1 | 0 | 0 | 30 | |
| 4 | 1 | 0 | 0 | 84 | |
| 6 | 4 | 1 | 1 | 55 | |
| 1 | 1 | 0 | 0 | 53 | |
|
16
Sara Ramirez
|
1 | 0 | 0 | 0 | 53 |
| 0 | 0 | 0 | 0 | 49 | |
|
19
Helen Lema
|
0 | 0 | 0 | 0 | 76 |
|
20
Arlin Medina
|
0 | 0 | 0 | 0 | 90 |
|
29
Kaia Warn
|
3 | 3 | 2 | 0 | 86 |
|
99
Ashly Urquia
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 1 | 1063 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Millinda Marigliano | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ashly Urquia | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bergen Community College
1st
|
32:34 | Kaia Warn (unassisted) | 0 - 1 |
|
Bergen Community College
2nd
|
55:09 | Kaia Warn (Brianna Ramos) | 0 - 2 |
|
Bergen Community College
2nd
|
68:44 | Brianna Ramos (unassisted) | 0 - 3 |
|
Bergen Community College
2nd
|
80:22 | Kimberly Guaman (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bergen Community College
1st
|
36:54 | Yellow card - Kimberly Guaman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 1 | 3 | 4 |
| Bergen Community College | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 6 | 3 | 9 |
| Bergen Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 1 | 1 | 2 |
| Bergen Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 4 | 0 | 4 |
| Bergen Community College | 3 | 1 | 4 |
| Date/Time | September 11, 2025 - 4:00 PM |
|---|---|
| Location | Paramus |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Deana Fletcher |
Play By Play
| 0:00 | Millinda Marigliano at goalie for Atlantic Cape Commun. | ||
| 0:00 | Ashly Urquia at goalie for Bergen Community Col. | ||
| Foul on Atlantic Cape Commun. | |||
| 3:26 | Corner kick by Atlantic Cape Commun Annette Bautista Esc [3:26]. | ||
| 5:47 | Shot by Bergen Community Col Nathaly Gonzalez, Wide. | ||
| 9:27 | Shot by Bergen Community Col Nathaly Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| Foul on Bergen Community Col. | |||
| 13:04 | Shot by Bergen Community Col Heidy Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| Foul on Atlantic Cape Commun. | |||
| 14:09 | Substitution!Bergen Community Col substitution: Vivian O'loughlin for Helen Lema. | ||
| 18:24 | Shot by Bergen Community Col Nathaly Gonzalez, Wide. | ||
| 19:04 | Shot by Bergen Community Col Vivian O'loughlin, High. | ||
| Foul on Bergen Community Col. | |||
| 19:55 | Substitution!Atlantic Cape Commun substitution: Rosalie Jogno for Samantha Cosme. | ||
| 21:36 | Substitution!Bergen Community Col substitution: Brianna Ramos for Susan Hajel. | ||
| 22:14 | Offside against Bergen Community Col. | ||
| 22:54 | Offside against Atlantic Cape Commun. | ||
| 23:53 | Substitution!Bergen Community Col substitution: Susan Hajel for Vivian O'loughlin. | ||
| 23:53 | Substitution!Bergen Community Col substitution: Helen Lema for Nathaly Gonzalez. | ||
| Foul on Bergen Community Col. | |||
| 25:45 | Offside against Bergen Community Col. | ||
| Foul on Atlantic Cape Commun. | |||
| 27:35 | Shot by Bergen Community Col Brianna Ramos, Save (by goalie) Millinda Marigliano. | ||
| 28:04 | Corner kick by Bergen Community Col Kimberly Guaman [28:04]. | ||
| 29:21 | Corner kick by Bergen Community Col Kimberly Guaman [29:21]. | ||
| 30:04 | Substitution!Bergen Community Col substitution: Nathaly Gonzalez for Heidy Gonzalez. | ||
| 30:39 | Shot by Bergen Community Col Brianna Ramos, Save (by goalie) Millinda Marigliano. | ||
| 30:59 | Corner kick by Bergen Community Col Kimberly Guaman [30:59]. | ||
| 31:16 | Shot by Bergen Community Col Brianna Ramos, Save (by goalie) Millinda Marigliano. | ||
| 32:20 | Shot by Bergen Community Col Susan Hajel, Save (by goalie) Millinda Marigliano. | ||
| 32:34 | Goal!GOAL by Bergen Community Col Kaia Warn (FIRST GOAL) ( 0 - 1 ) |
||
| 32:34 | Substitution!Bergen Community Col substitution: Sara Ramirez for Susan Hajel. | ||
| 34:34 | Shot by Bergen Community Col Sara Ramirez, Wide. | ||
| 36:54 | Yellow card on Bergen Community Col Kimberly Guaman. | ||
| 36:58 | Substitution!Atlantic Cape Commun substitution: Elena Cabrera Andrad for Malina Becker. | ||
| 36:58 | Substitution!Atlantic Cape Commun substitution: Samantha Cosme for Gisselle Lopez. | ||
| 36:58 | Substitution!Bergen Community Col substitution: Vivian O'loughlin for Kimberly Guaman. | ||
| 36:58 | Substitution!Bergen Community Col substitution: Caelyn Freeman for Kaia Warn. | ||
| 37:01 | Substitution!Atlantic Cape Commun substitution: ashly Trinidad lopez for Alyssa Bybee. | ||
| 39:01 | Shot by Atlantic Cape Commun Diana Ruiz, Save (by goalie) Ashly Urquia. | ||
| Foul on Atlantic Cape Commun. | |||
| 40:47 | Shot by Bergen Community Col Nathaly Gonzalez, Wide. | ||
| 41:05 | Substitution!Bergen Community Col substitution: Kaia Warn for Helen Lema. | ||
| 41:05 | Substitution!Bergen Community Col substitution: Johana Velecela for Karen Rios. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Diana Ruiz for Diana Ruiz. | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Braelyn Brant for . | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Nataly Trinidad Lope for . | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Rosalie Jogno for . | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Malina Becker for . | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Christy Paz for . | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Elena Cabrera Andrad for . | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Gisselle Lopez for . | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Annette Bautista Esc for . | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Samantha Cosme for . | ||
| 45:00 | Substitution!Atlantic Cape Commun substitution: Angelina Bell for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Kaia Warn for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Karen Rios for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Helen Lema for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Michelle Guallpa for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Oliver Arango for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Brianna Ramos for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Caelyn Freeman for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Kimberly Guaman for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Nathaly Gonzalez for . | ||
| 45:00 | Substitution!Bergen Community Col substitution: Arlin Medina for . | ||
| 48:30 | Shot by Atlantic Cape Commun Angelina Bell, Save (by goalie) Ashly Urquia. | ||
| 52:27 | Shot by Bergen Community Col Caelyn Freeman, Save (by goalie) Millinda Marigliano. | ||
| 53:14 | Corner kick by Bergen Community Col Kimberly Guaman [53:14]. | ||
| 53:52 | Shot by Bergen Community Col Kaia Warn, Defensive Save by Malina Becker. | ||
| 55:09 | Goal!GOAL by Bergen Community Col Kaia Warn, Assist by Brianna Ramos ( 0 - 2 ) |
||
| 55:17 | Corner kick by Bergen Community Col Kimberly Guaman [55:17]. | ||
| 56:32 | Shot by Atlantic Cape Commun Diana Ruiz, High. | ||
| Foul on Bergen Community Col. | |||
| 58:16 | Substitution!Bergen Community Col substitution: Vivian O'loughlin for Michelle Guallpa. | ||
| 59:44 | Substitution!Atlantic Cape Commun substitution: Elena Cabrera Andrad for Rosalie Jogno. | ||
| 59:44 | Substitution!Atlantic Cape Commun substitution: Angelina Bell for Malina Becker. | ||
| 61:35 | Shot by Atlantic Cape Commun Angelina Bell, High. | ||
| 62:42 | Substitution!Bergen Community Col substitution: Susan Hajel for Karen Rios. | ||
| 63:35 | Substitution!Atlantic Cape Commun substitution: Alyssa Bybee for ashly Trinidad lopez. | ||
| 66:37 | Substitution!Bergen Community Col substitution: Michelle Guallpa for Oliver Arango. | ||
| 68:44 | Goal!GOAL by Bergen Community Col Brianna Ramos ( 0 - 3 ) |
||
| 69:54 | Substitution!Bergen Community Col substitution: Sara Ramirez for Susan Hajel. | ||
| 70:16 | Corner kick by Bergen Community Col Kimberly Guaman [70:16]. | ||
| 70:32 | Corner kick by Bergen Community Col Kimberly Guaman [70:32]. | ||
| 72:06 | Substitution!Bergen Community Col substitution: Karen Rios for Kimberly Guaman. | ||
| 73:42 | Offside against Bergen Community Col. | ||
| 75:33 | Shot by Bergen Community Col Brianna Ramos, High. | ||
| 75:47 | Offside against Atlantic Cape Commun. | ||
| 76:54 | Shot by Bergen Community Col Brianna Ramos, Wide Left. | ||
| 77:02 | Substitution!Bergen Community Col substitution: Kimberly Guaman for Brianna Ramos. | ||
| 77:02 | Substitution!Atlantic Cape Commun substitution: Gabriela Ruiz for Nataly Trinidad Lope. | ||
| 78:08 | Substitution!Atlantic Cape Commun substitution: ashly Trinidad lopez for Angelina Bell. | ||
| 79:39 | Shot by Bergen Community Col Vivian O'loughlin, Save (by goalie) Millinda Marigliano. | ||
| 80:22 | Goal!Bergen Community Col Kimberly Guaman PENALTY KICK GOAL, goal number 0 for season. ( 0 - 4 ) |
||
| 81:11 | Substitution!Bergen Community Col substitution: Oliver Arango for Vivian O'loughlin. | ||
| 82:42 | Corner kick by Atlantic Cape Commun Diana Ruiz [82:42]. | ||
| 83:26 | Substitution!Atlantic Cape Commun substitution: Retag Abdella for Gisselle Lopez. | ||
| 85:11 | Substitution!Bergen Community Col substitution: Michelle Guallpa for Sara Ramirez. | ||
| 85:26 | Substitution!Bergen Community Col substitution: Karen Rios for Michelle Guallpa. | ||
| 88:46 | Corner kick by Bergen Community Col Kimberly Guaman [88:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
