Bergen Community College at Rowan College South Jersey - Gloucester November 1, 2025

0

1
| 2nd - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bergen Community College | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 1 | 0 | 1 |
Box Score
Bergen Community College
Rowan College South Jersey - Gloucester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 42 | |
|
16
Sara Ramirez
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Helen Lema
|
0 | 0 | 0 | 0 | 79 |
|
20
Arlin Medina
|
0 | 0 | 0 | 0 | 86 |
|
29
Kaia Warn
|
0 | 0 | 0 | 0 | 26 |
|
99
Ashly Urquia
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Mackenzie Cignatta
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Angelina Rodruigez
|
0 | 0 | 0 | 0 | 83 |
|
d 4
Mackenzie Cordero
|
0 | 0 | 0 | 0 | 90 |
|
m/d 5
Ava Delaney
|
2 | 2 | 0 | 0 | 23 |
|
7
Ryann Foote
|
1 | 0 | 0 | 0 | 34 |
|
m 8
Ava Pino
|
5 | 4 | 0 | 0 | 73 |
|
m 9
Josselyn Ventura
|
3 | 1 | 0 | 0 | 76 |
|
f 10
Brianna Howard
|
4 | 2 | 0 | 0 | 64 |
|
d
- Yellow card 50:50
11
Kayleigh Barndt
|
2 | 0 | 0 | 0 | 90 |
|
13
Riley Cogan
|
0 | 0 | 0 | 0 | 51 |
|
d 14
Allie Blankenship
|
0 | 0 | 0 | 1 | 90 |
|
16
Leah King
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Brianna Morgan
|
3 | 0 | 0 | 0 | 90 |
|
18
Jordyn White
|
0 | 0 | 0 | 0 | 67 |
|
19
Dilana Liebernan
|
2 | 2 | 0 | 0 | 16 |
|
20
Marianna Rodriguez
|
0 | 0 | 0 | 0 | 14 |
|
21
Lanie Guzman
|
0 | 0 | 0 | 0 | 0 |
|
f 22
Emily Belsanti
|
1 | 1 | 1 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ashly Urquia | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie Cignatta | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College South Jersey - Gloucester
1st
|
37:02 | Emily Belsanti (Allie Blankenship) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rowan College South Jersey - Gloucester
2nd
|
50:50 | Yellow card - Kimberly Guaman |
|
Rowan College South Jersey - Gloucester
2nd
|
50:50 | Yellow card - Kayleigh Barndt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 3 | 1 | 4 |
| Rowan College South Jersey - Gloucester | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 6 | 5 | 11 |
| Rowan College South Jersey - Gloucester | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 1 | 1 | 2 |
| Rowan College South Jersey - Gloucester | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 4 | 3 | 7 |
| Rowan College South Jersey - Gloucester | 3 | 1 | 4 |
| Date/Time | November 1, 2025 - 1:30 PM |
|---|---|
| Location | Toms River,NJ |
| Attendance | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Mackenzie Cignatta at goalie for Rowan College South. | ||
| 0:00 | Ashly Urquia at goalie for Bergen Community Col. | ||
| Foul on Rowan College South. | |||
| 1:29 | Shot by Rowan College South Brianna Howard, Save (by goalie) Ashly Urquia. | ||
| 2:50 | Shot by Rowan College South Ava Pino, Save (by goalie) Ashly Urquia. | ||
| 5:19 | Shot by Rowan College South Josselyn Ventura, High. | ||
| 9:07 | Shot by Rowan College South Brianna Howard, Save (by goalie) Ashly Urquia. | ||
| 10:12 | Offside against Rowan College South. | ||
| Foul on Rowan College South. | |||
| 15:04 | Shot by Rowan College South Josselyn Ventura, Blocked. | ||
| 15:46 | Substitution!Rowan College South substitution: Riley Cogan for Emily Belsanti. | ||
| 15:46 | Substitution!Rowan College South substitution: Jordyn White for Ava Delaney. | ||
| 15:46 | Substitution!Rowan College South substitution: Ryann Foote for Brianna Howard. | ||
| 15:46 | Substitution!Bergen Community Col substitution: Kaia Warn for Susan Hajel. | ||
| 16:28 | Substitution!Bergen Community Col substitution: Samantha Jeronimo for Brianna Ramos. | ||
| 16:37 | Shot by Rowan College South Josselyn Ventura, Save (by goalie) Ashly Urquia. | ||
| 20:27 | Offside against Rowan College South. | ||
| Foul on Rowan College South. | |||
| 22:25 | Substitution!Rowan College South substitution: Dilana Liebernan for Angelina Rodruigez. | ||
| 22:25 | Substitution!Rowan College South substitution: Brianna Howard for Ava Pino. | ||
| Foul on Bergen Community Col. | |||
| 26:57 | Substitution!Rowan College South substitution: Emily Belsanti for Riley Cogan. | ||
| 26:57 | Substitution!Rowan College South substitution: Angelina Rodruigez for Josselyn Ventura. | ||
| 26:57 | Substitution!Rowan College South substitution: Marianna Rodriguez for Ryann Foote. | ||
| 26:57 | Substitution!Bergen Community Col substitution: Susan Hajel for Vivian O'loughlin. | ||
| 26:57 | Substitution!Bergen Community Col substitution: Brianna Ramos for Samantha Jeronimo. | ||
| Foul on Bergen Community Col. | |||
| 28:22 | Substitution!Rowan College South substitution: Ava Pino for Dilana Liebernan. | ||
| 28:22 | Substitution!Bergen Community Col substitution: Susan Hajel for Anastasia Heiden. | ||
| 30:00 | Shot by Rowan College South Ava Delaney, Save (by goalie) Ashly Urquia. | ||
| 30:43 | Shot by Rowan College South Brianna Howard, High. | ||
| 33:24 | Substitution!Rowan College South substitution: Josselyn Ventura for Marianna Rodriguez. | ||
| 33:24 | Substitution!Bergen Community Col substitution: Susan Hajel for Kaia Warn. | ||
| Foul on Bergen Community Col. | |||
| 35:10 | Shot by Rowan College South Ava Pino, Blocked. | ||
| 37:02 | Goal!GOAL by Rowan College South Emily Belsanti (FIRST GOAL), Assist by Allie Blankenship ( 0 - 1 ) |
||
| 37:02 | Substitution!Bergen Community Col substitution: Samantha Jeronimo for Susan Hajel. | ||
| 37:38 | Shot by Bergen Community Col Susan Hajel, Blocked. | ||
| 37:56 | Corner kick by Bergen Community Col Kimberly Guaman [37:56]. | ||
| 38:24 | Shot by Bergen Community Col Samantha Jeronimo, Save (by goalie) Mackenzie Cignatta. | ||
| Foul on Bergen Community Col. | |||
| 40:03 | Shot by Rowan College South Dilana Liebernan, Save (by goalie) Ashly Urquia. | ||
| 42:11 | Substitution!Rowan College South substitution: Riley Cogan for Emily Belsanti. | ||
| 42:11 | Substitution!Rowan College South substitution: Jordyn White for Ava Delaney. | ||
| 42:11 | Substitution!Rowan College South substitution: Ryann Foote for Brianna Howard. | ||
| 42:11 | Substitution!Bergen Community Col substitution: Kaia Warn for Brianna Ramos. | ||
| 42:11 | Substitution!Bergen Community Col substitution: Sara Ramirez for Anastasia Heiden. | ||
| 44:51 | Shot by Bergen Community Col Caelyn Freeman, Save (by goalie) Mackenzie Cignatta. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:43 | Substitution!Bergen Community Col substitution: Brianna Ramos for Sara Ramirez. | ||
| 49:51 | Shot by Bergen Community Col Michelle Guallpa, Save (by goalie) Mackenzie Cignatta. | ||
| Foul on Bergen Community Col. | |||
| 50:02 | Substitution!Rowan College South substitution: Jordyn White for Ava Delaney. | ||
| 50:02 | Substitution!Rowan College South substitution: Riley Cogan for Emily Belsanti. | ||
| 50:19 | Substitution!Rowan College South substitution: Ryann Foote for Brianna Howard. | ||
| 50:19 | Substitution!Bergen Community Col substitution: Vivian O'loughlin for Kaia Warn. | ||
| 50:19 | Substitution!Bergen Community Col substitution: Michelle Guallpa for Samantha Jeronimo. | ||
| 50:19 | Substitution!Bergen Community Col substitution: Anastasia Heiden for Nathaly Gonzalez. | ||
| 50:50 | Yellow card on Bergen Community Col Kimberly Guaman. | ||
| 50:50 | Yellow card on Rowan College South Kayleigh Barndt. | ||
| 50:50 | Shot by Rowan College South Ava Pino, Save (by goalie) Ashly Urquia. | ||
| 50:57 | Shot by Rowan College South Brianna Morgan, Wide Right. | ||
| 60:10 | Corner kick by Rowan College South Ava Pino [60:10]. | ||
| 60:15 | Shot by Rowan College South Ava Pino, Save (by goalie) Ashly Urquia. | ||
| 60:20 | Shot by Rowan College South Brianna Morgan, High. | ||
| 61:33 | Substitution!Rowan College South substitution: Brianna Howard for Ava Pino. | ||
| 61:33 | Substitution!Bergen Community Col substitution: Samantha Jeronimo for Brianna Ramos. | ||
| 61:35 | Shot by Rowan College South Ryann Foote, Wide. | ||
| 61:45 | Substitution!Rowan College South substitution: Dilana Liebernan for Angelina Rodruigez. | ||
| 64:41 | Substitution!Rowan College South substitution: Ava Delaney for Ryann Foote. | ||
| 64:41 | Substitution!Rowan College South substitution: Angelina Rodruigez for Josselyn Ventura. | ||
| 64:41 | Substitution!Rowan College South substitution: Emily Belsanti for Riley Cogan. | ||
| 64:41 | Substitution!Rowan College South substitution: Marianna Rodriguez for Jordyn White. | ||
| 66:48 | Offside against Rowan College South. | ||
| 67:34 | Shot by Rowan College South Brianna Howard, Blocked. | ||
| 67:45 | Corner kick by Rowan College South Ava Delaney [67:45]. | ||
| 68:10 | Shot by Rowan College South Ava Delaney, Save (by goalie) Ashly Urquia. | ||
| 68:19 | Substitution!Bergen Community Col substitution: Brianna Ramos for Helen Lema. | ||
| 68:38 | Corner kick by Rowan College South Angelina Rodruigez [68:38]. | ||
| 70:00 | Corner kick by Rowan College South Angelina Rodruigez [70:00]. | ||
| 70:33 | Shot by Rowan College South Dilana Liebernan, Save (by goalie) Ashly Urquia. | ||
| 71:09 | Substitution!Bergen Community Col substitution: Susan Hajel for Anastasia Heiden. | ||
| 71:19 | Corner kick by Bergen Community Col Kimberly Guaman [71:19]. | ||
| 72:16 | Substitution!Rowan College South substitution: Ava Pino for Marianna Rodriguez. | ||
| 72:16 | Substitution!Rowan College South substitution: Jordyn White for Ava Delaney. | ||
| 72:16 | Substitution!Rowan College South substitution: Riley Cogan for Emily Belsanti. | ||
| 72:16 | Substitution!Rowan College South substitution: Josselyn Ventura for Dilana Liebernan. | ||
| 73:49 | Shot by Rowan College South Ava Pino, Save (by goalie) Ashly Urquia. | ||
| 75:07 | Substitution!Bergen Community Col substitution: Anastasia Heiden for Arlin Medina. | ||
| 76:32 | Corner kick by Rowan College South Angelina Rodruigez [76:32]. | ||
| 77:04 | Corner kick by Rowan College South Angelina Rodruigez [77:04]. | ||
| Foul on Rowan College South. | |||
| 78:34 | Shot by Rowan College South Kayleigh Barndt, Blocked. | ||
| Foul on Bergen Community Col. | |||
| 79:07 | Shot by Rowan College South Brianna Morgan, High. | ||
| 79:22 | Substitution!Bergen Community Col substitution: Helen Lema for Anastasia Heiden. | ||
| 79:22 | Substitution!Bergen Community Col substitution: Arlin Medina for Samantha Jeronimo. | ||
| 81:07 | Shot by Rowan College South Kayleigh Barndt, High. | ||
| Foul on Bergen Community Col. | |||
| 83:14 | Offside against Rowan College South. | ||
| 85:35 | Substitution!Bergen Community Col substitution: Anastasia Heiden for Caelyn Freeman. | ||
| 85:52 | Substitution!Bergen Community Col substitution: Caelyn Freeman for Anastasia Heiden. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
