Official Volleyball Box Score
Bucks County Communi at Bergen Community Col
9/8/2015 at 7:00 PM
@ Bergen
Bucks County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 18 | .222 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 6 | 6 | 24 | .000 |
Bucks County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Wilson * | 3 | 1 | 1 | 7 | .000 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jessica Ferdinand * | 3 | 3 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4.0 |
| 3 | Abigail Oestreich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angi Paniagua * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Courtney Hess * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 6 | Naomi Thompson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Yoo Jin Cho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa Mirales | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Courtney Ferrell * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 7 | 27 | .185 | 10 | 2 | 6 | 0 | 4 | 2 | 0 | 5 | 0 | 16.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Estephany Nunez * | 3 | 5 | 3 | 11 | .182 | 0 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Gioia Abreu * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Marcela Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nadia Vaso * | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ariel Frazee | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rhonyelle Sowell * | 3 | 11 | 3 | 18 | .444 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Arlene Espinal * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Brittany O'Reilly * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Genesis Jara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 64 | .188 | 14 | 20 | 6 | 3 | 17 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
