Official Volleyball Box Score
Middlesex County Col at Bergen Community Col
9/17/2015 at 7:00 PM
@ Bergen CC
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 7 | 9 | 26 | -.077 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Genesis Mora | 3 | 1 | 2 | 5 | -.200 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Christina Roe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Amber Rauh | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Lena Buccigrossi | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| 9 | Allyson Mazzarella | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jahmeice Coleman | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brittany Murray | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Abrego | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 20 | 69 | -.116 | 12 | 3 | 0 | 0 | 16 | 5 | 0 | 4 | 3 | 20.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Estephany Nunez * | 3 | 1 | 3 | 15 | -.133 | 0 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Gioia Abreu * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marcela Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nadia Vaso * | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ariel Frazee * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 11.0 |
| 11 | Rhonyelle Sowell * | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Arlene Espinal * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Brittany O'Reilly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Genesis Jara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 85 | .176 | 22 | 6 | 10 | 5 | 40 | 1 | 0 | 3 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
