Official Volleyball Box Score
SUNY-Delhi at Bergen Community College
9/30/2015 at 7:00 PM
@ Bergen CC
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 30 | -.067 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 10 | 5 | 24 | .208 |
| 4 | 11 | 2 | 21 | .429 |
| 5 | 11 | 4 | 22 | .318 |
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Estephany Nunez * | 5 | 2 | 4 | 13 | -.154 | 0 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Erika Flores | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gioia Abreu * | 5 | 7 | 6 | 19 | .053 | 1 | 2 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Nadia Vaso * | 5 | 4 | 0 | 4 | 1.000 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ariel Frazee * | 5 | 18 | 7 | 34 | .324 | 0 | 1 | 3 | 1 | 12 | 3 | 0 | 3 | 0 | 22.0 |
| 11 | Rhonyelle Sowell * | 5 | 10 | 3 | 29 | .241 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 11.0 |
| 12 | Arlene Espinal * | 5 | 8 | 8 | 26 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 49 | 28 | 125 | .168 | 38 | 8 | 10 | 9 | 95 | 4 | 0 | 5 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
