Official Volleyball Box Score
Bergen Community Col at Ocean County College
10/3/2015 at 12:00 PM
@ Ocean
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | .136 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 11 | 6 | 39 | .128 |
| 4 | 10 | 2 | 20 | .400 |
| 5 | 8 | 3 | 27 | .185 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 28 | .321 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 12 | 9 | 47 | .064 |
| 4 | 8 | 10 | 49 | -.041 |
| 5 | 6 | 8 | 25 | -.080 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Estephany Nunez * | 5 | 0 | 1 | 10 | -.100 | 0 | 3 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Erika Flores | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gioia Abreu * | 5 | 1 | 4 | 15 | -.200 | 0 | 1 | 1 | 2 | 40 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Nadia Vaso * | 5 | 8 | 2 | 11 | .545 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.0 |
| 10 | Ariel Frazee * | 5 | 12 | 5 | 37 | .189 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 15.0 |
| 11 | Rhonyelle Sowell * | 5 | 15 | 4 | 34 | .324 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 20.0 |
| 12 | Arlene Espinal * | 5 | 10 | 2 | 32 | .250 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 12.0 |
| Totals | 46 | 18 | 139 | .201 | 35 | 9 | 7 | 7 | 81 | 6 | 0 | 4 | 4 | 61.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carolina Hunsberger | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Ford * | 5 | 15 | 10 | 45 | .111 | 1 | 1 | 3 | 3 | 15 | 0 | 1 | 1 | 2 | 16.5 |
| 9 | Kristie Kolpaczyk * | 5 | 5 | 3 | 18 | .111 | 1 | 6 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 11.5 |
| 10 | Adelle Hickman | 5 | 0 | 1 | 3 | -.333 | 4 | 2 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kerry Larkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Murray * | 5 | 10 | 7 | 38 | .079 | 3 | 4 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Alexandra Mroczek * | 5 | 5 | 2 | 16 | .188 | 35 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 7.0 |
| 16 | Christina Van Der Vliet * | 5 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 7.5 |
| 22 | Elizabeth Kolesar * | 2 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 2 | 8 | 2 | 1 | 0 | 1 | 10.5 |
| 25 | April Szymczyk | 4 | 2 | 9 | 26 | -.269 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 6.0 |
| Totals | 49 | 34 | 180 | .083 | 44 | 17 | 10 | 10 | 95 | 7 | 4 | 4 | 12 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
