Official Volleyball Box Score
Bergen Community Col at Northampton Communit
10/24/2015 at 3:00 PM
@ Northampton Communit
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 16 | .250 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 5 | 2 | 19 | .158 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 11 | 1 | 29 | .345 |
| 3 | 15 | 3 | 30 | .400 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Estephany Nunez * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erika Flores | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gioia Abreu * | 3 | 1 | 1 | 5 | .000 | 0 | 4 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nadia Vaso * | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ariel Frazee * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Rhonyelle Sowell * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 12 | Arlene Espinal * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brittany O'Reilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 9 | 57 | .140 | 12 | 6 | 6 | 6 | 28 | 2 | 0 | 2 | 0 | 25.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Walling | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Megan Crimi * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Barnes * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Lori Deutsch | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachael Caywood | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bridget Lozier * | 3 | 13 | 2 | 30 | .367 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 14.5 |
| 9 | Anona Bauman * | 3 | 1 | 1 | 3 | .000 | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abby Monks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Park * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kailee Dube | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaclyn Babezki * | 3 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15.0 |
| Totals | 40 | 6 | 82 | .415 | 36 | 4 | 9 | 6 | 32 | 2 | 2 | 4 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
