Ariel Frazee
m
21
k/s
1.23
h %
.107
a/s
0.01
b/s
0.36
sa/s
0.63
d/s
0.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 11 |
| Sets | 73 | 39 |
| Kills | 90 | 61 |
| Kills per set | 1.23 | 1.56 |
| Errors | 61 | 41 |
| Total Attacks | 271 | 178 |
| Total Attacks per set | 3.71 | 4.56 |
| Hitting Percentage | .107 | .112 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 46 | 13 |
| Service Errors | 62 | 35 |
| Service Aces per set | 0.63 | 0.33 |
| Receptions | 309 | 174 |
| Reception Errors | 42 | 24 |
| Digs | 61 | 47 |
| Digs per set | 0.84 | 1.21 |
| Block Solo | 21 | 12 |
| Block Assist | 5 | 4 |
| Block Total | 26 | 16 |
| Blocks per set | 0.36 | 0.41 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 159.5 | 88.0 |
| Points per set | 2.2 | 2.3 |
| Matches started | 21 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | L, 3-1 | 1 | 4 | 1 | 3 | 10 | -.200 | 0 | 10.0 |
| Aug 27 | at Community College of Rhode Island | L, 3-0 | 1 | 3 | 2 | 5 | 11 | -.273 | 0 | 2.0 |
| Aug 27 | at Nassau Community College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 4.0 |
| Sep 1 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 3.0 |
| Sep 8 | at Hostos Community College | W, 3-1 | 1 | 4 | 7 | 4 | 12 | .250 | 0 | 12.5 |
| Sep 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 7.0 |
| Sep 10 | at Ocean County College | L, 3-2 | 1 | 3 | 10 | 4 | 24 | .250 | 1 | 11.0 |
| Sep 13 | Union County College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 6.0 |
| Sep 15 | County College of Morris | W, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 3.0 |
| Sep 17 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 11.0 |
| Sep 17 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 5.0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Sep 21 | at Westchester Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 6.0 |
| Sep 24 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 9.0 |
| Sep 24 | Ocean County College | L, 3-2 | 1 | 5 | 11 | 4 | 23 | .304 | 0 | 16.0 |
| Sep 27 | Brookdale Community College | W, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 0 | 7.0 |
| Oct 4 | at Union County College | W, 3-1 | 1 | 4 | 8 | 3 | 18 | .278 | 0 | 10.0 |
| Oct 5 | Kingsborough Community College | W, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 4.0 |
| Oct 10 | at Brookdale Community College | L, 3-2 | 1 | 5 | 6 | 3 | 22 | .136 | 0 | 14.0 |
| Oct 12 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 7.0 |
| Oct 18 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 4 | 2 | 18 | .111 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 0 |
| Aug 27 | at Community College of Rhode Island | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hostos Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Ocean County College | L, 3-2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Union County College | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 2 | 3 | 0 |
| Sep 15 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Westchester Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ocean County College | L, 3-2 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 | Brookdale Community College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 4 | at Union County College | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Kingsborough Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Brookdale Community College | L, 3-2 | 1 | 5 | 3 | 4 | 4 | 1 | 8 | 0 |
| Oct 12 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 22 | 6 |
| Aug 27 | at Community College of Rhode Island | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 10 | 1 |
| Aug 27 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 8 | 2 |
| Sep 1 | Middlesex County College | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 9 | 0 |
| Sep 8 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 5 | 4 | 17 | 1 |
| Sep 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 4 | 0 |
| Sep 10 | at Ocean County College | L, 3-2 | 1 | 3 | 0 | 1 | 5 | 23 | 2 |
| Sep 13 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 20 | 3 |
| Sep 15 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 3 |
| Sep 17 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 6 | 4 | 7 | 1 |
| Sep 17 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 1 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 21 | at Westchester Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 7 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 1 |
| Sep 24 | Ocean County College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 23 | 2 |
| Sep 27 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 20 | 4 |
| Oct 4 | at Union County College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 19 | 6 |
| Oct 5 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 10 | 0 |
| Oct 10 | at Brookdale Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 27 | 2 |
| Oct 12 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 4 |
| Oct 18 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 0 | 2 | 6 | 22 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 73 | 90 | 1.23 | 61 | 271 | 3.71 | .107 | 1 | 0.01 | 159.5 | 2.2 |
| Total | 21 | 73 | 90 | 1.23 | 61 | 271 | 3.71 | .107 | 1 | 0.01 | 159.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 73 | 61 | 0.84 | 21 | 5 | 26 | 0.36 |
| Total | 21 | 73 | 61 | 0.84 | 21 | 5 | 26 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 73 | 0 | 46 | 0.63 | 62 | 309 | 42 |
| Total | 21 | 73 | 0 | 46 | 0.63 | 62 | 309 | 42 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 90 | 1.23 | 61 | 271 | 3.71 | .107 | 1 | 0.01 | 159.5 | 2.2 |
| Conference | 11 | 39 | 61 | 1.56 | 41 | 178 | 4.56 | .112 | 1 | 0.03 | 88.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 33 | 1.14 | 24 | 109 | 3.76 | .083 | 0 | 0.00 | 55.0 | 1.9 |
| Away | 11 | 38 | 50 | 1.32 | 33 | 147 | 3.87 | .116 | 1 | 0.03 | 92.5 | 2.4 |
| Neutral | 2 | 6 | 7 | 1.17 | 4 | 15 | 2.50 | .200 | 0 | 0.00 | 12.0 | 2.0 |
| Wins | 15 | 48 | 56 | 1.17 | 40 | 163 | 3.40 | .098 | 0 | 0.00 | 99.5 | 2.1 |
| Losses | 6 | 25 | 34 | 1.36 | 21 | 108 | 4.32 | .120 | 1 | 0.04 | 60.0 | 2.4 |
| August | 3 | 10 | 4 | 0.40 | 9 | 28 | 2.80 | -.179 | 0 | 0.00 | 16.0 | 1.6 |
| September | 13 | 43 | 62 | 1.44 | 34 | 160 | 3.72 | .175 | 1 | 0.02 | 101.5 | 2.4 |
| October | 5 | 20 | 24 | 1.20 | 18 | 83 | 4.15 | .072 | 0 | 0.00 | 42.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 61 | 0.84 | 21 | 5 | 26 | 0.36 |
| Conference | 11 | 39 | 47 | 1.21 | 12 | 4 | 16 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 20 | 0.69 | 8 | 0 | 8 | 0.28 |
| Away | 11 | 38 | 38 | 1.00 | 11 | 5 | 16 | 0.42 |
| Neutral | 2 | 6 | 3 | 0.50 | 2 | 0 | 2 | 0.33 |
| Wins | 15 | 48 | 40 | 0.83 | 10 | 1 | 11 | 0.23 |
| Losses | 6 | 25 | 21 | 0.84 | 11 | 4 | 15 | 0.60 |
| August | 3 | 10 | 0 | 0.00 | 4 | 0 | 4 | 0.40 |
| September | 13 | 43 | 32 | 0.74 | 10 | 1 | 11 | 0.26 |
| October | 5 | 20 | 29 | 1.45 | 7 | 4 | 11 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 0 | 46 | 0.63 | 62 | 309 | 42 |
| Conference | 11 | 39 | 0 | 13 | 0.33 | 35 | 174 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 14 | 0.48 | 25 | 131 | 16 |
| Away | 11 | 38 | 0 | 29 | 0.76 | 32 | 159 | 25 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 5 | 19 | 1 |
| Wins | 15 | 48 | 0 | 33 | 0.69 | 42 | 182 | 26 |
| Losses | 6 | 25 | 0 | 13 | 0.52 | 20 | 127 | 16 |
| August | 3 | 10 | 0 | 8 | 0.80 | 7 | 40 | 9 |
| September | 13 | 43 | 0 | 29 | 0.67 | 40 | 174 | 18 |
| October | 5 | 20 | 0 | 9 | 0.45 | 15 | 95 | 15 |
