Misurela Llukovi
13

Misurela Llukovi

m
26
k/s
0.11
h %
-.080
a/s
0.00
b/s
0.00
sa/s
0.30
d/s
4.02
Player Stats
  Overall Conference
Matches 26 14
Sets 84 43
Kills 9 5
Kills per set 0.11 0.12
Errors 15 11
Total Attacks 75 37
Total Attacks per set 0.89 0.86
Hitting Percentage -.080 -.162
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 25 17
Service Errors 9 2
Service Aces per set 0.30 0.40
Receptions 400 173
Reception Errors 76 33
Digs 338 164
Digs per set 4.02 3.81
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 34.0 22.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 7 vs. Rowan College at Gloucester County W, 3-0
Oct 10 Union County College W, 3-0
Oct 11 County College of Morris W, 3-0
Oct 14 Montgomery County Community College (PA) W, 3-1
Oct 21 vs. Northern Essex Community College W, 3-0
Oct 21 vs. Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Lackawanna College W, 3-0 - - - - - - - -
Aug 23 # at Kingsborough Community College   - - - - - - - -
Aug 26 vs. Ulster County Community College W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 26 vs. Community College of Rhode Island L, 3-1 - 3 0 0 1 .000 0 1.0
Aug 26 vs. Nassau Community College L, 3-0 - 3 0 0 3 .000 0 2.0
Aug 28 at Hudson Valley Community College W, 3-2 - 5 0 0 4 .000 0 1.0
Sep 5 at Middlesex County College W, 3-0 - 3 1 1 3 .000 0 3.0
Sep 7 at Passaic County Community College W, 3-0 - 3 1 0 1 1.000 0 8.0
Sep 9 at Brookdale Community College W, 3-0 - 3 1 1 3 .000 0 1.0
Sep 12 at Raritan Valley Community College L, 3-0 - 3 1 2 6 -.167 0 1.0
Sep 14 at Union County College W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 16 vs. Northampton Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 16 at Ocean County College L, 3-1 - 3 0 0 7 .000 0 0.0
Sep 19 Passaic County Community College W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 21 at County College of Morris W, 3-0 - 3 2 1 5 .200 0 2.0
Sep 23 at Rowan College at Gloucester County W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 26 Middlesex County College W, 3-0 - 3 0 0 3 .000 0 0.0
Sep 28 Brookdale Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 30 Ocean County College L, 3-1 - 3 0 1 4 -.250 0 0.0
Oct 3 Raritan Valley Community College L, 3-1 - 4 0 2 0 - 0 0.0
Oct 4 at Bronx Community College W, 3-1 - 4 0 1 4 -.250 0 0.0
Oct 7 at Montgomery County Community College (PA) W, 3-2 - 5 1 0 6 .167 0 2.0
Oct 7 vs. Rowan College at Gloucester County W, 3-0 - 3 0 3 0 - 0 1.0
Oct 10 Union County College W, 3-0 - 3 1 1 5 .000 0 4.0
Oct 11 County College of Morris W, 3-0 - 3 1 1 4 .000 0 1.0
Oct 14 Montgomery County Community College (PA) W, 3-1 - 3 0 0 2 .000 0 0.0
Oct 21 vs. Northern Essex Community College W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 21 vs. Northampton Community College L, 3-0 - 3 0 1 4 -.250 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Lackawanna College W, 3-0 - - - - - - - -
Aug 23 # at Kingsborough Community College   - - - - - - - -
Aug 26 vs. Ulster County Community College W, 3-0 - 3 6 0 0 0 0 0
Aug 26 vs. Community College of Rhode Island L, 3-1 - 3 4 0 0 0 0 0
Aug 26 vs. Nassau Community College L, 3-0 - 3 14 0 0 0 0 0
Aug 28 at Hudson Valley Community College W, 3-2 - 5 40 0 0 0 0 0
Sep 5 at Middlesex County College W, 3-0 - 3 11 0 0 0 0 0
Sep 7 at Passaic County Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 9 at Brookdale Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 12 at Raritan Valley Community College L, 3-0 - 3 22 0 0 0 0 0
Sep 14 at Union County College W, 3-0 - 3 12 0 0 0 0 0
Sep 16 vs. Northampton Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 16 at Ocean County College L, 3-1 - 3 14 0 0 0 0 0
Sep 19 Passaic County Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 21 at County College of Morris W, 3-0 - 3 11 0 0 0 0 0
Sep 23 at Rowan College at Gloucester County W, 3-0 - 3 4 0 0 0 0 0
Sep 26 Middlesex County College W, 3-0 - 3 7 0 0 0 0 0
Sep 28 Brookdale Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 30 Ocean County College L, 3-1 - 3 24 0 0 0 0 0
Oct 3 Raritan Valley Community College L, 3-1 - 4 7 0 0 0 0 0
Oct 4 at Bronx Community College W, 3-1 - 4 15 0 0 0 0 0
Oct 7 at Montgomery County Community College (PA) W, 3-2 - 5 33 0 0 0 0 0
Oct 7 vs. Rowan College at Gloucester County W, 3-0 - 3 8 0 0 0 0 0
Oct 10 Union County College W, 3-0 - 3 18 0 0 0 0 0
Oct 11 County College of Morris W, 3-0 - 3 5 0 0 0 0 0
Oct 14 Montgomery County Community College (PA) W, 3-1 - 3 17 0 0 0 0 0
Oct 21 vs. Northern Essex Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 21 vs. Northampton Community College L, 3-0 - 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Lackawanna College W, 3-0 - - - - - - -
Aug 23 # at Kingsborough Community College   - - - - - - -
Aug 26 vs. Ulster County Community College W, 3-0 - 3 0 1 1 14 1
Aug 26 vs. Community College of Rhode Island L, 3-1 - 3 0 1 3 27 10
Aug 26 vs. Nassau Community College L, 3-0 - 3 0 2 0 24 8
Aug 28 at Hudson Valley Community College W, 3-2 - 5 0 1 0 32 5
Sep 5 at Middlesex County College W, 3-0 - 3 0 2 0 6 1
Sep 7 at Passaic County Community College W, 3-0 - 3 0 7 0 3 1
Sep 9 at Brookdale Community College W, 3-0 - 3 0 0 0 15 2
Sep 12 at Raritan Valley Community College L, 3-0 - 3 0 0 1 16 2
Sep 14 at Union County College W, 3-0 - 3 0 2 1 12 2
Sep 16 vs. Northampton Community College L, 3-0 - 3 0 0 0 11 2
Sep 16 at Ocean County College L, 3-1 - 3 0 0 0 14 2
Sep 19 Passaic County Community College W, 3-0 - 3 0 2 0 3 0
Sep 21 at County College of Morris W, 3-0 - 3 0 0 0 23 2
Sep 23 at Rowan College at Gloucester County W, 3-0 - 3 0 0 0 9 2
Sep 26 Middlesex County College W, 3-0 - 3 0 0 0 9 2
Sep 28 Brookdale Community College W, 3-0 - 3 0 0 0 8 2
Sep 30 Ocean County College L, 3-1 - 3 0 0 0 33 5
Oct 3 Raritan Valley Community College L, 3-1 - 4 0 0 0 23 5
Oct 4 at Bronx Community College W, 3-1 - 4 0 0 1 27 4
Oct 7 at Montgomery County Community College (PA) W, 3-2 - 5 0 1 0 17 5
Oct 7 vs. Rowan College at Gloucester County W, 3-0 - 3 0 1 0 10 1
Oct 10 Union County College W, 3-0 - 3 0 3 0 12 6
Oct 11 County College of Morris W, 3-0 - 3 0 0 0 12 0
Oct 14 Montgomery County Community College (PA) W, 3-1 - 3 0 0 0 13 3
Oct 21 vs. Northern Essex Community College W, 3-0 - 3 0 2 1 14 2
Oct 21 vs. Northampton Community College L, 3-0 - 3 0 0 1 13 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 73 0 0.00 1 2 0.03 -.500 0 0.00 0.0 0.0
2017-18 26 84 9 0.11 15 75 0.89 -.080 0 0.00 34.0 0.4
Total 47 157 9 0.06 16 77 0.49 -.091 0 0.00 34.0 0.2
  m s digs d/s bs ba tot b/s
2016-17 21 73 37 0.51 0 0 0 0.00
2017-18 26 84 338 4.02 0 0 0 0.00
Total 47 157 375 2.39 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 21 73 0 0 0.00 3 122 17
2017-18 26 84 0 25 0.30 9 400 76
Total 47 157 0 25 0.16 12 522 93
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 9 0.11 15 75 0.89 -.080 0 0.00 34.0 0.4
Conference 14 43 5 0.12 11 37 0.86 -.162 0 0.00 22.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 25 2 0.08 5 20 0.80 -.150 0 0.00 7.0 0.3
Away 11 38 7 0.18 6 42 1.11 .024 0 0.00 20.0 0.5
Neutral 7 21 0 0.00 4 13 0.62 -.308 0 0.00 7.0 0.3
                         
Wins 18 59 8 0.14 9 47 0.80 -.021 0 0.00 30.0 0.5
Losses 8 25 1 0.04 6 28 1.12 -.179 0 0.00 4.0 0.2
                         
August 4 14 0 0.00 0 9 0.64 .000 0 0.00 5.0 0.4
September 13 39 6 0.15 6 40 1.03 .000 0 0.00 19.0 0.5
October 9 31 3 0.10 9 26 0.84 -.231 0 0.00 10.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 84 338 4.02 0 0 0 0.00
Conference 14 43 164 3.81 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 25 97 3.88 0 0 0 0.00
Away 11 38 180 4.74 0 0 0 0.00
Neutral 7 21 61 2.90 0 0 0 0.00
                 
Wins 18 59 231 3.92 0 0 0 0.00
Losses 8 25 107 4.28 0 0 0 0.00
                 
August 4 14 64 4.57 0 0 0 0.00
September 13 39 155 3.97 0 0 0 0.00
October 9 31 119 3.84 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 0 25 0.30 9 400 76
Conference 14 43 0 17 0.40 2 173 33
Exhibition - - - - - - - -
                 
Home 8 25 0 5 0.20 0 113 23
Away 11 38 0 13 0.34 3 174 28
Neutral 7 21 0 7 0.33 6 113 25
                 
Wins 18 59 0 22 0.37 4 239 41
Losses 8 25 0 3 0.12 5 161 35
                 
August 4 14 0 5 0.36 4 97 24
September 13 39 0 13 0.33 2 162 25
October 9 31 0 7 0.23 3 141 27