Estephany Nunez
3

Estephany Nunez

m
26
k/s
1.38
h %
.097
a/s
0.00
b/s
0.14
sa/s
0.68
d/s
3.55
Player Stats
  Overall Conference
Matches 26 14
Sets 85 43
Kills 117 59
Kills per set 1.38 1.37
Errors 78 37
Total Attacks 401 214
Total Attacks per set 4.72 4.98
Hitting Percentage .097 .103
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 58 44
Service Errors 20 12
Service Aces per set 0.68 1.02
Receptions 243 90
Reception Errors 34 14
Digs 302 135
Digs per set 3.55 3.14
Block Solo 8 4
Block Assist 4 2
Block Total 12 6
Blocks per set 0.14 0.14
Block Errors 3 0
Ball Handling Errors 5 1
Points 185.0 108.0
Points per set 2.2 2.5
Matches started 26 14
Recent Results
Date Opponent Result
Oct 7 vs. Rowan College at Gloucester County W, 3-0
Oct 10 Union County College W, 3-0
Oct 11 County College of Morris W, 3-0
Oct 14 Montgomery County Community College (PA) W, 3-1
Oct 21 vs. Northern Essex Community College W, 3-0
Oct 21 vs. Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Lackawanna College W, 3-0 - - - - - - - -
Aug 23 # at Kingsborough Community College   - - - - - - - -
Aug 26 vs. Ulster County Community College W, 3-0 1 3 3 5 20 -.100 0 4.0
Aug 26 vs. Community College of Rhode Island L, 3-1 1 3 6 4 20 .100 0 6.0
Aug 26 vs. Nassau Community College L, 3-0 1 3 4 4 26 .000 0 6.0
Aug 28 at Hudson Valley Community College W, 3-2 1 5 8 6 0 - 0 9.0
Sep 5 at Middlesex County College W, 3-0 1 3 4 3 13 .077 0 9.0
Sep 7 at Passaic County Community College W, 3-0 1 3 2 1 3 .333 0 16.0
Sep 9 at Brookdale Community College W, 3-0 1 3 11 3 21 .381 0 13.0
Sep 12 at Raritan Valley Community College L, 3-0 1 3 6 3 27 .111 0 6.5
Sep 14 at Union County College W, 3-0 1 3 2 5 15 -.200 0 7.0
Sep 16 vs. Northampton Community College L, 3-0 1 3 1 1 10 .000 0 2.0
Sep 16 at Ocean County College L, 3-1 1 3 3 4 28 -.036 0 3.0
Sep 19 Passaic County Community College W, 3-0 1 3 0 0 3 .000 0 3.0
Sep 21 at County College of Morris W, 3-0 1 3 3 3 18 .000 0 5.0
Sep 23 at Rowan College at Gloucester County W, 3-0 1 3 1 2 6 -.167 0 5.0
Sep 26 Middlesex County College W, 3-0 1 3 3 4 10 -.100 0 7.0
Sep 28 Brookdale Community College W, 3-0 1 3 4 2 11 .182 0 6.0
Sep 30 Ocean County College L, 3-1 1 3 6 4 28 .071 0 9.0
Oct 3 Raritan Valley Community College L, 3-1 1 4 4 3 21 .048 0 7.5
Oct 4 at Bronx Community College W, 3-1 1 4 9 4 18 .278 0 12.5
Oct 7 at Montgomery County Community College (PA) W, 3-2 1 5 8 4 23 .174 0 9.5
Oct 7 vs. Rowan College at Gloucester County W, 3-0 1 3 8 2 17 .353 0 11.0
Oct 10 Union County College W, 3-0 1 3 5 1 11 .364 0 5.0
Oct 11 County College of Morris W, 3-0 1 3 0 0 0 - 0 1.0
Oct 14 Montgomery County Community College (PA) W, 3-1 1 4 7 2 19 .263 0 7.0
Oct 21 vs. Northern Essex Community College W, 3-0 1 3 7 2 16 .313 0 13.0
Oct 21 vs. Northampton Community College L, 3-0 1 3 2 6 17 -.235 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Lackawanna College W, 3-0 - - - - - - - -
Aug 23 # at Kingsborough Community College   - - - - - - - -
Aug 26 vs. Ulster County Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 26 vs. Community College of Rhode Island L, 3-1 1 3 9 0 0 0 0 1
Aug 26 vs. Nassau Community College L, 3-0 1 3 10 0 0 0 0 0
Aug 28 at Hudson Valley Community College W, 3-2 1 5 15 0 0 1 0 1
Sep 5 at Middlesex County College W, 3-0 1 3 7 0 0 0 0 0
Sep 7 at Passaic County Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 9 at Brookdale Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 12 at Raritan Valley Community College L, 3-0 1 3 14 0 1 0 1 0
Sep 14 at Union County College W, 3-0 1 3 3 1 0 0 1 0
Sep 16 vs. Northampton Community College L, 3-0 1 3 11 0 0 0 0 1
Sep 16 at Ocean County College L, 3-1 1 3 13 0 0 0 0 0
Sep 19 Passaic County Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 21 at County College of Morris W, 3-0 1 3 12 1 0 0 1 1
Sep 23 at Rowan College at Gloucester County W, 3-0 1 3 5 0 0 0 0 0
Sep 26 Middlesex County College W, 3-0 1 3 9 0 0 0 0 0
Sep 28 Brookdale Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 30 Ocean County College L, 3-1 1 3 15 1 0 0 1 0
Oct 3 Raritan Valley Community College L, 3-1 1 4 15 2 1 0 3 1
Oct 4 at Bronx Community College W, 3-1 1 4 14 2 1 1 3 0
Oct 7 at Montgomery County Community College (PA) W, 3-2 1 5 30 0 1 0 1 0
Oct 7 vs. Rowan College at Gloucester County W, 3-0 1 3 16 0 0 0 0 0
Oct 10 Union County College W, 3-0 1 3 10 0 0 0 0 0
Oct 11 County College of Morris W, 3-0 1 3 12 1 0 0 1 0
Oct 14 Montgomery County Community College (PA) W, 3-1 1 4 27 0 0 1 0 0
Oct 21 vs. Northern Essex Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 21 vs. Northampton Community College L, 3-0 1 3 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Lackawanna College W, 3-0 - - - - - - -
Aug 23 # at Kingsborough Community College   - - - - - - -
Aug 26 vs. Ulster County Community College W, 3-0 1 3 0 1 1 7 2
Aug 26 vs. Community College of Rhode Island L, 3-1 1 3 0 0 1 17 2
Aug 26 vs. Nassau Community College L, 3-0 1 3 0 2 0 8 0
Aug 28 at Hudson Valley Community College W, 3-2 1 5 0 1 1 20 2
Sep 5 at Middlesex County College W, 3-0 1 3 0 5 2 4 0
Sep 7 at Passaic County Community College W, 3-0 1 3 0 14 0 4 2
Sep 9 at Brookdale Community College W, 3-0 1 3 0 2 1 5 1
Sep 12 at Raritan Valley Community College L, 3-0 1 3 0 0 1 12 1
Sep 14 at Union County College W, 3-0 1 3 0 4 2 3 2
Sep 16 vs. Northampton Community College L, 3-0 1 3 0 1 0 12 3
Sep 16 at Ocean County College L, 3-1 1 3 0 0 2 18 4
Sep 19 Passaic County Community College W, 3-0 1 3 0 3 1 1 0
Sep 21 at County College of Morris W, 3-0 1 3 0 1 0 6 0
Sep 23 at Rowan College at Gloucester County W, 3-0 1 3 0 4 0 3 0
Sep 26 Middlesex County College W, 3-0 1 3 0 4 0 3 1
Sep 28 Brookdale Community College W, 3-0 1 3 0 2 0 2 0
Sep 30 Ocean County College L, 3-1 1 3 0 2 0 9 0
Oct 3 Raritan Valley Community College L, 3-1 1 4 0 1 2 10 2
Oct 4 at Bronx Community College W, 3-1 1 4 0 1 0 9 3
Oct 7 at Montgomery County Community College (PA) W, 3-2 1 5 0 1 2 22 4
Oct 7 vs. Rowan College at Gloucester County W, 3-0 1 3 0 3 0 6 1
Oct 10 Union County College W, 3-0 1 3 0 0 1 10 0
Oct 11 County College of Morris W, 3-0 1 3 0 0 0 7 2
Oct 14 Montgomery County Community College (PA) W, 3-1 1 4 0 0 2 18 0
Oct 21 vs. Northern Essex Community College W, 3-0 1 3 0 6 0 7 0
Oct 21 vs. Northampton Community College L, 3-0 1 3 0 0 1 20 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 77 45 0.58 50 218 2.83 -.023 3 0.04 112.0 1.5
2017-18 26 85 117 1.38 78 401 4.72 .097 0 0.00 185.0 2.2
Total 47 162 162 1.00 128 619 3.82 .055 3 0.02 297.0 1.8
  m s digs d/s bs ba tot b/s
2015-16 21 77 232 3.01 0 0 0 0.00
2017-18 26 85 302 3.55 8 4 12 0.14
Total 47 162 534 3.30 8 4 12 0.07
  m s ta sa sa/s se r re
2015-16 21 77 0 67 0.87 35 210 34
2017-18 26 85 0 58 0.68 20 243 34
Total 47 162 0 125 0.77 55 453 68
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 117 1.38 78 401 4.72 .097 0 0.00 185.0 2.2
Conference 14 43 59 1.37 37 214 4.98 .103 0 0.00 108.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 8 26 29 1.12 16 103 3.96 .126 0 0.00 45.5 1.8
Away 11 38 57 1.50 38 172 4.53 .110 0 0.00 95.5 2.5
Neutral 7 21 31 1.48 24 126 6.00 .056 0 0.00 44.0 2.1
                         
Wins 18 60 85 1.42 49 224 3.73 .161 0 0.00 143.0 2.4
Losses 8 25 32 1.28 29 177 7.08 .017 0 0.00 42.0 1.7
                         
August 4 14 21 1.50 19 66 4.71 .030 0 0.00 25.0 1.8
September 13 39 46 1.18 35 193 4.95 .057 0 0.00 91.5 2.3
October 9 32 50 1.56 24 142 4.44 .183 0 0.00 68.5 2.1
  m s digs d/s bs ba tot b/s
Total 26 85 302 3.55 8 4 12 0.14
Conference 14 43 135 3.14 4 2 6 0.14
Exhibition - - - - - - - -
                 
Home 8 26 105 4.04 4 1 5 0.19
Away 11 38 124 3.26 4 3 7 0.18
Neutral 7 21 73 3.48 0 0 0 0.00
                 
Wins 18 60 204 3.40 5 2 7 0.12
Losses 8 25 98 3.92 3 2 5 0.20
                 
August 4 14 42 3.00 0 0 0 0.00
September 13 39 117 3.00 3 1 4 0.10
October 9 32 143 4.47 5 3 8 0.25
  m s ta sa sa/s se r re
Total 26 85 0 58 0.68 20 243 34
Conference 14 43 0 44 1.02 12 90 14
Exhibition - - - - - - - -
                 
Home 8 26 0 12 0.46 6 60 5
Away 11 38 0 33 0.87 11 106 19
Neutral 7 21 0 13 0.62 3 77 10
                 
Wins 18 60 0 52 0.87 13 137 20
Losses 8 25 0 6 0.24 7 106 14
                 
August 4 14 0 4 0.29 3 52 6
September 13 39 0 42 1.08 9 82 14
October 9 32 0 12 0.38 8 109 14