Stephanie Padilla
m
24
k/s
1.60
h %
.060
a/s
0.01
b/s
0.13
sa/s
0.49
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 13 |
| Sets | 82 | 43 |
| Kills | 131 | 75 |
| Kills per set | 1.60 | 1.74 |
| Errors | 101 | 51 |
| Total Attacks | 497 | 227 |
| Total Attacks per set | 6.06 | 5.28 |
| Hitting Percentage | .060 | .106 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 40 | 23 |
| Service Errors | 31 | 13 |
| Service Aces per set | 0.49 | 0.53 |
| Receptions | 208 | 85 |
| Reception Errors | 36 | 19 |
| Digs | 149 | 81 |
| Digs per set | 1.82 | 1.88 |
| Block Solo | 9 | 4 |
| Block Assist | 2 | 1 |
| Block Total | 11 | 5 |
| Blocks per set | 0.13 | 0.12 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 4 | 0 |
| Points | 181.0 | 102.5 |
| Points per set | 2.2 | 2.4 |
| Matches started | 24 | 13 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 |
| Oct 10 | Union County College | W, 3-0 |
| Oct 11 | County College of Morris | W, 3-0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 9.0 |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 2 | 6 | 19 | -.211 | 0 | 3.0 |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 15 | 9 | 57 | .105 | 0 | 20.5 |
| Sep 5 | at Middlesex County College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 11.0 |
| Sep 7 | at Passaic County Community College | W, 3-0 | 1 | 6 | 3 | 12 | 0 | - | 0 | 4.0 |
| Sep 9 | at Brookdale Community College | W, 3-0 | 1 | 3 | 7 | 6 | 25 | .040 | 0 | 10.0 |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 6 | 6 | 29 | .000 | 0 | 6.0 |
| Sep 14 | at Union County College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 13.0 |
| Sep 16 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 2 | 2 | 21 | .000 | 1 | 3.0 |
| Sep 16 | at Ocean County College | L, 3-1 | 1 | 3 | 6 | 4 | 28 | .071 | 0 | 6.0 |
| Sep 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Sep 21 | at County College of Morris | W, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 5.0 |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Sep 26 | Middlesex County College | W, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 6.0 |
| Sep 28 | Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 4 | 15 | -.200 | 0 | 1.0 |
| Sep 30 | Ocean County College | L, 3-1 | 1 | 3 | 13 | 5 | 31 | .258 | 0 | 20.5 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 8.0 |
| Oct 4 | at Bronx Community College | W, 3-1 | 1 | 4 | 6 | 3 | 23 | .130 | 0 | 6.0 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 4 | 8 | 32 | -.125 | 0 | 7.0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Union County College | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 7.0 |
| Oct 11 | County College of Morris | W, 3-0 | 1 | 3 | 1 | 3 | 17 | -.118 | 0 | 2.0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 5 | 3 | 24 | .083 | 0 | 5.0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 12.0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 4 | 7 | 20 | -.150 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 2 |
| Sep 5 | at Middlesex County College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Passaic County Community College | W, 3-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Union County College | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Sep 16 | at Ocean County College | L, 3-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at County College of Morris | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Middlesex County College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Brookdale Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Ocean County College | L, 3-1 | 1 | 3 | 16 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bronx Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 14 | 2 | 0 | 1 | 2 | 0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Union County College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | County College of Morris | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 7 | 1 |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 13 | 3 |
| Sep 5 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 6 | 1 |
| Sep 7 | at Passaic County Community College | W, 3-0 | 1 | 6 | 0 | 1 | 1 | 2 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 13 | 1 |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 14 | at Union County College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 6 | 2 |
| Sep 16 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 2 |
| Sep 16 | at Ocean County College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 16 | 4 |
| Sep 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 21 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 12 | 0 |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 1 |
| Sep 26 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 |
| Sep 28 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 1 |
| Sep 30 | Ocean County College | L, 3-1 | 1 | 3 | 0 | 6 | 3 | 11 | 3 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 6 | 1 |
| Oct 4 | at Bronx Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 2 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 14 | 0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| Oct 11 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 3 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 23 | 1 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 6 | 1 |
| Oct 21 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 20 | 7 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 131 | 1.60 | 101 | 497 | 6.06 | .060 | 1 | 0.01 | 181.0 | 2.2 |
| Conference | 13 | 43 | 75 | 1.74 | 51 | 227 | 5.28 | .106 | 0 | 0.00 | 102.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 43 | 1.65 | 24 | 151 | 5.81 | .126 | 0 | 0.00 | 54.5 | 2.1 |
| Away | 11 | 41 | 67 | 1.63 | 57 | 251 | 6.12 | .040 | 0 | 0.00 | 93.5 | 2.3 |
| Neutral | 5 | 15 | 21 | 1.40 | 20 | 95 | 6.33 | .011 | 1 | 0.07 | 33.0 | 2.2 |
| Wins | 17 | 60 | 91 | 1.52 | 69 | 333 | 5.55 | .066 | 0 | 0.00 | 128.5 | 2.1 |
| Losses | 7 | 22 | 40 | 1.82 | 32 | 164 | 7.45 | .049 | 1 | 0.05 | 52.5 | 2.4 |
| August | 3 | 11 | 21 | 1.91 | 18 | 94 | 8.55 | .032 | 0 | 0.00 | 32.5 | 3.0 |
| September | 13 | 42 | 68 | 1.62 | 53 | 236 | 5.62 | .064 | 1 | 0.02 | 95.5 | 2.3 |
| October | 8 | 29 | 42 | 1.45 | 30 | 167 | 5.76 | .072 | 0 | 0.00 | 53.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 149 | 1.82 | 9 | 2 | 11 | 0.13 |
| Conference | 13 | 43 | 81 | 1.88 | 4 | 1 | 5 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 60 | 2.31 | 2 | 1 | 3 | 0.12 |
| Away | 11 | 41 | 64 | 1.56 | 6 | 1 | 7 | 0.17 |
| Neutral | 5 | 15 | 25 | 1.67 | 1 | 0 | 1 | 0.07 |
| Wins | 17 | 60 | 94 | 1.57 | 7 | 1 | 8 | 0.13 |
| Losses | 7 | 22 | 55 | 2.50 | 2 | 1 | 3 | 0.14 |
| August | 3 | 11 | 13 | 1.18 | 2 | 1 | 3 | 0.27 |
| September | 13 | 42 | 73 | 1.74 | 4 | 1 | 5 | 0.12 |
| October | 8 | 29 | 63 | 2.17 | 3 | 0 | 3 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 0 | 40 | 0.49 | 31 | 208 | 36 |
| Conference | 13 | 43 | 0 | 23 | 0.53 | 13 | 85 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 9 | 0.35 | 16 | 55 | 9 |
| Away | 11 | 41 | 0 | 20 | 0.49 | 9 | 103 | 16 |
| Neutral | 5 | 15 | 0 | 11 | 0.73 | 6 | 50 | 11 |
| Wins | 17 | 60 | 0 | 30 | 0.50 | 23 | 129 | 17 |
| Losses | 7 | 22 | 0 | 10 | 0.45 | 8 | 79 | 19 |
| August | 3 | 11 | 0 | 9 | 0.82 | 4 | 28 | 4 |
| September | 13 | 42 | 0 | 23 | 0.55 | 16 | 95 | 19 |
| October | 8 | 29 | 0 | 8 | 0.28 | 11 | 85 | 13 |
