Allison Bryan
m
13
k/s
1.41
h %
.109
a/s
0.03
b/s
0.62
sa/s
0.07
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 8 |
| Sets | 29 | 14 |
| Kills | 41 | 20 |
| Kills per set | 1.41 | 1.43 |
| Errors | 25 | 15 |
| Total Attacks | 147 | 77 |
| Total Attacks per set | 5.07 | 5.50 |
| Hitting Percentage | .109 | .065 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | 16 | 4 |
| Reception Errors | 4 | 2 |
| Digs | 3 | 1 |
| Digs per set | 0.10 | 0.07 |
| Block Solo | 18 | 11 |
| Block Assist | 0 | 0 |
| Block Total | 18 | 11 |
| Blocks per set | 0.62 | 0.79 |
| Block Errors | 11 | 3 |
| Ball Handling Errors | 7 | 2 |
| Points | 61.0 | 32.0 |
| Points per set | 2.1 | 2.3 |
| Matches started | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 |
| Oct 10 | Union County College | W, 3-0 |
| Oct 11 | County College of Morris | W, 3-0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ocean County College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | Passaic County Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 21 | at County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 26 | Middlesex County College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 28 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Ocean County College | L, 3-1 | 1 | 3 | 6 | 10 | 38 | -.105 | 0 | 13.0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 4 | at Bronx Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | - | 3 | 7 | 0 | 16 | .438 | 1 | 8.0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | 3 | 8 | 1 | 14 | .500 | 0 | 10.0 |
| Oct 10 | Union County College | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Oct 11 | County College of Morris | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | - | 4 | 6 | 0 | 16 | .375 | 0 | 6.0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 0 | 8.0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 2 | 4 | 16 | -.125 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ocean County College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Passaic County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Middlesex County College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Ocean County College | L, 3-1 | 1 | 3 | 0 | 7 | 0 | 3 | 7 | 0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Bronx Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| Oct 10 | Union County College | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Oct 11 | County College of Morris | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Oct 21 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 7 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Union County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Ocean County College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Passaic County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at County College of Morris | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Middlesex County College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Ocean County College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bronx Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 10 | Union County College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | County College of Morris | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 41 | 1.41 | 25 | 147 | 5.07 | .109 | 1 | 0.03 | 61.0 | 2.1 |
| Conference | 8 | 14 | 20 | 1.43 | 15 | 77 | 5.50 | .065 | 0 | 0.00 | 32.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 16 | 1.07 | 14 | 75 | 5.00 | .027 | 0 | 0.00 | 27.0 | 1.8 |
| Away | 3 | 5 | 9 | 1.80 | 1 | 25 | 5.00 | .320 | 1 | 0.20 | 10.0 | 2.0 |
| Neutral | 3 | 9 | 16 | 1.78 | 10 | 47 | 5.22 | .128 | 0 | 0.00 | 24.0 | 2.7 |
| Wins | 9 | 21 | 33 | 1.57 | 10 | 89 | 4.24 | .258 | 1 | 0.05 | 41.0 | 2.0 |
| Losses | 4 | 8 | 8 | 1.00 | 15 | 58 | 7.25 | -.121 | 0 | 0.00 | 20.0 | 2.5 |
| September | 5 | 8 | 10 | 1.25 | 12 | 51 | 6.38 | -.039 | 0 | 0.00 | 18.0 | 2.3 |
| October | 8 | 21 | 31 | 1.48 | 13 | 96 | 4.57 | .188 | 1 | 0.05 | 43.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 3 | 0.10 | 18 | 0 | 18 | 0.62 |
| Conference | 8 | 14 | 1 | 0.07 | 11 | 0 | 11 | 0.79 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 2 | 0.13 | 10 | 0 | 10 | 0.67 |
| Away | 3 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| Neutral | 3 | 9 | 0 | 0.00 | 7 | 0 | 7 | 0.78 |
| Wins | 9 | 21 | 3 | 0.14 | 6 | 0 | 6 | 0.29 |
| Losses | 4 | 8 | 0 | 0.00 | 12 | 0 | 12 | 1.50 |
| September | 5 | 8 | 0 | 0.00 | 7 | 0 | 7 | 0.88 |
| October | 8 | 21 | 3 | 0.14 | 11 | 0 | 11 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 0 | 2 | 0.07 | 3 | 16 | 4 |
| Conference | 8 | 14 | 0 | 1 | 0.07 | 2 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 1 | 0.07 | 2 | 5 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Neutral | 3 | 9 | 0 | 1 | 0.11 | 1 | 4 | 2 |
| Wins | 9 | 21 | 0 | 2 | 0.10 | 3 | 16 | 4 |
| Losses | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 8 | 0 | 1 | 0.13 | 1 | 0 | 0 |
| October | 8 | 21 | 0 | 1 | 0.05 | 2 | 16 | 4 |
