Samantha Frola
m
7
k/s
2.67
h %
.433
a/s
0.00
b/s
1.38
sa/s
0.83
d/s
0.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 3 |
| Sets | 24 | 9 |
| Kills | 64 | 21 |
| Kills per set | 2.67 | 2.33 |
| Errors | 9 | 5 |
| Total Attacks | 127 | 59 |
| Total Attacks per set | 5.29 | 6.56 |
| Hitting Percentage | .433 | .271 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 9 |
| Service Errors | 9 | 5 |
| Service Aces per set | 0.83 | 1.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 18 | 3 |
| Digs per set | 0.75 | 0.33 |
| Block Solo | 31 | 9 |
| Block Assist | 2 | 1 |
| Block Total | 33 | 10 |
| Blocks per set | 1.38 | 1.11 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 2 | 0 |
| Points | 116.0 | 39.5 |
| Points per set | 4.8 | 4.4 |
| Matches started | 7 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 |
| Oct 10 | Union County College | W, 3-0 |
| Oct 11 | County College of Morris | W, 3-0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Brookdale Community College | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 9.0 |
| Sep 30 | Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 9 | 2 | 24 | .292 | 0 | 18.5 |
| Oct 4 | at Bronx Community College | W, 3-1 | 1 | 4 | 11 | 1 | 22 | .455 | 0 | 18.5 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 21 | 1 | 44 | .455 | 0 | 38.0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Union County College | W, 3-0 | 1 | 2 | 6 | 2 | 18 | .222 | 0 | 12.0 |
| Oct 11 | County College of Morris | W, 3-0 | 1 | 2 | 0 | 2 | 2 | -1.000 | 0 | 4.0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 11 | 0 | 0 | - | 0 | 16.0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 6 | 1 | 2 | 7 | 0 |
| Oct 4 | at Bronx Community College | W, 3-1 | 1 | 4 | 2 | 6 | 1 | 0 | 7 | 0 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 5 | 14 | 0 | 0 | 14 | 2 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Union County College | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 11 | County College of Morris | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Union County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at County College of Morris | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Middlesex County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | Ocean County College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 4 | at Bronx Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Union County College | W, 3-0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 |
| Oct 11 | County College of Morris | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 5 | 3 | 1 | 0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 64 | 2.67 | 9 | 127 | 5.29 | .433 | 0 | 0.00 | 116.0 | 4.8 |
| Conference | 3 | 9 | 21 | 2.33 | 5 | 59 | 6.56 | .271 | 0 | 0.00 | 39.5 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 32 | 2.13 | 7 | 61 | 4.07 | .410 | 0 | 0.00 | 59.5 | 4.0 |
| Away | 2 | 9 | 32 | 3.56 | 2 | 66 | 7.33 | .455 | 0 | 0.00 | 56.5 | 6.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 55 | 2.75 | 7 | 103 | 5.15 | .466 | 0 | 0.00 | 97.5 | 4.9 |
| Losses | 1 | 4 | 9 | 2.25 | 2 | 24 | 6.00 | .292 | 0 | 0.00 | 18.5 | 4.6 |
| September | 1 | 3 | 6 | 2.00 | 1 | 17 | 5.67 | .294 | 0 | 0.00 | 9.0 | 3.0 |
| October | 6 | 21 | 58 | 2.76 | 8 | 110 | 5.24 | .455 | 0 | 0.00 | 107.0 | 5.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 18 | 0.75 | 31 | 2 | 33 | 1.38 |
| Conference | 3 | 9 | 3 | 0.33 | 9 | 1 | 10 | 1.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 11 | 0.73 | 11 | 1 | 12 | 0.80 |
| Away | 2 | 9 | 7 | 0.78 | 20 | 1 | 21 | 2.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 18 | 0.90 | 25 | 1 | 26 | 1.30 |
| Losses | 1 | 4 | 0 | 0.00 | 6 | 1 | 7 | 1.75 |
| September | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| October | 6 | 21 | 17 | 0.81 | 29 | 2 | 31 | 1.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 0 | 20 | 0.83 | 9 | 2 | 0 |
| Conference | 3 | 9 | 0 | 9 | 1.00 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 16 | 1.07 | 8 | 1 | 0 |
| Away | 2 | 9 | 0 | 4 | 0.44 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 0 | 17 | 0.85 | 7 | 2 | 0 |
| Losses | 1 | 4 | 0 | 3 | 0.75 | 2 | 0 | 0 |
| September | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| October | 6 | 21 | 0 | 19 | 0.90 | 8 | 2 | 0 |
