Official Volleyball Box Score
Passaic County Commu at Bergen Community Col
9/18/2018 at 7:00 PM
@ Bergen
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 17 | -.059 |
| 2 | 2 | 3 | 8 | -.125 |
| 3 | 1 | 2 | 6 | -.167 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Madrid | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathy Davis * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 1 | 1 | 3.0 |
| 6 | Tazjahne Moore * | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 9.0 |
| 7 | Meralis Lara * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ashley Chicchis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jehan Shalabi * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jennifer Llerena * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 7 | 9 | 33 | -.061 | 5 | 2 | 8 | 0 | 36 | 4 | 0 | 2 | 6 | 13.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Javier * | 3 | 2 | 2 | 4 | .000 | 0 | 4 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Melanie Cuco * | 3 | 5 | 3 | 11 | .182 | 23 | 16 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 22.0 |
| 3 | Kaori Suzuki * | 3 | 3 | 0 | 3 | 1.000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Stephanie Padilla * | 3 | 6 | 3 | 11 | .273 | 2 | 2 | 1 | 5 | 10 | 1 | 5 | 2 | 1 | 11.5 |
| 8 | Jennifer Interiano | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Gabriella Soto * | 3 | 5 | 12 | 15 | -.467 | 0 | 0 | 4 | 0 | 5 | 7 | 3 | 2 | 1 | 13.5 |
| 16 | Samantha Frola * | 3 | 18 | 3 | 21 | .714 | 0 | 3 | 3 | 0 | 13 | 8 | 3 | 0 | 2 | 30.5 |
| Totals | 39 | 23 | 65 | .246 | 45 | 30 | 13 | 13 | 79 | 16 | 13 | 4 | 4 | 91.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
