Official Volleyball Box Score
Rowan College at Glo at Bergen Community Col
10/6/2018 at 1:00 PM
@ bergen community col
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -.080 |
| 2 | 7 | 1 | 18 | .333 |
| 3 | 4 | 2 | 19 | .105 |
| 4 | 4 | 3 | 27 | .037 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Tate * | 4 | 7 | 5 | 31 | .065 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11.0 |
| 3 | Taelyn Williams * | 4 | 3 | 3 | 16 | .000 | 0 | 4 | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Megan Shook * | 4 | 0 | 0 | 4 | .000 | 12 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alysia Williams | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Taylor Caldas * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 3 | 2 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Azhiyanna Redd * | 4 | 7 | 1 | 20 | .300 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 13.0 |
| 14 | Kiersten Labree | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Victoria Caldas * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 89 | .034 | 12 | 13 | 9 | 22 | 68 | 5 | 1 | 3 | 0 | 36.5 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Javier | 4 | 0 | 0 | 6 | .000 | 0 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Melanie Cuco * | 4 | 3 | 0 | 8 | .375 | 26 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kaori Suzuki * | 4 | 2 | 1 | 5 | .200 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Stephanie Padilla * | 4 | 10 | 2 | 15 | .533 | 0 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Jennifer Interiano | 4 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Gabriella Soto * | 4 | 5 | 3 | 11 | .182 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 16.5 |
| 10 | Ceylan Dalipovski * | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Samantha Frola * | 4 | 19 | 1 | 23 | .783 | 0 | 8 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 39.0 |
| Totals | 44 | 7 | 74 | .500 | 39 | 31 | 1 | 0 | 61 | 20 | 7 | 0 | 2 | 98.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
