Official Volleyball Box Score
Union County College at Bergen Community Col
10/9/2018 at 7:00 PM
@ Paramus
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 17 | -.176 |
| 2 | 4 | 4 | 25 | .000 |
| 3 | 1 | 4 | 24 | -.125 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Simmons * | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 2 | 1 | 1.0 |
| 2 | Ashley Levenstone * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Krystal Bernard * | 3 | 0 | 2 | 7 | -.286 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Drulissa Desire * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 |
| 10 | Samantha Curanovic * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Bryana Rosado * | 3 | 3 | 1 | 15 | .133 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4.0 |
| 16 | Maria Manuel | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 6 | 12 | 66 | -.091 | 3 | 6 | 7 | 13 | 35 | 2 | 0 | 6 | 6 | 14.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Javier | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Melanie Cuco * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| 3 | Kaori Suzuki * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Stephanie Padilla * | 3 | 11 | 1 | 14 | .714 | 0 | 10 | 2 | 3 | 8 | 0 | 5 | 0 | 0 | 23.5 |
| 8 | Jennifer Interiano * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabriella Soto * | 3 | 6 | 3 | 15 | .200 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 13.0 |
| 10 | Ceylan Dalipovski | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Samantha Frola * | 3 | 15 | 4 | 21 | .524 | 0 | 7 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28.5 |
| Totals | 41 | 11 | 66 | .455 | 0 | 29 | 5 | 11 | 42 | 7 | 13 | 0 | 5 | 83.5 | ||
| Other Information |
|---|
|
Attendance: 30 Time: |
* = Starter
