Brianna Culcu
m
3
k/s
0.25
h %
.200
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 4 | 4 |
| Kills | 1 | 1 |
| Kills per set | 0.25 | 0.25 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 1.25 | 1.25 |
| Hitting Percentage | .200 | .200 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Passaic County Community College | W, 3-2 |
| Oct 11 | at Sussex County Community College | W, 3-0 |
| Oct 13 | Union College | W, 3-1 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 |
| Oct 16 | Middlesex College | W, 3-0 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | at Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at County College of Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Passaic County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Union College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at County College of Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Passaic County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Union College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Ocean County College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Lackawanna College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Ocean County College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at County College of Morris | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Union College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Passaic County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Union College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0.25 | 0 | 5 | 1.25 | .200 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | 3 | 4 | 1 | 0.25 | 0 | 5 | 1.25 | .200 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 1 | 0.25 | 0 | 5 | 1.25 | .200 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 1 | 0.25 | 0 | 5 | 1.25 | .200 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
