Brandi Shortway
m
21
k/s
1.13
h %
.292
a/s
6.26
b/s
0.39
sa/s
0.60
d/s
2.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 18 |
| Sets | 77 | 63 |
| Kills | 87 | 71 |
| Kills per set | 1.13 | 1.13 |
| Errors | 19 | 16 |
| Total Attacks | 233 | 192 |
| Total Attacks per set | 3.03 | 3.05 |
| Hitting Percentage | .292 | .286 |
| Assists | 482 | 381 |
| Assists per set | 6.26 | 6.05 |
| Service Total Attempts | 121 | 106 |
| Service Aces | 46 | 35 |
| Service Errors | 22 | 21 |
| Service Aces per set | 0.60 | 0.56 |
| Receptions | 8 | 6 |
| Reception Errors | 1 | 1 |
| Digs | 211 | 161 |
| Digs per set | 2.74 | 2.56 |
| Block Solo | 19 | 17 |
| Block Assist | 11 | 8 |
| Block Total | 30 | 25 |
| Blocks per set | 0.39 | 0.40 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 11 | 9 |
| Points | 157.5 | 127.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 20 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 11 | 7.5 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 15 | 9.0 |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 23 | 15.0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | 1 | 4 | 7 | 2 | 11 | .455 | 34 | 11.0 |
| Sep 18 | Passaic County Community College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 21 | 10.0 |
| Sep 20 | Ocean County College | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 16 | 6.0 |
| Sep 23 | Lackawanna College | L, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 28 | 11.0 |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 14 | 0.5 |
| Sep 25 | at Ocean County College | L, 3-0 | 1 | 3 | 1 | 3 | 16 | -.125 | 13 | 1.0 |
| Sep 27 | Sussex County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 18 | 8.0 |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 23 | 15.5 |
| Oct 2 | at County College of Morris | W, 3-1 | 1 | 4 | 7 | 1 | 18 | .333 | 43 | 13.5 |
| Oct 4 | at Union College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 14 | 9.5 |
| Oct 6 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 29 | 6.0 |
| Oct 7 | Brookdale Community College | W, 3-2 | - | 5 | 1 | 3 | 12 | -.167 | 22 | 1.0 |
| Oct 9 | at Passaic County Community College | W, 3-2 | 1 | 5 | 7 | 1 | 22 | .273 | 25 | 12.0 |
| Oct 11 | at Sussex County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 25 | 7.0 |
| Oct 13 | Union College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 32 | 2.0 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 29 | 3.5 |
| Oct 16 | Middlesex College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 17 | 2.5 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 30 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | 1 | 4 | 18 | 4 | 0 | 2 | 4 | 0 |
| Sep 18 | Passaic County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Ocean County College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lackawanna College | L, 3-2 | 1 | 5 | 19 | 2 | 2 | 2 | 4 | 0 |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Ocean County College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 13 | 3 | 1 | 0 | 4 | 6 |
| Oct 2 | at County College of Morris | W, 3-1 | 1 | 4 | 21 | 0 | 1 | 0 | 1 | 1 |
| Oct 4 | at Union College | W, 3-0 | 1 | 3 | 11 | 6 | 1 | 0 | 7 | 1 |
| Oct 6 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Brookdale Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Passaic County Community College | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Sussex County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Union College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Middlesex College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 1 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 1 | 0 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 11 | 4 | 2 | 0 | 0 |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 6 | 0 | 0 |
| Sep 18 | Passaic County Community College | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 1 | 0 |
| Sep 20 | Ocean County College | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Sep 23 | Lackawanna College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Sep 25 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | Sussex County Community College | W, 3-0 | 1 | 3 | 7 | 3 | 0 | 2 | 0 |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Oct 2 | at County College of Morris | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 |
| Oct 4 | at Union College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 6 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 18 | 2 | 0 | 0 | 0 |
| Oct 7 | Brookdale Community College | W, 3-2 | - | 5 | 17 | 0 | 1 | 1 | 1 |
| Oct 9 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 0 | 0 |
| Oct 11 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 13 | Union College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 16 | Middlesex College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 0 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 15 | 3 | 1 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 77 | 87 | 1.13 | 19 | 233 | 3.03 | .292 | 482 | 6.26 | 157.5 | 2.0 |
| Total | 21 | 77 | 87 | 1.13 | 19 | 233 | 3.03 | .292 | 482 | 6.26 | 157.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 77 | 211 | 2.74 | 19 | 11 | 30 | 0.39 |
| Total | 21 | 77 | 211 | 2.74 | 19 | 11 | 30 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 77 | 121 | 46 | 0.60 | 22 | 8 | 1 |
| Total | 21 | 77 | 121 | 46 | 0.60 | 22 | 8 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 87 | 1.13 | 19 | 233 | 3.03 | .292 | 482 | 6.26 | 157.5 | 2.0 |
| Conference | 18 | 63 | 71 | 1.13 | 16 | 192 | 3.05 | .286 | 381 | 6.05 | 127.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 42 | 1.00 | 8 | 99 | 2.36 | .343 | 239 | 5.69 | 69.0 | 1.6 |
| Away | 10 | 35 | 45 | 1.29 | 11 | 134 | 3.83 | .254 | 243 | 6.94 | 88.5 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 53 | 70 | 1.32 | 13 | 167 | 3.15 | .341 | 352 | 6.64 | 127.0 | 2.4 |
| Losses | 6 | 24 | 17 | 0.71 | 6 | 66 | 2.75 | .167 | 130 | 5.42 | 30.5 | 1.3 |
| September | 11 | 37 | 54 | 1.46 | 11 | 120 | 3.24 | .358 | 216 | 5.84 | 94.5 | 2.6 |
| October | 10 | 40 | 33 | 0.82 | 8 | 113 | 2.83 | .221 | 266 | 6.65 | 63.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 211 | 2.74 | 19 | 11 | 30 | 0.39 |
| Conference | 18 | 63 | 161 | 2.56 | 17 | 8 | 25 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 89 | 2.12 | 4 | 6 | 10 | 0.24 |
| Away | 10 | 35 | 122 | 3.49 | 15 | 5 | 20 | 0.57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 53 | 148 | 2.79 | 17 | 6 | 23 | 0.43 |
| Losses | 6 | 24 | 63 | 2.63 | 2 | 5 | 7 | 0.29 |
| September | 11 | 37 | 90 | 2.43 | 13 | 5 | 18 | 0.49 |
| October | 10 | 40 | 121 | 3.02 | 6 | 6 | 12 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 121 | 46 | 0.60 | 22 | 8 | 1 |
| Conference | 18 | 63 | 106 | 35 | 0.56 | 21 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 111 | 20 | 0.48 | 5 | 8 | 1 |
| Away | 10 | 35 | 10 | 26 | 0.74 | 17 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 53 | 69 | 37 | 0.70 | 18 | 6 | 1 |
| Losses | 6 | 24 | 52 | 9 | 0.38 | 4 | 2 | 0 |
| September | 11 | 37 | 54 | 25 | 0.68 | 12 | 4 | 0 |
| October | 10 | 40 | 67 | 21 | 0.53 | 10 | 4 | 1 |
