Katarina Rehberger
m
21
k/s
0.54
h %
.062
a/s
0.10
b/s
0.04
sa/s
0.11
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 18 |
| Sets | 70 | 56 |
| Kills | 38 | 32 |
| Kills per set | 0.54 | 0.57 |
| Errors | 25 | 22 |
| Total Attacks | 211 | 171 |
| Total Attacks per set | 3.01 | 3.05 |
| Hitting Percentage | .062 | .058 |
| Assists | 7 | 7 |
| Assists per set | 0.10 | 0.13 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 8 | 8 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.11 | 0.14 |
| Receptions | 13 | 13 |
| Reception Errors | 2 | 2 |
| Digs | 34 | 31 |
| Digs per set | 0.49 | 0.55 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 47.5 | 41.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 4 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 3.0 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | - | 4 | 6 | 3 | 20 | .150 | 0 | 6.0 |
| Sep 18 | Passaic County Community College | W, 3-0 | - | 2 | 1 | 2 | 11 | -.091 | 0 | 1.0 |
| Sep 20 | Ocean County College | L, 3-0 | - | 3 | 2 | 2 | 13 | .000 | 0 | 2.0 |
| Sep 23 | Lackawanna College | L, 3-2 | 1 | 5 | 3 | 0 | 16 | .188 | 0 | 3.0 |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | - | 3 | 4 | 1 | 15 | .200 | 2 | 4.0 |
| Sep 25 | at Ocean County College | L, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 27 | Sussex County Community College | W, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 1 | 2.0 |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | - | 4 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 2 | at County College of Morris | W, 3-1 | - | 4 | 1 | 2 | 10 | -.100 | 0 | 1.5 |
| Oct 4 | at Union College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 6 | Raritan Valley Community College | L, 3-2 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 7 | Brookdale Community College | W, 3-2 | 1 | 5 | 1 | 3 | 16 | -.125 | 1 | 1.0 |
| Oct 9 | at Passaic County Community College | W, 3-2 | - | 5 | 3 | 3 | 20 | .000 | 0 | 5.5 |
| Oct 11 | at Sussex County Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 1 | 3.0 |
| Oct 13 | Union College | W, 3-1 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.5 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Oct 16 | Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | - | 5 | 2 | 1 | 14 | .071 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Passaic County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Ocean County College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Lackawanna College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Ocean County College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at County College of Morris | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Union College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Raritan Valley Community College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Brookdale Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Passaic County Community College | W, 3-2 | - | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Sussex County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Union College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 9 | 2 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 7 | 1 | 1 | 3 | 0 |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | - | 1 | 0 | 4 | 0 | 0 | 0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Passaic County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lackawanna College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | at Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at County College of Morris | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Raritan Valley Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Brookdale Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Passaic County Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | at Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Union College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 70 | 38 | 0.54 | 25 | 211 | 3.01 | .062 | 7 | 0.10 | 47.5 | 0.7 |
| Total | 21 | 70 | 38 | 0.54 | 25 | 211 | 3.01 | .062 | 7 | 0.10 | 47.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 70 | 34 | 0.49 | 0 | 3 | 3 | 0.04 |
| Total | 21 | 70 | 34 | 0.49 | 0 | 3 | 3 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 70 | 13 | 8 | 0.11 | 2 | 13 | 2 |
| Total | 21 | 70 | 13 | 8 | 0.11 | 2 | 13 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 38 | 0.54 | 25 | 211 | 3.01 | .062 | 7 | 0.10 | 47.5 | 0.7 |
| Conference | 18 | 56 | 32 | 0.57 | 22 | 171 | 3.05 | .058 | 7 | 0.13 | 41.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 16 | 0.43 | 12 | 110 | 2.97 | .036 | 4 | 0.11 | 18.5 | 0.5 |
| Away | 10 | 33 | 22 | 0.67 | 13 | 101 | 3.06 | .089 | 3 | 0.09 | 29.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 24 | 0.50 | 19 | 136 | 2.83 | .037 | 5 | 0.10 | 33.5 | 0.7 |
| Losses | 6 | 22 | 14 | 0.64 | 6 | 75 | 3.41 | .107 | 2 | 0.09 | 14.0 | 0.6 |
| September | 11 | 33 | 24 | 0.73 | 12 | 114 | 3.45 | .105 | 5 | 0.15 | 30.0 | 0.9 |
| October | 10 | 37 | 14 | 0.38 | 13 | 97 | 2.62 | .010 | 2 | 0.05 | 17.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 34 | 0.49 | 0 | 3 | 3 | 0.04 |
| Conference | 18 | 56 | 31 | 0.55 | 0 | 2 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 9 | 0.24 | 0 | 1 | 1 | 0.03 |
| Away | 10 | 33 | 25 | 0.76 | 0 | 2 | 2 | 0.06 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 27 | 0.56 | 0 | 3 | 3 | 0.06 |
| Losses | 6 | 22 | 7 | 0.32 | 0 | 0 | 0 | 0.00 |
| September | 11 | 33 | 13 | 0.39 | 0 | 0 | 0 | 0.00 |
| October | 10 | 37 | 21 | 0.57 | 0 | 3 | 3 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 13 | 8 | 0.11 | 2 | 13 | 2 |
| Conference | 18 | 56 | 13 | 8 | 0.14 | 2 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 13 | 2 | 0.05 | 2 | 12 | 2 |
| Away | 10 | 33 | 0 | 6 | 0.18 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 13 | 8 | 0.17 | 2 | 12 | 2 |
| Losses | 6 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 11 | 33 | 13 | 6 | 0.18 | 2 | 13 | 2 |
| October | 10 | 37 | 0 | 2 | 0.05 | 0 | 0 | 0 |
