Angelina Buhler
m
19
k/s
2.76
h %
.192
a/s
0.12
b/s
0.09
sa/s
0.47
d/s
4.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 58 | 40 |
| Kills | 160 | 112 |
| Kills per set | 2.76 | 2.80 |
| Errors | 69 | 52 |
| Total Attacks | 473 | 337 |
| Total Attacks per set | 8.16 | 8.43 |
| Hitting Percentage | .192 | .178 |
| Assists | 7 | 5 |
| Assists per set | 0.12 | 0.13 |
| Service Total Attempts | 39 | 39 |
| Service Aces | 27 | 14 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.47 | 0.35 |
| Receptions | 187 | 123 |
| Reception Errors | 9 | 3 |
| Digs | 240 | 164 |
| Digs per set | 4.14 | 4.10 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 4 |
| Block Total | 5 | 4 |
| Blocks per set | 0.09 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 189.5 | 128.0 |
| Points per set | 3.3 | 3.2 |
| Matches started | 16 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Union College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 1 | 10.5 |
| Sep 4 | at Lehigh Carbon Community College | L, 3-1 | - | 4 | 8 | 3 | 39 | .128 | 0 | 9.0 |
| Sep 7 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 15 | 4 | 31 | .355 | 0 | 17.0 |
| Sep 11 | at Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 14 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 8.0 |
| Sep 16 | Union College | W, 3-0 | 1 | 3 | 13 | 5 | 21 | .381 | 1 | 13.0 |
| Sep 18 | at Ocean County College | W, 3-1 | 1 | 4 | 10 | 8 | 53 | .038 | 1 | 11.5 |
| Sep 21 | at Brookdale Community College | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 6.0 |
| Sep 25 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 7 | 9 | 31 | -.065 | 1 | 7.0 |
| Sep 28 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 1 | 9.0 |
| Oct 2 | Dutchess Community College | W, 3-0 | 1 | 3 | 9 | 4 | 39 | .128 | 0 | 9.0 |
| Oct 5 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 5 | 3 | 13 | .154 | 0 | 8.0 |
| Oct 9 | Middlesex College | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 1 | 11.0 |
| Oct 12 | Brookdale Community College | W, 3-0 | 1 | 3 | 11 | 4 | 34 | .206 | 0 | 12.5 |
| Oct 14 | at Union College | W, 3-0 | 1 | 3 | 6 | 4 | 25 | .080 | 0 | 8.5 |
| Oct 16 | Ocean County College | W, 3-0 | - | 3 | 8 | 4 | 19 | .211 | 0 | 8.0 |
| Oct 19 | at Orange County Community College | W, 3-0 | 1 | 3 | 11 | 5 | 35 | .171 | 1 | 16.0 |
| Oct 19 | at Dutchess Community College | W, 3-0 | 1 | 3 | 13 | 6 | 26 | .269 | 0 | 13.0 |
| Oct 21 | at County College of Morris | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 8.5 |
| Oct 24 | at Fashion Institute of Technology | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 4.0 |
| Nov 2 | vs. Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Union College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Lehigh Carbon Community College | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 14 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Union College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ocean County College | W, 3-1 | 1 | 4 | 28 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Brookdale Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dutchess Community College | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Middlesex College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Brookdale Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Union College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Ocean County College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Orange County Community College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Dutchess Community College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at County College of Morris | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Fashion Institute of Technology | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Union College | - | - | - | - | - | - | - | |
| Aug 28 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Sep 4 | at Lehigh Carbon Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 14 | 0 |
| Sep 7 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 14 | 1 |
| Sep 11 | at Middlesex College | - | - | - | - | - | - | - | |
| Sep 14 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Sep 16 | Union College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 5 | 0 |
| Sep 18 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 0 |
| Sep 21 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 25 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 21 | 0 |
| Sep 28 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |
| Oct 2 | Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 5 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 7 | 0 |
| Oct 9 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 3 |
| Oct 12 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 1 |
| Oct 14 | at Union College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 11 | 1 |
| Oct 16 | Ocean County College | W, 3-0 | - | 3 | 12 | 0 | 0 | 8 | 0 |
| Oct 19 | at Orange County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 17 | 0 |
| Oct 19 | at Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 21 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 10 | 2 |
| Oct 24 | at Fashion Institute of Technology | W, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 0 |
| Nov 2 | vs. Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 58 | 160 | 2.76 | 69 | 473 | 8.16 | .192 | 7 | 0.12 | 189.5 | 3.3 |
| Total | 19 | 58 | 160 | 2.76 | 69 | 473 | 8.16 | .192 | 7 | 0.12 | 189.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 58 | 240 | 4.14 | 0 | 5 | 5 | 0.09 |
| Total | 19 | 58 | 240 | 4.14 | 0 | 5 | 5 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 58 | 39 | 27 | 0.47 | 5 | 187 | 9 |
| Total | 19 | 58 | 39 | 27 | 0.47 | 5 | 187 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 58 | 160 | 2.76 | 69 | 473 | 8.16 | .192 | 7 | 0.12 | 189.5 | 3.3 |
| Conference | 13 | 40 | 112 | 2.80 | 52 | 337 | 8.43 | .178 | 5 | 0.13 | 128.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 72 | 3.00 | 32 | 197 | 8.21 | .203 | 4 | 0.17 | 77.5 | 3.2 |
| Away | 11 | 34 | 88 | 2.59 | 37 | 276 | 8.12 | .185 | 3 | 0.09 | 112.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 54 | 152 | 2.81 | 66 | 434 | 8.04 | .198 | 7 | 0.13 | 180.5 | 3.3 |
| Losses | 1 | 4 | 8 | 2.00 | 3 | 39 | 9.75 | .128 | 0 | 0.00 | 9.0 | 2.3 |
| August | 1 | 3 | 8 | 2.67 | 3 | 20 | 6.67 | .250 | 1 | 0.33 | 10.5 | 3.5 |
| September | 8 | 26 | 74 | 2.85 | 34 | 226 | 8.69 | .177 | 4 | 0.15 | 80.5 | 3.1 |
| October | 10 | 29 | 78 | 2.69 | 32 | 227 | 7.83 | .203 | 2 | 0.07 | 98.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 58 | 240 | 4.14 | 0 | 5 | 5 | 0.09 |
| Conference | 13 | 40 | 164 | 4.10 | 0 | 4 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 94 | 3.92 | 0 | 1 | 1 | 0.04 |
| Away | 11 | 34 | 146 | 4.29 | 0 | 4 | 4 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 54 | 215 | 3.98 | 0 | 5 | 5 | 0.09 |
| Losses | 1 | 4 | 25 | 6.25 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 12 | 4.00 | 0 | 1 | 1 | 0.33 |
| September | 8 | 26 | 123 | 4.73 | 0 | 1 | 1 | 0.04 |
| October | 10 | 29 | 105 | 3.62 | 0 | 3 | 3 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 58 | 39 | 27 | 0.47 | 5 | 187 | 9 |
| Conference | 13 | 40 | 39 | 14 | 0.35 | 5 | 123 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 39 | 5 | 0.21 | 2 | 67 | 4 |
| Away | 11 | 34 | 0 | 22 | 0.65 | 3 | 120 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 54 | 39 | 26 | 0.48 | 5 | 173 | 9 |
| Losses | 1 | 4 | 0 | 1 | 0.25 | 0 | 14 | 0 |
| August | 1 | 3 | 0 | 2 | 0.67 | 0 | 8 | 0 |
| September | 8 | 26 | 27 | 6 | 0.23 | 3 | 85 | 1 |
| October | 10 | 29 | 12 | 19 | 0.66 | 2 | 94 | 8 |
