Julia Semon
m
23
k/s
1.47
h %
.097
a/s
0.15
b/s
0.03
sa/s
0.81
d/s
2.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 13 |
| Sets | 79 | 43 |
| Kills | 116 | 64 |
| Kills per set | 1.47 | 1.49 |
| Errors | 71 | 37 |
| Total Attacks | 466 | 257 |
| Total Attacks per set | 5.90 | 5.98 |
| Hitting Percentage | .097 | .105 |
| Assists | 12 | 7 |
| Assists per set | 0.15 | 0.16 |
| Service Total Attempts | 131 | 85 |
| Service Aces | 64 | 44 |
| Service Errors | 40 | 24 |
| Service Aces per set | 0.81 | 1.02 |
| Receptions | 138 | 76 |
| Reception Errors | 29 | 13 |
| Digs | 177 | 100 |
| Digs per set | 2.24 | 2.33 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.03 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 181.5 | 109.5 |
| Points per set | 2.3 | 2.5 |
| Matches started | 11 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Middlesex College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Union College | - | - | - | - | - | - | - | - | |
| Sep 4 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 4 | 5 | 28 | -.036 | 0 | 6.0 |
| Sep 6 | Queensborough Community College | W, 3-1 | 1 | 4 | 6 | 5 | 27 | .037 | 0 | 9.0 |
| Sep 8 | at Northampton Community College | L, 3-0 | - | 3 | 4 | 3 | 13 | .077 | 1 | 4.0 |
| Sep 10 | at Delaware County Community College | W, 3-0 | - | 3 | 12 | 1 | 23 | .478 | 0 | 15.0 |
| Sep 13 | at Brookdale Community College | L, 3-0 | - | 3 | 4 | 2 | 14 | .143 | 1 | 6.5 |
| Sep 17 | Monroe University - Bronx | L, 3-1 | 1 | 4 | 6 | 8 | 28 | -.071 | 0 | 11.0 |
| Sep 20 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 20 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 1 | 4 | 20 | -.150 | 1 | 5.0 |
| Sep 22 | Middlesex College | W, 3-2 | 1 | 5 | 10 | 5 | 34 | .147 | 1 | 16.0 |
| Sep 26 | Roxbury Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Sep 27 | at Ocean County College | L, 3-0 | - | 3 | 4 | 4 | 14 | .000 | 0 | 4.0 |
| Sep 27 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Passaic County Community College | W, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 1 | 10.0 |
| Oct 4 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 11.0 |
| Oct 4 | Northampton Community College | L, 3-0 | - | 3 | 4 | 2 | 22 | .091 | 0 | 4.0 |
| Oct 6 | at Community College of Philadelphia | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 6.0 |
| Oct 8 | Rockland Community College | W, 3-1 | 1 | 4 | 10 | 4 | 34 | .176 | 1 | 12.0 |
| Oct 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 5 | 2 | 27 | .111 | 0 | 8.0 |
| Oct 11 | vs. Harrisburg Area Community College | W, 3-1 | - | 4 | 6 | 4 | 29 | .069 | 0 | 9.0 |
| Oct 13 | at Sussex County Community College | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 1 | 12.0 |
| Oct 15 | Union College | W, 3-1 | - | 4 | 6 | 6 | 29 | .000 | 3 | 11.0 |
| Oct 18 | at Lackawanna College | L, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 0 | 3.0 |
| Oct 18 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 4 | 1 | 17 | .176 | 0 | 5.0 |
| Oct 20 | County College of Morris | L, 3-1 | 1 | 4 | 6 | 3 | 26 | .115 | 1 | 6.0 |
| Oct 25 | at Orange County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Middlesex College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Union College | - | - | - | - | - | - | - | - | |
| Sep 4 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Queensborough Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northampton Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Delaware County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Brookdale Community College | L, 3-0 | - | 3 | 12 | 1 | 1 | 0 | 2 | 1 |
| Sep 17 | Monroe University - Bronx | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Middlesex College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Roxbury Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Ocean County College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Passaic County Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Community College of Philadelphia | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Rockland Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Harrisburg Area Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Sussex County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Union College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lackawanna College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | County College of Morris | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Orange County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. SUNY Broome Community College | - | - | - | - | - | - | - | |
| Aug 24 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Aug 24 # | Middlesex College | - | - | - | - | - | - | - | |
| Aug 24 # | Union College | - | - | - | - | - | - | - | |
| Sep 4 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 3 | 0 |
| Sep 6 | Queensborough Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 8 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 5 | 1 |
| Sep 10 | at Delaware County Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 10 | 2 |
| Sep 13 | at Brookdale Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 17 | Monroe University - Bronx | L, 3-1 | 1 | 4 | 12 | 5 | 3 | 20 | 7 |
| Sep 20 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 0 | 4 | 3 | 8 | 3 |
| Sep 22 | Middlesex College | W, 3-2 | 1 | 5 | 18 | 6 | 5 | 8 | 3 |
| Sep 26 | Roxbury Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 |
| Sep 27 | at Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 3 | 5 | 0 |
| Sep 27 | vs. Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 1 | Passaic County Community College | W, 3-1 | 1 | 4 | 18 | 5 | 1 | 11 | 1 |
| Oct 4 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 23 | 8 | 2 | 2 | 0 |
| Oct 4 | Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 4 | 2 | 6 | 0 |
| Oct 8 | Rockland Community College | W, 3-1 | 1 | 4 | 15 | 2 | 0 | 2 | 1 |
| Oct 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 11 | vs. Harrisburg Area Community College | W, 3-1 | - | 4 | 0 | 3 | 3 | 21 | 4 |
| Oct 13 | at Sussex County Community College | W, 3-0 | - | 3 | 0 | 6 | 1 | 2 | 0 |
| Oct 15 | Union College | W, 3-1 | - | 4 | 26 | 5 | 2 | 2 | 0 |
| Oct 18 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 1 |
| Oct 18 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 20 | County College of Morris | L, 3-1 | 1 | 4 | 16 | 0 | 3 | 19 | 4 |
| Oct 25 | at Orange County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 116 | 1.47 | 71 | 466 | 5.90 | .097 | 12 | 0.15 | 181.5 | 2.3 |
| Conference | 13 | 43 | 64 | 1.49 | 37 | 257 | 5.98 | .105 | 7 | 0.16 | 109.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 64 | 1.49 | 43 | 265 | 6.16 | .079 | 8 | 0.19 | 100.0 | 2.3 |
| Away | 11 | 32 | 46 | 1.44 | 24 | 172 | 5.38 | .128 | 4 | 0.13 | 72.5 | 2.3 |
| Neutral | 1 | 4 | 6 | 1.50 | 4 | 29 | 7.25 | .069 | 0 | 0.00 | 9.0 | 2.3 |
| Wins | 13 | 46 | 76 | 1.65 | 35 | 255 | 5.54 | .161 | 8 | 0.17 | 124.0 | 2.7 |
| Losses | 10 | 33 | 40 | 1.21 | 36 | 211 | 6.39 | .019 | 4 | 0.12 | 57.5 | 1.7 |
| September | 11 | 37 | 57 | 1.54 | 39 | 214 | 5.78 | .084 | 5 | 0.14 | 84.5 | 2.3 |
| October | 12 | 42 | 59 | 1.40 | 32 | 252 | 6.00 | .107 | 7 | 0.17 | 97.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 177 | 2.24 | 1 | 1 | 2 | 0.03 |
| Conference | 13 | 43 | 100 | 2.33 | 1 | 1 | 2 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 98 | 2.28 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 32 | 69 | 2.16 | 1 | 1 | 2 | 0.06 |
| Neutral | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 46 | 91 | 1.98 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 33 | 86 | 2.61 | 1 | 1 | 2 | 0.06 |
| September | 11 | 37 | 77 | 2.08 | 1 | 1 | 2 | 0.05 |
| October | 12 | 42 | 100 | 2.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 131 | 64 | 0.81 | 40 | 138 | 29 |
| Conference | 13 | 43 | 85 | 44 | 1.02 | 24 | 76 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 131 | 36 | 0.84 | 21 | 71 | 18 |
| Away | 11 | 32 | 0 | 25 | 0.78 | 16 | 46 | 7 |
| Neutral | 1 | 4 | 0 | 3 | 0.75 | 3 | 21 | 4 |
| Wins | 13 | 46 | 103 | 48 | 1.04 | 20 | 70 | 13 |
| Losses | 10 | 33 | 28 | 16 | 0.48 | 20 | 68 | 16 |
| September | 11 | 37 | 33 | 26 | 0.70 | 24 | 62 | 18 |
| October | 12 | 42 | 98 | 38 | 0.90 | 16 | 76 | 11 |
