Brian Sanchez
gp
16
gs
16
min
1487:00
ga
22
gaa
1.33
sv
73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 9 |
| Games started | 16 | 9 |
| Minutes | 1487:00 | 829:00 |
| Goals against | 22 | 15 |
| Goals-against average | 1.33 | 1.63 |
| Saves | 73 | 37 |
| Save pct | .768 | .712 |
| Wins | 8 | 5 |
| Losses | 6 | 3 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Bronx Community College | T, 1-1 | - | - | - | - | - | - |
| Aug 20 # | Borough of Manhattan Community College | - | - | - | - | - | - | |
| Aug 27 | vs. Prince George's Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 98:00 |
| Aug 28 | vs. Bunker Hill Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 1 | Rockland Community College | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Ulster County Community College | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Brookdale Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Ocean County College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at County College of Morris | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at Middlesex County College | W, 5-2 | - | - | - | - | - | - |
| Sep 24 | Camden County College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Hudson Valley Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 27 | Raritan Valley Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Manor College | - | - | - | - | - | - | |
| Oct 4 | at Sussex County Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Cumberland County College | W, 6-1 | - | - | - | - | - | - |
| Oct 11 | at Passaic County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Union County College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 109:00 |
| Oct 15 | at Rowan College at Gloucester County | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Westchester Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Harrisburg Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Brookdale Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 29 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 10 | vs. Richland College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 11 | vs. Nassau Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Bronx Community College | T, 1-1 | - | - | - | - | - |
| Aug 20 # | Borough of Manhattan Community College | - | - | - | - | - | |
| Aug 27 | vs. Prince George's Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Aug 28 | vs. Bunker Hill Community College | L, 3-1 | - | - | - | - | - |
| Sep 1 | Rockland Community College | W, 5-2 | - | - | - | - | - |
| Sep 3 | at Ulster County Community College | W, 11-0 | - | - | - | - | - |
| Sep 6 | at Brookdale Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 10 | Ocean County College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 13 | at County College of Morris | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 15 | at Middlesex County College | W, 5-2 | - | - | - | - | - |
| Sep 24 | Camden County College | L, 3-1 | 1 | 1 | 0 | 0 | - |
| Sep 26 | at Hudson Valley Community College | W, 4-1 | - | - | - | - | - |
| Sep 27 | Raritan Valley Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 29 | at Manor College | - | - | - | - | - | |
| Oct 4 | at Sussex County Community College | L, 4-2 | 1 | 1 | 4 | 6 | .600 |
| Oct 8 | at Cumberland County College | W, 6-1 | - | - | - | - | - |
| Oct 11 | at Passaic County Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 13 | Union County College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 15 | at Rowan College at Gloucester County | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 17 | at Westchester Community College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 22 | Harrisburg Area Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 25 | at Brookdale Community College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 29 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 10 | vs. Richland College | L, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 11 | vs. Nassau Community College | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.22 | 1.33 | 4.06 |
| Conference | 9 | 9 | 1.67 | 1.63 | 4.11 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .67 | 0.77 | 2.00 |
| Away | 7 | 7 | 1.50 | 1.66 | 4.50 |
| Neutral | 4 | 4 | 1.50 | 1.47 | 6.25 |
| Wins | 8 | 8 | .70 | 0.85 | 3.10 |
| Losses | 7 | 7 | 2.14 | 2.12 | 5.14 |
| August | 1 | 1 | 1.00 | 0.92 | 6.00 |
| September | 5 | 5 | .71 | 1.00 | 2.57 |
| October | 8 | 8 | 1.38 | 1.30 | 4.50 |
| November | 2 | 2 | 2.50 | 2.50 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1487:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 829:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 469:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 650:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 368:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 739:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 638:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 98:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 759:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 82:37 |
| Conference | 9 | 92:07 |
| Exhibition | - | 0:00 |
| Home | 5 | 78:10 |
| Away | 7 | 81:15 |
| Neutral | 4 | 92:00 |
| Wins | 8 | 73:54 |
| Losses | 7 | 91:09 |
| August | 1 | 98:00 |
| September | 5 | 64:17 |
| October | 8 | 94:52 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 22 | 73 | .768 |
| Conference | 9 | 9 | 15 | 37 | .712 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 4 | 12 | .750 |
| Away | 7 | 7 | 12 | 36 | .750 |
| Neutral | 4 | 4 | 6 | 25 | .806 |
| Wins | 8 | 8 | 7 | 31 | .816 |
| Losses | 7 | 7 | 15 | 36 | .706 |
| August | 1 | 1 | 1 | 6 | .857 |
| September | 5 | 5 | 5 | 18 | .783 |
| October | 8 | 8 | 11 | 36 | .766 |
| November | 2 | 2 | 5 | 13 | .722 |
