Dave Herrera
g
4
a
12
pts
20
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 7 | 4 |
| Goals | 4 | 3 |
| Assists | 12 | 6 |
| Points | 20 | 12 |
| Shots | 10 | 7 |
| Shot Pct | .400 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Bronx Community College | T, 1-1 | - | - | - | - | - |
| Aug 20 # | Borough of Manhattan Community College | - | - | - | - | - | |
| Aug 27 | vs. Prince George's Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | vs. Bunker Hill Community College | L, 3-1 | - | - | - | - | - |
| Sep 1 | Rockland Community College | W, 5-2 | 1 | 1 | 0 | 3 | 3 |
| Sep 3 | at Ulster County Community College | W, 11-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 6 | at Brookdale Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Ocean County College | W, 3-2 | 1 | - | 1 | 1 | 3 |
| Sep 13 | at County College of Morris | W, 3-1 | 1 | - | 0 | 2 | 2 |
| Sep 15 | at Middlesex County College | W, 5-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 24 | Camden County College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Hudson Valley Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Raritan Valley Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Manor College | - | - | - | - | - | |
| Oct 4 | at Sussex County Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Cumberland County College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Passaic County Community College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 13 | Union County College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Rowan College at Gloucester County | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Westchester Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Harrisburg Area Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Brookdale Community College | T, 0-0 | - | - | - | - | - |
| Oct 29 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | vs. Richland College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Nassau Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Bronx Community College | T, 1-1 | - | - | - | - | - |
| Aug 20 # | Borough of Manhattan Community College | - | - | - | - | - | |
| Aug 27 | vs. Prince George's Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | vs. Bunker Hill Community College | L, 3-1 | - | - | - | - | - |
| Sep 1 | Rockland Community College | W, 5-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | at Ulster County Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Brookdale Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Ocean County College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at County College of Morris | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Middlesex County College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Camden County College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hudson Valley Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Raritan Valley Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Manor College | - | - | - | - | - | |
| Oct 4 | at Sussex County Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cumberland County College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Passaic County Community College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | Union County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Rowan College at Gloucester County | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Westchester Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Harrisburg Area Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Brookdale Community College | T, 0-0 | - | - | - | - | - |
| Oct 29 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Richland College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Nassau Community College | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Bronx Community College | T, 1-1 | - | - | - | - | - |
| Aug 20 # | Borough of Manhattan Community College | - | - | - | - | - | |
| Aug 27 | vs. Prince George's Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | vs. Bunker Hill Community College | L, 3-1 | - | - | - | - | - |
| Sep 1 | Rockland Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Ulster County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Brookdale Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ocean County College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at County College of Morris | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Middlesex County College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Camden County College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hudson Valley Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Raritan Valley Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Manor College | - | - | - | - | - | |
| Oct 4 | at Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cumberland County College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Passaic County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Union County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Rowan College at Gloucester County | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Westchester Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Harrisburg Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Brookdale Community College | T, 0-0 | - | - | - | - | - |
| Oct 29 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Richland College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Nassau Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 7 | 4 | 12 | 20 |
| Conference | 11 | 4 | 3 | 6 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 2 | 4 | 8 |
| Away | 10 | 5 | 2 | 8 | 12 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 13 | 5 | 3 | 12 | 18 |
| Losses | 6 | 2 | 1 | 0 | 2 |
| September | 9 | 6 | 3 | 11 | 17 |
| October | 8 | 1 | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .53 | .400 | .26 | .500 |
| Conference | 11 | .64 | .429 | .27 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .667 | .33 | .667 |
| Away | 10 | .70 | .286 | .30 | .429 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 13 | .62 | .375 | .31 | .500 |
| Losses | 6 | .33 | .500 | .17 | .500 |
| September | 9 | .56 | .600 | .33 | .600 |
| October | 8 | .63 | .200 | .25 | .400 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 10 | .400 | 5 | .500 |
| Conference | 11 | 7 | .429 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .667 | 2 | .667 |
| Away | 10 | 7 | .286 | 3 | .429 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 13 | 8 | .375 | 4 | .500 |
| Losses | 6 | 2 | .500 | 1 | .500 |
| September | 9 | 5 | .600 | 3 | .600 |
| October | 8 | 5 | .200 | 2 | .400 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 7 | .21 | .63 | 1.05 |
| Conference | 11 | 4 | .27 | .55 | 1.09 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .33 | .67 | 1.33 |
| Away | 10 | 5 | .20 | .80 | 1.20 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 13 | 5 | .23 | .92 | 1.38 |
| Losses | 6 | 2 | .17 | .00 | .33 |
| September | 9 | 6 | .33 | 1.22 | 1.89 |
| October | 8 | 1 | .13 | .13 | .38 |
| November | 2 | - | .00 | .00 | .00 |
