Allenzo Conner
gp
6
gs
6
min
540:00
ga
13
gaa
2.17
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 6 | 5 |
| Minutes | 540:00 | 450:00 |
| Goals against | 13 | 10 |
| Goals-against average | 2.17 | 2.00 |
| Saves | 40 | 29 |
| Save pct | .755 | .744 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Bloomfield College | - | - | - | - | - | - | |
| Aug 26 # | Essex County College | - | - | - | - | - | - | |
| Sep 2 | at Brookdale Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 9 | at Atlantic Cape Community College | - | - | - | - | - | - | |
| Sep 12 | Union College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Sussex County Community College | - | - | - | - | - | - | |
| Sep 16 | at Ocean County College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 21 | Westchester Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Middlesex College | - | - | - | - | - | - | |
| Sep 23 | Salem Community College | - | - | - | - | - | - | |
| Sep 28 | at County College of Morris | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | |
| Oct 3 | Camden County College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Atlantic Cape Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - | - |
| Oct 8 | Middlesex College | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | Sussex County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Rowan College of South Jersey-Cumberland | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Bloomfield College | - | - | - | - | - | |
| Aug 26 # | Essex County College | - | - | - | - | - | |
| Sep 2 | at Brookdale Community College | L, 3-0 | - | - | - | - | - |
| Sep 9 | at Atlantic Cape Community College | - | - | - | - | - | |
| Sep 12 | Union College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | Sussex County Community College | - | - | - | - | - | |
| Sep 16 | at Ocean County College | L, 2-0 | - | - | - | - | - |
| Sep 19 | Raritan Valley Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | Westchester Community College | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 23 | Middlesex College | - | - | - | - | - | |
| Sep 23 | Salem Community College | - | - | - | - | - | |
| Sep 28 | at County College of Morris | L, 4-1 | - | - | - | - | - |
| Sep 30 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Oct 3 | Camden County College | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 5 | at Atlantic Cape Community College | W, 7-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 7 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - |
| Oct 8 | Middlesex College | L, 2-1 | - | - | - | - | - |
| Oct 12 | Sussex County Community College | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 13 | Rowan College of South Jersey-Cumberland | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.63 | 2.17 | 5.00 |
| Conference | 5 | 5 | 1.43 | 2.00 | 4.14 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.20 | 2.20 | 7.20 |
| Away | 1 | 1 | .67 | 2.00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.33 | 1.33 | 6.00 |
| Losses | 2 | 2 | 1.75 | 3.50 | 5.25 |
| September | 2 | 2 | 1.00 | 2.00 | 4.00 |
| October | 4 | 4 | 2.25 | 2.25 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 0/0 | 540:00 |
| Conference | 5 | 1 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 0/0 | 270:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 4 | 1 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 67:30 |
| Conference | 5 | 64:17 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 1 | 30:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 2 | 45:00 |
| September | 2 | 45:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 13 | 40 | .755 |
| Conference | 5 | 5 | 10 | 29 | .744 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 11 | 36 | .766 |
| Away | 1 | 1 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 4 | 18 | .818 |
| Losses | 2 | 2 | 7 | 21 | .750 |
| September | 2 | 2 | 4 | 16 | .800 |
| October | 4 | 4 | 9 | 24 | .727 |
