Amy Franklin
21 Amy Franklin
-
- Height:
- 5'6
-
- Hometown:
- London England
-
- Position:
- Striker
-
- Year:
- So
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 12 | 7 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Monroe College - Bronx | - | - | - | - | - | |
| Sep 4 | at Essex County College | - | - | - | - | - | |
| Sep 8 | at Ocean County College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Brookdale Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Dutchess Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Montgomery County Community College (PA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Camden County College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Union County College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Raritan Valley Community College | - | - | - | - | - | |
| Sep 29 | Borough of Manhattan Community College | W, 6-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 2 | Middlesex County College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Kingsborough Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Bucks County Community College | - | - | - | - | - | |
| Oct 13 | at Cumberland County College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Cumberland County College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Monroe College - Bronx | - | - | - | - | - | |
| Sep 4 | at Essex County College | - | - | - | - | - | |
| Sep 8 | at Ocean County College | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Brookdale Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Dutchess Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Montgomery County Community College (PA) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Camden County College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Union County College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Raritan Valley Community College | - | - | - | - | - | |
| Sep 29 | Borough of Manhattan Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Middlesex County College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Kingsborough Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Bucks County Community College | - | - | - | - | - | |
| Oct 13 | at Cumberland County College | L, 2-1 | 1 | 2 | .500 | 0 | .000 |
| Oct 15 | Cumberland County College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Monroe College - Bronx | - | - | - | - | - | |
| Sep 4 | at Essex County College | - | - | - | - | - | |
| Sep 8 | at Ocean County College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Brookdale Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Dutchess Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Montgomery County Community College (PA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Camden County College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Union County College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Raritan Valley Community College | - | - | - | - | - | |
| Sep 29 | Borough of Manhattan Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Middlesex County College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Kingsborough Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Bucks County Community College | - | - | - | - | - | |
| Oct 13 | at Cumberland County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cumberland County College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 2 | 4 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 2 | 2 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 2 | 2 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 0 | 2 | 2 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .17 | .500 | .00 | .000 |
| Conference | 7 | .29 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 5 | .40 | .500 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 10 | .20 | .500 | .00 | .000 |
| Month | |||||
| September | 7 | .00 | - | .00 | - |
| October | 5 | .40 | .500 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .500 | 0 | .000 |
| Conference | 7 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 5 | 2 | .500 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 10 | 2 | .500 | 0 | .000 |
| Month | |||||
| September | 7 | 0 | - | 0 | - |
| October | 5 | 2 | .500 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .17 | .33 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .29 | .29 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | 1.00 | 1.00 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| Month | |||||
| September | 7 | 7 | .00 | .29 | .29 |
| October | 5 | 5 | .20 | .00 | .40 |
News mentions
Bergen wins there second game of the year after defeating Kingsborough 5-2
Bergen defeated BMCC at home on Saturday, September 29, by the score of 6-3. Earning their first win of the year.
