Official Volleyball Box Score
Raritan Valley Commu at Bergen Community Col
9/6/2016 at 7:00 PM
@ Bergen Community Col
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 20 | -.200 |
| 2 | 2 | 3 | 15 | -.067 |
| 3 | 3 | 5 | 16 | -.125 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Eisenstein * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amoya Sinclair | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Catherine Liberio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Price * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooke Scheier * | 3 | 3 | 0 | 8 | .375 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Taylor Moskal * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenna Collier | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabrielle Saydee * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Jelitza Rodriguez * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Morgan Quinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 0 | 25 | .200 | 5 | 5 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 13.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yalimar Castillo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christal Cabrera | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gioia Abreu * | 3 | 0 | 3 | 15 | -.200 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Desara Korreshi * | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ariel Frazee * | 3 | 1 | 4 | 10 | -.300 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Francela Ulate * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Arlene Espinal * | 3 | 0 | 5 | 9 | -.556 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Misurela Llukovi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 13 | 51 | -.137 | 5 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
