Official Volleyball Box Score
Bergen Community College at Rowan College at Gloucester County
9/17/2016 at 12:00 PM
@ Rowan College at Gloucester
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 10 | .100 |
| 2 | 6 | 1 | 11 | .455 |
| 3 | 6 | 2 | 14 | .286 |
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yalimar Castillo * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christal Cabrera | 3 | 0 | 0 | 0 | .000 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Erika Flores | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gioia Abreu * | 3 | 2 | 1 | 8 | .125 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Desara Korreshi * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Ariel Frazee * | 3 | 4 | 0 | 7 | .571 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Francela Ulate * | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Arlene Espinal * | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Misurela Llukovi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katherine Helewa | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 15 | 5 | 35 | .286 | 15 | 19 | 13 | 2 | 8 | 2 | 0 | 0 | 0 | 36.0 |
| Totals | 30 | 10 | 70 | .286 | 30 | 38 | 26 | 4 | 16 | 4 | 0 | 0 | 0 | 72.0 | ||
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
