Official Volleyball Box Score
Bergen Community Col at Raritan Valley Commu
10/12/2016 at 6:30 PM
@ Raritan Valley Commu
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 23 | .000 |
| 2 | 10 | 5 | 20 | .250 |
| 3 | 10 | 7 | 31 | .097 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yalimar Castillo * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Christal Cabrera | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gioia Abreu * | 3 | 4 | 5 | 13 | -.077 | 10 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Desara Korreshi * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 3.0 |
| 10 | Ariel Frazee * | 3 | 5 | 6 | 15 | -.067 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Francela Ulate * | 3 | 13 | 6 | 27 | .259 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Arlene Espinal * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Misurela Llukovi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 74 | .108 | 26 | 9 | 8 | 7 | 29 | 4 | 1 | 3 | 1 | 41.5 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Eisenstein | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amoya Sinclair * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3.0 |
| 5 | Sarah Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Catherine Liberio * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Brooke Scheier * | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Taylor Moskal * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenna Collier | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 6.0 |
| 16 | Gabrielle Saydee | 3 | 4 | 2 | 10 | .200 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Jelitza Rodriguez * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Morgan Quinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 14 | 11 | 58 | .052 | 14 | 7 | 12 | 11 | 24 | 5 | 0 | 0 | 7 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
