Desara Korreshi
7

Desara Korreshi

m
26
k/s
1.44
h %
.203
a/s
0.00
b/s
0.67
sa/s
0.33
d/s
0.34
Player Stats
  Overall Conference
Matches 26 14
Sets 85 43
Kills 122 69
Kills per set 1.44 1.60
Errors 45 23
Total Attacks 380 187
Total Attacks per set 4.47 4.35
Hitting Percentage .203 .246
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 28 16
Service Errors 36 18
Service Aces per set 0.33 0.37
Receptions 2 0
Reception Errors 2 0
Digs 29 12
Digs per set 0.34 0.28
Block Solo 54 24
Block Assist 3 0
Block Total 57 24
Blocks per set 0.67 0.56
Block Errors 25 5
Ball Handling Errors 4 2
Points 205.5 109.0
Points per set 2.4 2.5
Matches started 26 14
Recent Results
Date Opponent Result
Oct 7 vs. Rowan College at Gloucester County W, 3-0
Oct 10 Union County College W, 3-0
Oct 11 County College of Morris W, 3-0
Oct 14 Montgomery County Community College (PA) W, 3-1
Oct 21 vs. Northern Essex Community College W, 3-0
Oct 21 vs. Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Lackawanna College W, 3-0 - - - - - - - -
Aug 23 # at Kingsborough Community College   - - - - - - - -
Aug 26 vs. Ulster County Community College W, 3-0 1 3 9 4 21 .238 0 10.0
Aug 26 vs. Community College of Rhode Island L, 3-1 1 3 4 2 23 .087 0 6.0
Aug 26 vs. Nassau Community College L, 3-0 1 3 3 1 16 .125 0 8.0
Aug 28 at Hudson Valley Community College W, 3-2 1 5 10 4 29 .207 0 18.0
Sep 5 at Middlesex County College W, 3-0 1 3 4 1 9 .333 0 4.0
Sep 7 at Passaic County Community College W, 3-0 1 3 2 2 7 .000 0 9.0
Sep 9 at Brookdale Community College W, 3-0 1 3 11 2 21 .429 0 12.0
Sep 12 at Raritan Valley Community College L, 3-0 1 3 4 3 22 .045 0 5.0
Sep 14 at Union County College W, 3-0 1 3 9 2 18 .389 0 12.0
Sep 16 vs. Northampton Community College L, 3-0 1 3 1 3 10 -.200 0 1.0
Sep 16 at Ocean County College L, 3-1 1 3 1 2 15 -.067 0 5.0
Sep 19 Passaic County Community College W, 3-0 1 3 3 0 7 .429 0 4.0
Sep 21 at County College of Morris W, 3-0 1 3 1 3 13 -.154 0 9.0
Sep 23 at Rowan College at Gloucester County W, 3-0 1 3 2 2 5 .000 0 2.0
Sep 26 Middlesex County College W, 3-0 1 3 5 1 14 .286 0 7.0
Sep 28 Brookdale Community College W, 3-0 1 3 9 0 0 - 0 11.0
Sep 30 Ocean County College L, 3-1 1 3 7 2 28 .179 0 10.0
Oct 3 Raritan Valley Community College L, 3-1 1 4 3 3 15 .000 0 10.0
Oct 4 at Bronx Community College W, 3-1 1 4 8 0 15 .533 0 12.0
Oct 7 at Montgomery County Community College (PA) W, 3-2 1 5 5 2 17 .176 0 7.5
Oct 7 vs. Rowan College at Gloucester County W, 3-0 1 3 4 0 10 .400 0 10.0
Oct 10 Union County College W, 3-0 1 3 5 3 16 .125 0 8.0
Oct 11 County College of Morris W, 3-0 1 3 3 0 13 .231 0 8.0
Oct 14 Montgomery County Community College (PA) W, 3-1 1 4 3 0 14 .214 0 7.0
Oct 21 vs. Northern Essex Community College W, 3-0 1 3 5 1 15 .267 0 8.0
Oct 21 vs. Northampton Community College L, 3-0 1 3 1 2 7 -.143 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Lackawanna College W, 3-0 - - - - - - - -
Aug 23 # at Kingsborough Community College   - - - - - - - -
Aug 26 vs. Ulster County Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 26 vs. Community College of Rhode Island L, 3-1 1 3 0 1 2 5 3 0
Aug 26 vs. Nassau Community College L, 3-0 1 3 3 5 0 4 5 0
Aug 28 at Hudson Valley Community College W, 3-2 1 5 2 3 0 3 3 0
Sep 5 at Middlesex County College W, 3-0 1 3 0 0 0 2 0 0
Sep 7 at Passaic County Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 9 at Brookdale Community College W, 3-0 1 3 1 1 0 1 1 0
Sep 12 at Raritan Valley Community College L, 3-0 1 3 0 1 0 0 1 1
Sep 14 at Union County College W, 3-0 1 3 0 2 0 0 2 0
Sep 16 vs. Northampton Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 16 at Ocean County College L, 3-1 1 3 0 3 0 0 3 0
Sep 19 Passaic County Community College W, 3-0 1 3 1 1 0 0 1 0
Sep 21 at County College of Morris W, 3-0 1 3 0 5 0 0 5 0
Sep 23 at Rowan College at Gloucester County W, 3-0 1 3 0 0 0 0 0 0
Sep 26 Middlesex County College W, 3-0 1 3 0 1 0 0 1 0
Sep 28 Brookdale Community College W, 3-0 1 3 2 2 0 0 2 0
Sep 30 Ocean County College L, 3-1 1 3 2 3 0 0 3 0
Oct 3 Raritan Valley Community College L, 3-1 1 4 3 5 0 2 5 0
Oct 4 at Bronx Community College W, 3-1 1 4 0 4 0 3 4 0
Oct 7 at Montgomery County Community College (PA) W, 3-2 1 5 3 2 1 2 3 1
Oct 7 vs. Rowan College at Gloucester County W, 3-0 1 3 1 3 0 0 3 0
Oct 10 Union County College W, 3-0 1 3 2 2 0 0 2 1
Oct 11 County College of Morris W, 3-0 1 3 0 4 0 0 4 0
Oct 14 Montgomery County Community College (PA) W, 3-1 1 4 5 3 0 1 3 1
Oct 21 vs. Northern Essex Community College W, 3-0 1 3 1 2 0 1 2 0
Oct 21 vs. Northampton Community College L, 3-0 1 3 1 1 0 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Lackawanna College W, 3-0 - - - - - - -
Aug 23 # at Kingsborough Community College   - - - - - - -
Aug 26 vs. Ulster County Community College W, 3-0 1 3 0 1 3 1 1
Aug 26 vs. Community College of Rhode Island L, 3-1 1 3 0 0 1 0 0
Aug 26 vs. Nassau Community College L, 3-0 1 3 0 0 0 1 1
Aug 28 at Hudson Valley Community College W, 3-2 1 5 0 5 2 0 0
Sep 5 at Middlesex County College W, 3-0 1 3 0 0 2 0 0
Sep 7 at Passaic County Community College W, 3-0 1 3 0 7 2 0 0
Sep 9 at Brookdale Community College W, 3-0 1 3 0 0 2 0 0
Sep 12 at Raritan Valley Community College L, 3-0 1 3 0 0 1 0 0
Sep 14 at Union County College W, 3-0 1 3 0 1 2 0 0
Sep 16 vs. Northampton Community College L, 3-0 1 3 0 0 1 0 0
Sep 16 at Ocean County College L, 3-1 1 3 0 1 0 0 0
Sep 19 Passaic County Community College W, 3-0 1 3 0 0 0 0 0
Sep 21 at County College of Morris W, 3-0 1 3 0 3 2 0 0
Sep 23 at Rowan College at Gloucester County W, 3-0 1 3 0 0 0 0 0
Sep 26 Middlesex County College W, 3-0 1 3 0 1 0 0 0
Sep 28 Brookdale Community College W, 3-0 1 3 0 0 0 0 0
Sep 30 Ocean County College L, 3-1 1 3 0 0 3 0 0
Oct 3 Raritan Valley Community College L, 3-1 1 4 0 2 1 0 0
Oct 4 at Bronx Community College W, 3-1 1 4 0 0 0 0 0
Oct 7 at Montgomery County Community College (PA) W, 3-2 1 5 0 0 1 0 0
Oct 7 vs. Rowan College at Gloucester County W, 3-0 1 3 0 3 3 0 0
Oct 10 Union County College W, 3-0 1 3 0 1 2 0 0
Oct 11 County College of Morris W, 3-0 1 3 0 1 3 0 0
Oct 14 Montgomery County Community College (PA) W, 3-1 1 4 0 1 3 0 0
Oct 21 vs. Northern Essex Community College W, 3-0 1 3 0 1 1 0 0
Oct 21 vs. Northampton Community College L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 73 18 0.25 25 88 1.21 -.080 4 0.05 58.5 0.8
2017-18 26 85 122 1.44 45 380 4.47 .203 0 0.00 205.5 2.4
Total 47 158 140 0.89 70 468 2.96 .150 4 0.03 264.0 1.7
  m s digs d/s bs ba tot b/s
2016-17 21 73 9 0.12 17 5 22 0.30
2017-18 26 85 29 0.34 54 3 57 0.67
Total 47 158 38 0.24 71 8 79 0.50
  m s ta sa sa/s se r re
2016-17 21 73 0 21 0.29 26 81 22
2017-18 26 85 0 28 0.33 36 2 2
Total 47 158 0 49 0.31 62 83 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 122 1.44 45 380 4.47 .203 0 0.00 205.5 2.4
Conference 14 43 69 1.60 23 187 4.35 .246 0 0.00 109.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 8 26 38 1.46 9 107 4.12 .271 0 0.00 65.0 2.5
Away 11 38 57 1.50 23 171 4.50 .199 0 0.00 95.5 2.5
Neutral 7 21 27 1.29 13 102 4.86 .137 0 0.00 45.0 2.1
                         
Wins 18 60 98 1.63 27 244 4.07 .291 0 0.00 158.5 2.6
Losses 8 25 24 0.96 18 136 5.44 .044 0 0.00 47.0 1.9
                         
August 4 14 26 1.86 11 89 6.36 .169 0 0.00 42.0 3.0
September 13 39 59 1.51 23 169 4.33 .213 0 0.00 91.0 2.3
October 9 32 37 1.16 11 122 3.81 .213 0 0.00 72.5 2.3
  m s digs d/s bs ba tot b/s
Total 26 85 29 0.34 54 3 57 0.67
Conference 14 43 12 0.28 24 0 24 0.56
Exhibition - - - - - - - -
                 
Home 8 26 15 0.58 21 0 21 0.81
Away 11 38 6 0.16 21 1 22 0.58
Neutral 7 21 8 0.38 12 2 14 0.67
                 
Wins 18 60 18 0.30 35 1 36 0.60
Losses 8 25 11 0.44 19 2 21 0.84
                 
August 4 14 5 0.36 9 2 11 0.79
September 13 39 8 0.21 19 0 19 0.49
October 9 32 16 0.50 26 1 27 0.84
  m s ta sa sa/s se r re
Total 26 85 0 28 0.33 36 2 2
Conference 14 43 0 16 0.37 18 0 0
Exhibition - - - - - - - -
                 
Home 8 26 0 6 0.23 12 0 0
Away 11 38 0 17 0.45 14 0 0
Neutral 7 21 0 5 0.24 10 2 2
                 
Wins 18 60 0 25 0.42 28 1 1
Losses 8 25 0 3 0.12 8 1 1
                 
August 4 14 0 6 0.43 6 2 2
September 13 39 0 13 0.33 15 0 0
October 9 32 0 9 0.28 15 0 0