Desara Korreshi
m
21
k/s
0.25
h %
-.080
a/s
0.05
b/s
0.30
sa/s
0.29
d/s
0.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 11 |
| Sets | 73 | 39 |
| Kills | 18 | 9 |
| Kills per set | 0.25 | 0.23 |
| Errors | 25 | 8 |
| Total Attacks | 88 | 44 |
| Total Attacks per set | 1.21 | 1.13 |
| Hitting Percentage | -.080 | .023 |
| Assists | 4 | 1 |
| Assists per set | 0.05 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 11 |
| Service Errors | 26 | 15 |
| Service Aces per set | 0.29 | 0.28 |
| Receptions | 81 | 45 |
| Reception Errors | 22 | 11 |
| Digs | 9 | 6 |
| Digs per set | 0.12 | 0.15 |
| Block Solo | 17 | 13 |
| Block Assist | 5 | 4 |
| Block Total | 22 | 17 |
| Blocks per set | 0.30 | 0.44 |
| Block Errors | 11 | 7 |
| Ball Handling Errors | 3 | 2 |
| Points | 58.5 | 35.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | 21 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 4 | 6 | -.667 | 1 | 2.0 |
| Aug 27 | at Community College of Rhode Island | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 1 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Sep 8 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 0 | 1.5 |
| Sep 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 10 | at Ocean County College | L, 3-2 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 3.5 |
| Sep 13 | Union County College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 4.0 |
| Sep 15 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Sep 17 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 1 | 2.0 |
| Sep 17 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 21 | at Westchester Community College | W, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 5.0 |
| Sep 24 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Sep 24 | Ocean County College | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 0 | 6.0 |
| Sep 27 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Oct 4 | at Union County College | W, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 0 | 7.0 |
| Oct 5 | Kingsborough Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Oct 10 | at Brookdale Community College | L, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 0 | 3.5 |
| Oct 12 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 1 | 3.0 |
| Oct 18 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Community College of Rhode Island | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 27 | at Nassau Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hostos Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Ocean County College | L, 3-2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 |
| Sep 13 | Union County College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 15 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ocean County College | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 27 | Brookdale Community College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 4 | at Union County College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Brookdale Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 1 | 4 | 0 |
| Oct 12 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 0 |
| Oct 18 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 7 | 5 |
| Aug 27 | at Community College of Rhode Island | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 1 |
| Aug 27 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 2 |
| Sep 1 | Middlesex County College | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 1 |
| Sep 8 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 15 | 1 |
| Sep 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 1 |
| Sep 10 | at Ocean County College | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 14 | 4 |
| Sep 13 | Union County College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 4 | 0 |
| Sep 15 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | at Westchester Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 1 |
| Sep 24 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 |
| Sep 24 | Ocean County College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Union County College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 2 |
| Oct 5 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 10 | at Brookdale Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 8 | 1 |
| Oct 12 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Oct 18 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 18 | 0.25 | 25 | 88 | 1.21 | -.080 | 4 | 0.05 | 58.5 | 0.8 |
| Conference | 11 | 39 | 9 | 0.23 | 8 | 44 | 1.13 | .023 | 1 | 0.03 | 35.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 6 | 0.21 | 6 | 31 | 1.07 | .000 | 1 | 0.03 | 22.0 | 0.8 |
| Away | 11 | 38 | 9 | 0.24 | 18 | 51 | 1.34 | -.176 | 3 | 0.08 | 30.5 | 0.8 |
| Neutral | 2 | 6 | 3 | 0.50 | 1 | 6 | 1.00 | .333 | 0 | 0.00 | 6.0 | 1.0 |
| Wins | 15 | 48 | 13 | 0.27 | 18 | 64 | 1.33 | -.078 | 3 | 0.06 | 40.5 | 0.8 |
| Losses | 6 | 25 | 5 | 0.20 | 7 | 24 | 0.96 | -.083 | 1 | 0.04 | 18.0 | 0.7 |
| August | 3 | 10 | 0 | 0.00 | 4 | 7 | 0.70 | -.571 | 1 | 0.10 | 5.0 | 0.5 |
| September | 13 | 43 | 12 | 0.28 | 16 | 56 | 1.30 | -.071 | 1 | 0.02 | 37.0 | 0.9 |
| October | 5 | 20 | 6 | 0.30 | 5 | 25 | 1.25 | .040 | 2 | 0.10 | 16.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 9 | 0.12 | 17 | 5 | 22 | 0.30 |
| Conference | 11 | 39 | 6 | 0.15 | 13 | 4 | 17 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 2 | 0.07 | 8 | 0 | 8 | 0.28 |
| Away | 11 | 38 | 7 | 0.18 | 9 | 5 | 14 | 0.37 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 48 | 7 | 0.15 | 9 | 1 | 10 | 0.21 |
| Losses | 6 | 25 | 2 | 0.08 | 8 | 4 | 12 | 0.48 |
| August | 3 | 10 | 1 | 0.10 | 2 | 0 | 2 | 0.20 |
| September | 13 | 43 | 5 | 0.12 | 9 | 2 | 11 | 0.26 |
| October | 5 | 20 | 3 | 0.15 | 6 | 3 | 9 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 0 | 21 | 0.29 | 26 | 81 | 22 |
| Conference | 11 | 39 | 0 | 11 | 0.28 | 15 | 45 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 8 | 0.28 | 7 | 15 | 3 |
| Away | 11 | 38 | 0 | 10 | 0.26 | 17 | 60 | 18 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 2 | 6 | 1 |
| Wins | 15 | 48 | 0 | 18 | 0.38 | 17 | 44 | 11 |
| Losses | 6 | 25 | 0 | 3 | 0.12 | 9 | 37 | 11 |
| August | 3 | 10 | 0 | 3 | 0.30 | 6 | 19 | 8 |
| September | 13 | 43 | 0 | 15 | 0.35 | 14 | 51 | 9 |
| October | 5 | 20 | 0 | 3 | 0.15 | 6 | 11 | 5 |
