Official Volleyball Box Score
Bergen Community Col at Raritan Valley Commu
8/28/2024 at 6:00 PM
@ Branchburg, NJ
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 10 | 3 | 34 | .206 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gyanna Hernandez * | 3 | 8 | 3 | 26 | .192 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Jadyn Isikliyol | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenelly Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hailey Peña | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Korca * | 3 | 2 | 0 | 6 | .333 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Angelina Buhler * | 3 | 8 | 3 | 20 | .250 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Ariana Garo * | 3 | 1 | 2 | 17 | -.059 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Bryana Gomez | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addy Matos * | 1 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 28 | Valentina Botero * | 1 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 26 | 12 | 93 | .151 | 26 | 8 | 4 | 0 | 44 | 1 | 4 | 0 | 0 | 37.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Jocelyn Gross | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Courtney Bordonaro * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Danna Gaitan * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Avalyn Stayskal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Cobb * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Dennicy Mota * | 3 | 3 | 7 | 18 | -.222 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | Akemi Amoretti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Skylee Ohler * | 3 | 1 | 0 | 4 | .250 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 28 | 25 | 92 | .033 | 25 | 1 | 8 | 9 | 37 | 1 | 2 | 6 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
