Official Volleyball Box Score
Union College at Bergen Community College
9/16/2024 at 6:00 PM
@ Paramus, NJ
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 22 | .091 |
| 2 | 5 | 5 | 26 | .000 |
| 3 | 5 | 6 | 22 | -.045 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 10 | 2 | 18 | .444 |
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Vetter * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angeles Rosario * | 3 | 2 | 2 | 12 | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nathaly Sacazari | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicole Pantle * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Zuniga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayda Wilks * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Comfort Adesina * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Merlin Grullon Solarin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mia Bonilla | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Krystal Montalvo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kayla Carter * | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 70 | .014 | 13 | 3 | 13 | 8 | 27 | 2 | 0 | 0 | 0 | 19.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Julia Semon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Gyanna Hernandez * | 3 | 5 | 1 | 18 | .222 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jadyn Isikliyol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenelly Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hailey Peña | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angela Korca * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Angelina Buhler * | 3 | 13 | 5 | 21 | .381 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Ariana Garo * | 3 | 5 | 1 | 8 | .500 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Bryana Gomez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Doralis Blanco | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Alexa Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addy Matos * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 28 | Valentina Botero * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 78 | .282 | 35 | 8 | 5 | 3 | 42 | 1 | 0 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
