Official Volleyball Box Score
Atlantic Cape Commun at Bergen Community Col
9/28/2024 at 12:00 PM
@ Paramus, NJ
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 38 | -.026 |
| 2 | 4 | 2 | 23 | .087 |
| 3 | 2 | 7 | 30 | -.167 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 12 | 8 | 38 | .105 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 3 | 0 | 6 | 28 | -.214 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Robert * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Lily Chuck Taylor * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenna Weber * | 3 | 0 | 2 | 10 | -.200 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Victoria Bollo * | 3 | 3 | 3 | 12 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Gianna Cox * | 3 | 3 | 1 | 23 | .087 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 15 | 91 | -.044 | 8 | 3 | 6 | 9 | 49 | 0 | 0 | 2 | 0 | 14.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Julia Semon | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gyanna Hernandez * | 3 | 7 | 2 | 22 | .227 | 0 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Jenelly Jimenez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katherine Pieretti | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Peña | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angela Korca * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angelina Buhler * | 3 | 7 | 4 | 21 | .143 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ariana Garo * | 3 | 6 | 3 | 12 | .250 | 11 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Doralis Blanco | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Addy Matos * | 3 | 3 | 1 | 5 | .400 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Iriana Garo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Valentina Botero * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 14 | 90 | .233 | 28 | 12 | 8 | 2 | 57 | 0 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
