Official Volleyball Box Score
Middlesex College at Bergen Community College
10/9/2024 at 6:00 PM
@ Paramus, NJ
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 7 | 3 | 17 | .235 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Julia Semon | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Gyanna Hernandez * | 3 | 6 | 1 | 20 | .250 | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Jenelly Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Katherine Pieretti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Peña | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angela Korca * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Angelina Buhler * | 3 | 9 | 2 | 19 | .368 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Ariana Garo * | 3 | 2 | 1 | 5 | .200 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Bryana Gomez | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Doralis Blanco | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexa Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Addy Matos * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Iriana Garo | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Valentina Botero * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 12 | 72 | .194 | 24 | 29 | 6 | 3 | 28 | 1 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
