Official Volleyball Box Score
Bergen Community Col at Rowan College South
9/20/2025 at 2:00 PM
@ Montgomery County Co
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 36 | -.083 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 9 | 2 | 37 | .189 |
| 5 | 1 | 3 | 13 | -.154 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 31 | .000 |
| 2 | 14 | 10 | 34 | .118 |
| 3 | 8 | 8 | 31 | .000 |
| 4 | 14 | 6 | 38 | .211 |
| 5 | 4 | 3 | 13 | .077 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca * | 1 | 1 | 0 | 6 | .167 | 27 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Hailey Pena * | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 5 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Semon * | 1 | 1 | 4 | 20 | -.150 | 1 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Samantha Liew | 1 | 5 | 6 | 25 | -.040 | 2 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Grace Dumont * | 1 | 0 | 2 | 7 | -.286 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brianna Bermeo * | 1 | 9 | 11 | 35 | -.057 | 0 | 1 | 2 | 12 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Valentina Botero | 1 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Daniela Cardona * | 1 | 12 | 1 | 30 | .367 | 0 | 1 | 5 | 29 | 23 | 1 | 2 | 0 | 0 | 15.0 |
| 19 | Ruby Cuevas | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 36 | 27 | 152 | .059 | 32 | 11 | 19 | 54 | 96 | 2 | 6 | 0 | 0 | 52.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Keira Rosner * | 5 | 14 | 6 | 30 | .267 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16.0 |
| 3 | Vanessa Muenker * | 5 | 9 | 5 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Brooklyn Eiserman * | 5 | 20 | 9 | 46 | .239 | 2 | 5 | 5 | 9 | 36 | 0 | 0 | 0 | 0 | 25.0 |
| 6 | Catriana Haas | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Marissa Van Atter * | 5 | 2 | 2 | 6 | .000 | 30 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 4 | 4.0 |
| 11 | Jeanna Rodriguez | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Elizabeth Mathis * | 5 | 6 | 9 | 20 | -.150 | 2 | 4 | 1 | 12 | 60 | 2 | 0 | 0 | 0 | 12.0 |
| 20 | Abigail Butts | 5 | 0 | 6 | 16 | -.375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 21 | Kenzie Simpson | 5 | 1 | 0 | 1 | 1.000 | 4 | 12 | 3 | 8 | 35 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Amanda Dinh * | 5 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 60 | 43 | 163 | .104 | 57 | 24 | 9 | 44 | 167 | 6 | 0 | 0 | 9 | 90.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
