Official Volleyball Box Score
Bergen Community Col at Community College of
10/6/2025 at 6:00 PM
@ Philadelphia, PA
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 4 | 3 | 12 | .083 |
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 18 | -.056 |
| 2 | 1 | 5 | 14 | -.286 |
| 3 | 2 | 4 | 12 | -.167 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca | 3 | 1 | 0 | 6 | .167 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hailey Pena | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Semon | 3 | 2 | 2 | 11 | .000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Valerie Orbegozo | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Dumont | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brianna Bermeo | 3 | 11 | 3 | 21 | .381 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Valentina Botero | 3 | 7 | 1 | 13 | .462 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 19 | Ruby Cuevas | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 8 | 60 | .267 | 20 | 20 | 11 | 2 | 26 | 0 | 0 | 0 | 0 | 44.0 | ||
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariela Santiago Fana * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Ameryth Sao-Ledwell * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mahogany Williamson-McCants * | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 4.0 |
| 7 | Zaahirah Shabazz * | 3 | 0 | 1 | 6 | -.167 | 2 | 2 | 1 | 1 | 11 | 6 | 0 | 0 | 1 | 8.0 |
| 10 | Ellawyn Marvelous | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ileana Vargas | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tynniah Aigner Pugh * | 3 | 2 | 9 | 16 | -.438 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Leah Brown * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 6 | 13 | 44 | -.159 | 5 | 3 | 4 | 10 | 41 | 10 | 0 | 2 | 3 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
