Marcela Ortiz
m
5
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 4 |
| Sets | 12 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 22 | 17 |
| Reception Errors | 5 | 5 |
| Digs | 11 | 10 |
| Digs per set | 0.92 | 1.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Bronx Community College | W, 3-0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 |
| Oct 13 | Brookdale Community College | W, 3-1 |
| Oct 20 | Brookdale Community College | W, 3-2 |
| Oct 24 | vs. Ocean County College | W, 3-2 |
| Oct 24 | at Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Union County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Middlesex County College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | SUNY-Delhi | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Union County College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Ocean County College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Middlesex County College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | SUNY-Delhi | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Hostos Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 10 | at Union County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Sep 12 | Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 3 |
| Sep 15 | Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Middlesex County College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Union County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Middlesex County College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | SUNY-Delhi | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Ocean County College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Bronx Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | vs. Ocean County College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 0 | 0 | 0.00 | 0 | 22 | 5 |
| Conference | 4 | 9 | 0 | 0 | 0.00 | 0 | 17 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0 | 0.00 | 0 | 15 | 3 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 10 | 3 |
| September | 5 | 12 | 0 | 0 | 0.00 | 0 | 22 | 5 |
