Official Volleyball Box Score
Atlantic Cape Commun at Bergen Community Col
9/9/2023 at 12:00 PM
@ Paramus, NJ
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 14 | -.286 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 4 | 7 | 28 | -.107 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 10 | .300 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 9 | 4 | 26 | .192 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 3 | 3 | 7 | 14 | -.286 | 5 | 5 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Alexandra Montoya | 3 | 0 | 0 | 4 | .000 | 2 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Aaliyah Carozzoni | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angeliza Disla * | 3 | 2 | 3 | 9 | -.111 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jessica Vitullo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenna Weber * | 3 | 2 | 2 | 8 | .000 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Madison Mahieu * | 3 | 6 | 8 | 29 | -.069 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Carolyn Carnovsky | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Laziah Wilson * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah McNair * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maria Ceballos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 22 | 75 | -.080 | 16 | 15 | 10 | 13 | 32 | 0 | 0 | 0 | 1 | 31.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gianna Scillia * | 3 | 4 | 3 | 18 | .056 | 5 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Isabella Rivera * | 3 | 10 | 2 | 22 | .364 | 3 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 5 | Yumi Higughi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brandi Shortway * | 3 | 4 | 1 | 7 | .429 | 11 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Jadyn Isikliyol | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katarina Rehberger * | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Melody Peralta * | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Selena Woelfle * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 28 | Kyeriah | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 8 | 64 | .250 | 24 | 13 | 8 | 15 | 37 | 2 | 2 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
