Official Volleyball Box Score
Raritan Valley Commu at Bergen Community Col
10/6/2023 at 6:00 PM
@ Paramus, NJ
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 20 | -.050 |
| 2 | 10 | 1 | 22 | .409 |
| 3 | 9 | 9 | 46 | .000 |
| 4 | 5 | 5 | 32 | .000 |
| 5 | 6 | 5 | 19 | .053 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 6 | 9 | 31 | -.097 |
| 3 | 11 | 7 | 42 | .095 |
| 4 | 8 | 12 | 37 | -.108 |
| 5 | 2 | 5 | 18 | -.167 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shani Vasquez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zakhye Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anniyah Cox | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Acevedo | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 5 | 12 | 11 | 50 | .020 | 3 | 4 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Rachel Hatto * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sona Petrusova | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marianna Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Cobb * | 5 | 12 | 5 | 32 | .219 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Danna Gaitan | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Alanna Da Cunha * | 5 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 9.5 |
| 22 | Skylee Ohler * | 5 | 1 | 2 | 13 | -.077 | 1 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 33 | Reagan Mooney * | 5 | 2 | 0 | 3 | .667 | 28 | 2 | 4 | 0 | 10 | 0 | 3 | 1 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 27 | 139 | .065 | 36 | 11 | 10 | 9 | 74 | 1 | 18 | 2 | 0 | 57.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gyanna Hernandez * | 5 | 11 | 14 | 53 | -.057 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Gianna Scillia * | 5 | 12 | 6 | 30 | .200 | 1 | 1 | 3 | 2 | 21 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Isabella Rivera | 5 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Yumi Higughi | 5 | 1 | 0 | 5 | .200 | 4 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brandi Shortway * | 5 | 3 | 1 | 12 | .167 | 29 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Jadyn Isikliyol * | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katarina Rehberger | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Melody Peralta * | 5 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Yoselyn Romero Vazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Selena Woelfle * | 5 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 28 | Kyeriah Blusdon-Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 37 | 148 | -.014 | 36 | 9 | 6 | 11 | 74 | 0 | 6 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
