Official Volleyball Box Score
Brookdale Community College at Bergen Community College
10/7/2023 at 12:00 PM
@ Paramus, NJ
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 42 | .095 |
| 2 | 8 | 6 | 40 | .050 |
| 3 | 8 | 1 | 23 | .304 |
| 4 | 3 | 6 | 21 | -.143 |
| 5 | 1 | 3 | 19 | -.105 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 48 | .042 |
| 2 | 4 | 6 | 39 | -.051 |
| 3 | 4 | 7 | 30 | -.100 |
| 4 | 4 | 5 | 22 | -.045 |
| 5 | 10 | 8 | 34 | .059 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Sabbio | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alicia Garcia | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Smith * | 5 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Denise Gonzalez-Cruz | 5 | 1 | 0 | 3 | .333 | 3 | 4 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Brandi Donatelli * | 5 | 1 | 0 | 2 | .500 | 16 | 4 | 4 | 2 | 24 | 0 | 0 | 0 | 2 | 5.0 |
| 10 | Karen Villa Carrasco * | 5 | 0 | 0 | 5 | .000 | 9 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Azaleah Calderon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lyndsay Truchan * | 5 | 12 | 10 | 59 | .034 | 0 | 5 | 2 | 1 | 23 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Elizabeth Lubrano Lavadera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabrielle Guida * | 5 | 3 | 1 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Isabella Dalatri * | 5 | 10 | 7 | 38 | .079 | 0 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 145 | .055 | 29 | 17 | 11 | 14 | 105 | 0 | 2 | 0 | 6 | 48.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gyanna Hernandez * | 5 | 8 | 10 | 51 | -.039 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Gianna Scillia * | 5 | 10 | 9 | 39 | .026 | 1 | 4 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Isabella Rivera | 5 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Yumi Higughi * | 5 | 1 | 0 | 5 | .200 | 4 | 3 | 0 | 6 | 40 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brandi Shortway | 5 | 1 | 3 | 12 | -.167 | 22 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jadyn Isikliyol | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Katarina Rehberger * | 5 | 1 | 3 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Melody Peralta * | 5 | 6 | 1 | 18 | .278 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Yoselyn Romero Vazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Selena Woelfle * | 5 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 33 | 173 | -.012 | 29 | 14 | 7 | 17 | 90 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
