Angela Korca
m
23
k/s
0.27
h %
.060
a/s
5.41
b/s
0.09
sa/s
0.42
d/s
2.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 13 |
| Sets | 79 | 43 |
| Kills | 21 | 15 |
| Kills per set | 0.27 | 0.35 |
| Errors | 13 | 7 |
| Total Attacks | 134 | 86 |
| Total Attacks per set | 1.70 | 2.00 |
| Hitting Percentage | .060 | .093 |
| Assists | 427 | 244 |
| Assists per set | 5.41 | 5.67 |
| Service Total Attempts | 104 | 54 |
| Service Aces | 33 | 16 |
| Service Errors | 27 | 17 |
| Service Aces per set | 0.42 | 0.37 |
| Receptions | 40 | 26 |
| Reception Errors | 11 | 5 |
| Digs | 213 | 136 |
| Digs per set | 2.70 | 3.16 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 5 |
| Block Total | 7 | 6 |
| Blocks per set | 0.09 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 1 |
| Points | 58.0 | 34.5 |
| Points per set | 0.7 | 0.8 |
| Matches started | 12 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Middlesex College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Union College | - | - | - | - | - | - | - | - | |
| Sep 4 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 6 | Queensborough Community College | W, 3-1 | 1 | 4 | 1 | 2 | 10 | -.100 | 24 | 3.5 |
| Sep 8 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 2.0 |
| Sep 10 | at Delaware County Community College | W, 3-0 | - | 3 | 0 | 1 | 10 | -.100 | 27 | 1.0 |
| Sep 13 | at Brookdale Community College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 11 | 1.0 |
| Sep 17 | Monroe University - Bronx | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 10 | 5.0 |
| Sep 20 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Sep 20 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 1 | 0 | 6 | .167 | 27 | 3.5 |
| Sep 22 | Middlesex College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 18 | 4.0 |
| Sep 26 | Roxbury Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 6.0 |
| Sep 27 | at Ocean County College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 24 | 1.0 |
| Sep 27 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Passaic County Community College | W, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 22 | 1.0 |
| Oct 4 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 14 | 4.0 |
| Oct 4 | Northampton Community College | L, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 13 | 2.0 |
| Oct 6 | at Community College of Philadelphia | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 18 | 1.0 |
| Oct 8 | Rockland Community College | W, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 35 | 3.0 |
| Oct 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 3 | 0 | 7 | .429 | 7 | 6.0 |
| Oct 11 | vs. Harrisburg Area Community College | W, 3-1 | - | 4 | 2 | 1 | 9 | .111 | 22 | 5.0 |
| Oct 13 | at Sussex County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Oct 15 | Union College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 28 | 4.0 |
| Oct 18 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 14 | 0.0 |
| Oct 18 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 20 | 1.0 |
| Oct 20 | County College of Morris | L, 3-1 | 1 | 4 | 0 | 0 | 9 | .000 | 20 | 1.0 |
| Oct 25 | at Orange County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Middlesex College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Union College | - | - | - | - | - | - | - | - | |
| Sep 4 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Queensborough Community College | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Northampton Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | at Delaware County Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Brookdale Community College | L, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Monroe University - Bronx | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Middlesex College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Roxbury Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Ocean County College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Passaic County Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Northampton Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Community College of Philadelphia | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Rockland Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Harrisburg Area Community College | W, 3-1 | - | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | at Sussex County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Union College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lackawanna College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | County College of Morris | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Orange County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. SUNY Broome Community College | - | - | - | - | - | - | - | |
| Aug 24 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Aug 24 # | Middlesex College | - | - | - | - | - | - | - | |
| Aug 24 # | Union College | - | - | - | - | - | - | - | |
| Sep 4 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Queensborough Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | at Delaware County Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 13 | at Brookdale Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 18 | 2 |
| Sep 17 | Monroe University - Bronx | L, 3-1 | 1 | 4 | 15 | 5 | 1 | 3 | 2 |
| Sep 20 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
| Sep 22 | Middlesex College | W, 3-2 | 1 | 5 | 19 | 4 | 4 | 2 | 1 |
| Sep 26 | Roxbury Community College | W, 3-0 | 1 | 3 | 13 | 6 | 1 | 3 | 3 |
| Sep 27 | at Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 1 | Passaic County Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| Oct 4 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 17 | 2 | 1 | 1 | 0 |
| Oct 4 | Northampton Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Rockland Community College | W, 3-1 | 1 | 4 | 12 | 0 | 5 | 6 | 1 |
| Oct 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 11 | vs. Harrisburg Area Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 13 | at Sussex County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | Union College | W, 3-1 | 1 | 4 | 14 | 1 | 2 | 2 | 1 |
| Oct 18 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | County College of Morris | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 2 | 0 |
| Oct 25 | at Orange County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 21 | 0.27 | 13 | 134 | 1.70 | .060 | 427 | 5.41 | 58.0 | 0.7 |
| Conference | 13 | 43 | 15 | 0.35 | 7 | 86 | 2.00 | .093 | 244 | 5.67 | 34.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 11 | 0.26 | 7 | 70 | 1.63 | .057 | 212 | 4.93 | 33.5 | 0.8 |
| Away | 11 | 32 | 8 | 0.25 | 5 | 55 | 1.72 | .055 | 193 | 6.03 | 19.5 | 0.6 |
| Neutral | 1 | 4 | 2 | 0.50 | 1 | 9 | 2.25 | .111 | 22 | 5.50 | 5.0 | 1.3 |
| Wins | 13 | 46 | 15 | 0.33 | 10 | 84 | 1.83 | .060 | 274 | 5.96 | 36.5 | 0.8 |
| Losses | 10 | 33 | 6 | 0.18 | 3 | 50 | 1.52 | .060 | 153 | 4.64 | 21.5 | 0.7 |
| September | 11 | 37 | 3 | 0.08 | 4 | 43 | 1.16 | -.023 | 195 | 5.27 | 28.0 | 0.8 |
| October | 12 | 42 | 18 | 0.43 | 9 | 91 | 2.17 | .099 | 232 | 5.52 | 30.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 213 | 2.70 | 1 | 6 | 7 | 0.09 |
| Conference | 13 | 43 | 136 | 3.16 | 1 | 5 | 6 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 109 | 2.53 | 0 | 1 | 1 | 0.02 |
| Away | 11 | 32 | 90 | 2.81 | 1 | 3 | 4 | 0.13 |
| Neutral | 1 | 4 | 14 | 3.50 | 0 | 2 | 2 | 0.50 |
| Wins | 13 | 46 | 123 | 2.67 | 0 | 3 | 3 | 0.07 |
| Losses | 10 | 33 | 90 | 2.73 | 1 | 3 | 4 | 0.12 |
| September | 11 | 37 | 80 | 2.16 | 0 | 4 | 4 | 0.11 |
| October | 12 | 42 | 133 | 3.17 | 1 | 2 | 3 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 104 | 33 | 0.42 | 27 | 40 | 11 |
| Conference | 13 | 43 | 54 | 16 | 0.37 | 17 | 26 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 104 | 22 | 0.51 | 17 | 19 | 8 |
| Away | 11 | 32 | 0 | 9 | 0.28 | 10 | 21 | 3 |
| Neutral | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Wins | 13 | 46 | 79 | 20 | 0.43 | 19 | 15 | 6 |
| Losses | 10 | 33 | 25 | 13 | 0.39 | 8 | 25 | 5 |
| September | 11 | 37 | 47 | 23 | 0.62 | 13 | 29 | 9 |
| October | 12 | 42 | 57 | 10 | 0.24 | 14 | 11 | 2 |
