Hailey Pena
m
23
k/s
0.16
h %
.174
a/s
0.59
b/s
0.00
sa/s
1.01
d/s
3.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 13 |
| Sets | 79 | 43 |
| Kills | 13 | 8 |
| Kills per set | 0.16 | 0.19 |
| Errors | 1 | 0 |
| Total Attacks | 69 | 35 |
| Total Attacks per set | 0.87 | 0.81 |
| Hitting Percentage | .174 | .229 |
| Assists | 47 | 32 |
| Assists per set | 0.59 | 0.74 |
| Service Total Attempts | 143 | 70 |
| Service Aces | 80 | 38 |
| Service Errors | 33 | 25 |
| Service Aces per set | 1.01 | 0.88 |
| Receptions | 509 | 282 |
| Reception Errors | 82 | 49 |
| Digs | 287 | 150 |
| Digs per set | 3.63 | 3.49 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 93.0 | 46.0 |
| Points per set | 1.2 | 1.1 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Middlesex College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Union College | - | - | - | - | - | - | - | - | |
| Sep 4 | Fashion Institute of Technology | L, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 0 | 5.0 |
| Sep 6 | Queensborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 8 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 10 | at Delaware County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 7.0 |
| Sep 13 | at Brookdale Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 17 | Monroe University - Bronx | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 1 | 2.0 |
| Sep 20 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 20 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 22 | Middlesex College | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 3 | 8.0 |
| Sep 26 | Roxbury Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 11.0 |
| Sep 27 | at Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 27 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Passaic County Community College | W, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 5 | 7.0 |
| Oct 4 | Atlantic Cape Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 6 | 3.0 |
| Oct 4 | Northampton Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 6 | at Community College of Philadelphia | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Oct 8 | Rockland Community College | W, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 6 | 5.0 |
| Oct 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 11 | vs. Harrisburg Area Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 5.0 |
| Oct 13 | at Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 7.0 |
| Oct 15 | Union College | W, 3-1 | 1 | 4 | 2 | 0 | 11 | .182 | 3 | 4.0 |
| Oct 18 | at Lackawanna College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 6.0 |
| Oct 20 | County College of Morris | L, 3-1 | - | 4 | 0 | 0 | 15 | .000 | 5 | 6.0 |
| Oct 25 | at Orange County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Middlesex College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Union College | - | - | - | - | - | - | - | - | |
| Sep 4 | Fashion Institute of Technology | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Queensborough Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northampton Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Delaware County Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Brookdale Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Monroe University - Bronx | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Middlesex College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Roxbury Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Ocean County College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Passaic County Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Atlantic Cape Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Northampton Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Community College of Philadelphia | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Rockland Community College | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Harrisburg Area Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Sussex County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Union College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lackawanna College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | County College of Morris | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Orange County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. SUNY Broome Community College | - | - | - | - | - | - | - | |
| Aug 24 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Aug 24 # | Middlesex College | - | - | - | - | - | - | - | |
| Aug 24 # | Union College | - | - | - | - | - | - | - | |
| Sep 4 | Fashion Institute of Technology | L, 3-2 | - | 5 | 0 | 3 | 0 | 27 | 2 |
| Sep 6 | Queensborough Community College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 35 | 5 |
| Sep 8 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 3 |
| Sep 10 | at Delaware County Community College | W, 3-0 | - | 3 | 0 | 6 | 1 | 11 | 1 |
| Sep 13 | at Brookdale Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 6 |
| Sep 17 | Monroe University - Bronx | L, 3-1 | - | 4 | 12 | 2 | 0 | 28 | 6 |
| Sep 20 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 20 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 0 | 1 | 5 | 32 | 5 |
| Sep 22 | Middlesex College | W, 3-2 | - | 5 | 26 | 8 | 2 | 40 | 6 |
| Sep 26 | Roxbury Community College | W, 3-0 | - | 3 | 16 | 11 | 0 | 5 | 1 |
| Sep 27 | at Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 4 | 27 | 4 |
| Sep 27 | vs. Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 1 | Passaic County Community College | W, 3-1 | - | 4 | 20 | 7 | 1 | 28 | 5 |
| Oct 4 | Atlantic Cape Community College | W, 3-0 | - | 3 | 13 | 2 | 1 | 10 | 3 |
| Oct 4 | Northampton Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 24 | 4 |
| Oct 6 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 2 | 3 | 9 | 1 |
| Oct 8 | Rockland Community College | W, 3-1 | - | 4 | 21 | 3 | 3 | 29 | 4 |
| Oct 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 34 | 6 |
| Oct 11 | vs. Harrisburg Area Community College | W, 3-1 | - | 4 | 0 | 4 | 0 | 21 | 4 |
| Oct 13 | at Sussex County Community College | W, 3-0 | - | 3 | 0 | 7 | 1 | 2 | 0 |
| Oct 15 | Union College | W, 3-1 | 1 | 4 | 11 | 2 | 4 | 28 | 4 |
| Oct 18 | at Lackawanna College | L, 3-0 | - | 3 | 0 | 0 | 1 | 32 | 6 |
| Oct 18 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 5 | 0 | 18 | 1 |
| Oct 20 | County College of Morris | L, 3-1 | - | 4 | 24 | 6 | 1 | 27 | 5 |
| Oct 25 | at Orange County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 79 | 13 | 0.16 | 1 | 69 | 0.87 | .174 | 47 | 0.59 | 93.0 | 1.2 |
| Total | 23 | 79 | 13 | 0.16 | 1 | 69 | 0.87 | .174 | 47 | 0.59 | 93.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 79 | 287 | 3.63 | 0 | 0 | 0 | 0.00 |
| Total | 23 | 79 | 287 | 3.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 79 | 143 | 80 | 1.01 | 33 | 509 | 82 |
| Total | 23 | 79 | 143 | 80 | 1.01 | 33 | 509 | 82 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 13 | 0.16 | 1 | 69 | 0.87 | .174 | 47 | 0.59 | 93.0 | 1.2 |
| Conference | 13 | 43 | 8 | 0.19 | 0 | 35 | 0.81 | .229 | 32 | 0.74 | 46.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 8 | 0.19 | 0 | 56 | 1.30 | .143 | 30 | 0.70 | 59.0 | 1.4 |
| Away | 11 | 32 | 4 | 0.13 | 1 | 11 | 0.34 | .273 | 17 | 0.53 | 29.0 | 0.9 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 5.0 | 1.3 |
| Wins | 13 | 46 | 9 | 0.20 | 0 | 40 | 0.87 | .225 | 33 | 0.72 | 72.0 | 1.6 |
| Losses | 10 | 33 | 4 | 0.12 | 1 | 29 | 0.88 | .103 | 14 | 0.42 | 21.0 | 0.6 |
| September | 11 | 37 | 4 | 0.11 | 1 | 19 | 0.51 | .158 | 16 | 0.43 | 42.0 | 1.1 |
| October | 12 | 42 | 9 | 0.21 | 0 | 50 | 1.19 | .180 | 31 | 0.74 | 51.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 287 | 3.63 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 43 | 150 | 3.49 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 169 | 3.93 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 32 | 111 | 3.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 46 | 152 | 3.30 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 33 | 135 | 4.09 | 0 | 0 | 0 | 0.00 |
| September | 11 | 37 | 141 | 3.81 | 0 | 0 | 0 | 0.00 |
| October | 12 | 42 | 146 | 3.48 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 143 | 80 | 1.01 | 33 | 509 | 82 |
| Conference | 13 | 43 | 70 | 38 | 0.88 | 25 | 282 | 49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 143 | 51 | 1.19 | 15 | 281 | 45 |
| Away | 11 | 32 | 0 | 25 | 0.78 | 18 | 207 | 33 |
| Neutral | 1 | 4 | 0 | 4 | 1.00 | 0 | 21 | 4 |
| Wins | 13 | 46 | 107 | 63 | 1.37 | 18 | 239 | 35 |
| Losses | 10 | 33 | 36 | 17 | 0.52 | 15 | 270 | 47 |
| September | 11 | 37 | 54 | 38 | 1.03 | 15 | 247 | 39 |
| October | 12 | 42 | 89 | 42 | 1.00 | 18 | 262 | 43 |
