Anthony Radice
99 Anthony Radice
-
- Hometown:
- Nutley, NJ
-
- Position:
- C
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Paramus Catholic
-
- Previous College:
- Felician
-
- gp
- 39
-
- avg
- .405
-
- hr
- 9
-
- rbi
- 37
-
- r
- 34
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 30 |
| Plate appearances | 142 | 109 |
| At Bats | 111 | 84 |
| Runs | 34 | 30 |
| Hits | 45 | 36 |
| Doubles | 9 | 8 |
| Triples | - | - |
| Home Runs | 9 | 8 |
| Runs Batted In | 37 | 29 |
| Total bases | 81 | 68 |
| Walks | 21 | 18 |
| Hit by pitch | 10 | 7 |
| Strikeouts | 39 | 29 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .405 | .429 |
| On Base Percentage | .535 | .560 |
| Slugging Percentage | .730 | .810 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Northampton Community College | L, 9-2 |
| Apr 27 | at Northampton Community College | L, 6-5 |
| Apr 29 | at Suffolk CC | |
| May 1 | Rowan College of South Jersey-Cumberland | L, 12-0 |
| May 2 | at Rowan College of South Jersey-Cumberland | L, 4-0 |
| May 2 | at Rowan College of South Jersey-Cumberland | L, 22-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Prince George's Community College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Prince George's Community College | L, 19-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Lackawanna College | L, 7-6 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Lackawanna College | L, 16-9 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at UCNJ | W, 29-8 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 5 |
| Mar 7 | UCNJ | W, 14-2 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | UCNJ | W, 10-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | Onondaga Community College | L, 11-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | Onondaga Community College | W, 9-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Rowan College South Jersey - Gloucester | L, 15-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 21-11 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Monroe University | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Sussex County Community College | L, 22-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | Ocean County College | W, 15-1 | 1 | 3 | 3 | 3 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Ocean County College | L, 9-7 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 20 | at Ocean County College | L, 18-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Middlesex College | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | at Middlesex College | L, 13-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Montgomery County Community College (PA) | L, 17-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Montgomery County Community College (PA) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery County Community College (PA) | L, 19-8 | 1 | 3 | 3 | 3 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Camden County College | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Atlantic Cape Community College | W, 16-15 | 1 | 5 | 4 | 4 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Apr 4 | at Atlantic Cape Community College | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Atlantic Cape Community College | W, 13-4 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Brookdale Community College | L, 14-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Brookdale Community College | L, 14-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Brookdale Community College | L, 16-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Westchester Community College | W, 18-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 2 | - | - | - | - | 2 | - | 6 |
| Apr 15 | at Middlesex College | L, 10-9 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Delaware County Community College | W, 29-7 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 18 | Delaware County Community College | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Delaware County Community College | W, 5-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Salem Community College | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 22 | Salem Community College | L, 9-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Northampton Community College | L, 20-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Northampton Community College | L, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Northampton Community College | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rowan College of South Jersey-Cumberland | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 2 | at Rowan College of South Jersey-Cumberland | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Rowan College of South Jersey-Cumberland | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | at Prince George's Community College | - | - | - | - | - | |
| Feb 16 | vs. Prince George's Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Prince George's Community College | L, 19-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Lackawanna College | L, 7-6 | 1 | 1 | 4 | - | - |
| Feb 21 | at Lackawanna College | L, 16-9 | 1 | 1 | 2 | - | - |
| Feb 25 | Monroe University - Bronx | - | - | - | - | - | |
| Feb 27 | Middlesex College | - | - | - | - | - | |
| Feb 28 | at Middlesex College | - | - | - | - | - | |
| Feb 28 | at Middlesex College | - | - | - | - | - | |
| Mar 3 | vs. Rockland Community College | - | - | - | - | - | |
| Mar 6 | at UCNJ | W, 29-8 | 1 | 3 | 2 | - | - |
| Mar 7 | UCNJ | W, 14-2 | 1 | 1 | 5 | - | - |
| Mar 7 | UCNJ | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Onondaga Community College | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 8 | Onondaga Community College | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 10 | Rowan College South Jersey - Gloucester | L, 15-6 | 1 | 1 | 4 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 21-11 | 1 | 2 | 5 | - | - |
| Mar 13 | Monroe University | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Orange County Community College | - | - | - | - | - | |
| Mar 14 | Orange County Community College | - | - | - | - | - | |
| Mar 16 | Raritan Valley Community College | - | - | - | - | - | |
| Mar 17 | at Sussex County Community College | L, 22-10 | 1 | 0 | 1 | - | - |
| Mar 19 | Ocean County College | W, 15-1 | 1 | 2 | 5 | - | - |
| Mar 20 | at Ocean County College | L, 9-7 | 1 | 1 | 4 | - | - |
| Mar 20 | at Ocean County College | L, 18-1 | 1 | 0 | 1 | - | - |
| Mar 25 | Middlesex College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Middlesex College | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 28 | Montgomery County Community College (PA) | L, 17-7 | 1 | 1 | 2 | - | - |
| Mar 28 | Montgomery County Community College (PA) | L, 13-1 | - | - | - | - | - |
| Mar 30 | at Montgomery County Community College (PA) | L, 19-8 | 1 | 4 | 9 | - | - |
| Mar 31 | at Camden County College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Camden County College | W, 10-5 | - | - | - | - | - |
| Apr 3 | Atlantic Cape Community College | W, 16-15 | 1 | 2 | 8 | 1 | - |
| Apr 4 | at Atlantic Cape Community College | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 4 | at Atlantic Cape Community College | W, 13-4 | 1 | 3 | 3 | 1 | - |
| Apr 11 | Brookdale Community College | L, 14-5 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Brookdale Community College | L, 14-9 | 1 | 0 | 0 | - | - |
| Apr 12 | at Brookdale Community College | L, 16-4 | 1 | 0 | 2 | - | - |
| Apr 14 | Westchester Community College | W, 18-10 | 1 | 1 | 2 | - | - |
| Apr 15 | at Middlesex College | L, 10-9 | 1 | 2 | 6 | - | - |
| Apr 17 | at Delaware County Community College | W, 29-7 | 1 | 3 | 3 | - | - |
| Apr 18 | Delaware County Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Delaware County Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Rockland Community College | - | - | - | - | - | |
| Apr 21 | at Salem Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 22 | Salem Community College | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 24 | Northampton Community College | L, 20-7 | 1 | 1 | 4 | - | - |
| Apr 25 | at Northampton Community College | - | - | - | - | - | |
| Apr 25 | at Northampton Community College | - | - | - | - | - | |
| Apr 27 | at Northampton Community College | L, 9-2 | 1 | 0 | 3 | - | - |
| Apr 27 | at Northampton Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 29 | at Suffolk CC | - | - | - | - | - | |
| May 1 | Rowan College of South Jersey-Cumberland | L, 12-0 | 1 | 0 | 0 | - | - |
| May 2 | at Rowan College of South Jersey-Cumberland | L, 4-0 | 1 | 0 | 0 | - | - |
| May 2 | at Rowan College of South Jersey-Cumberland | L, 22-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Prince George's Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Prince George's Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lackawanna College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lackawanna College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at UCNJ | W, 29-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | UCNJ | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | UCNJ | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Onondaga Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Onondaga Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Rowan College South Jersey - Gloucester | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Monroe University | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Sussex County Community College | L, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Ocean County College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Ocean County College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Ocean County College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Middlesex College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Middlesex College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Montgomery County Community College (PA) | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Montgomery County Community College (PA) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery County Community College (PA) | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Camden County College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Atlantic Cape Community College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Atlantic Cape Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Atlantic Cape Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Brookdale Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Brookdale Community College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Brookdale Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Westchester Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Middlesex College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Delaware County Community College | W, 29-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Delaware County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Delaware County Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Salem Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Salem Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Northampton Community College | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Northampton Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Northampton Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rowan College of South Jersey-Cumberland | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Rowan College of South Jersey-Cumberland | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Rowan College of South Jersey-Cumberland | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Prince George's Community College | L, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Prince George's Community College | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Lackawanna College | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Lackawanna College | L, 16-9 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 5 | - | - | - |
| Feb 25 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at UCNJ | W, 29-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | 1 | .333 | - |
| Mar 7 | UCNJ | W, 14-2 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 7 | UCNJ | W, 10-4 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 8 | Onondaga Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Onondaga Community College | W, 9-3 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 1 | - | - | - | - |
| Mar 10 | Rowan College South Jersey - Gloucester | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 21-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Monroe University | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Sussex County Community College | L, 22-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Ocean County College | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Ocean County College | L, 9-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | at Ocean County College | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Middlesex College | L, 9-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 26 | at Middlesex College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Montgomery County Community College (PA) | L, 17-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 28 | Montgomery County Community College (PA) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery County Community College (PA) | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Camden County College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Atlantic Cape Community College | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Atlantic Cape Community College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Atlantic Cape Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Brookdale Community College | L, 14-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | Brookdale Community College | L, 14-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 12 | at Brookdale Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Westchester Community College | W, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Middlesex College | L, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | at Delaware County Community College | W, 29-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Delaware County Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Delaware County Community College | W, 5-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 20 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Salem Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
