Brittany O'Reilly
m
13
k/s
0.13
h %
-.222
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 8 |
| Sets | 30 | 19 |
| Kills | 4 | 0 |
| Kills per set | 0.13 | 0.00 |
| Errors | 8 | 2 |
| Total Attacks | 18 | 4 |
| Total Attacks per set | 0.60 | 0.21 |
| Hitting Percentage | -.222 | -.500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 9 | 9 |
| Reception Errors | 5 | 5 |
| Digs | 19 | 19 |
| Digs per set | 0.63 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 3 | at Hostos Community College | W, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 10 | at Union County College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 12 | Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Middlesex County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 22 | Union County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | SUNY-Delhi | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Raritan Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Bronx Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Passaic County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Middlesex County College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Union County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | SUNY-Delhi | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Raritan Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Bronx Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Ocean County College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | Middlesex County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 0 | 0 | 3 | 7 | 3 |
| Sep 22 | Union County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Middlesex County College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | SUNY-Delhi | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Raritan Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Ocean County College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Bronx Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | vs. Ocean County College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 30 | 4 | 0.13 | 8 | 18 | 0.60 | -.222 | 0 | 0.00 | 4.0 | 0.1 |
| Total | 13 | 30 | 4 | 0.13 | 8 | 18 | 0.60 | -.222 | 0 | 0.00 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 30 | 19 | 0.63 | 0 | 0 | 0 | 0.00 |
| Total | 13 | 30 | 19 | 0.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 30 | 0 | 0 | 0.00 | 4 | 9 | 5 |
| Total | 13 | 30 | 0 | 0 | 0.00 | 4 | 9 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 4 | 0.13 | 8 | 18 | 0.60 | -.222 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 8 | 19 | 0 | 0.00 | 2 | 4 | 0.21 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 1 | 0.07 | 2 | 4 | 0.27 | -.250 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 7 | 15 | 3 | 0.20 | 6 | 14 | 0.93 | -.214 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 26 | 4 | 0.15 | 7 | 16 | 0.62 | -.188 | 0 | 0.00 | 4.0 | 0.2 |
| Losses | 2 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 25 | 4 | 0.16 | 8 | 18 | 0.72 | -.222 | 0 | 0.00 | 4.0 | 0.2 |
| October | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 19 | 0.63 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 19 | 19 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 15 | 16 | 1.07 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 26 | 3 | 0.12 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 16 | 4.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 25 | 19 | 0.76 | 0 | 0 | 0 | 0.00 |
| October | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 0 | 0 | 0.00 | 4 | 9 | 5 |
| Conference | 8 | 19 | 0 | 0 | 0.00 | 4 | 9 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 0 | 0 | 0.00 | 1 | 2 | 2 |
| Away | 7 | 15 | 0 | 0 | 0.00 | 3 | 7 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 26 | 0 | 0 | 0.00 | 1 | 2 | 2 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 3 | 7 | 3 |
| September | 9 | 25 | 0 | 0 | 0.00 | 3 | 9 | 5 |
| October | 4 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
