Gioia Abreu
m
21
k/s
0.49
h %
-.144
a/s
3.34
b/s
0.00
sa/s
0.56
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 11 |
| Sets | 73 | 39 |
| Kills | 36 | 20 |
| Kills per set | 0.49 | 0.51 |
| Errors | 74 | 42 |
| Total Attacks | 263 | 163 |
| Total Attacks per set | 3.60 | 4.18 |
| Hitting Percentage | -.144 | -.135 |
| Assists | 244 | 140 |
| Assists per set | 3.34 | 3.59 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 41 | 25 |
| Service Errors | 33 | 19 |
| Service Aces per set | 0.56 | 0.64 |
| Receptions | 134 | 64 |
| Reception Errors | 10 | 0 |
| Digs | 107 | 67 |
| Digs per set | 1.47 | 1.72 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 23 | 14 |
| Points | 77.0 | 45.0 |
| Points per set | 1.1 | 1.2 |
| Matches started | 21 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | L, 3-1 | 1 | 4 | 3 | 6 | 19 | -.158 | 10 | 4.0 |
| Aug 27 | at Community College of Rhode Island | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 50 | 1.0 |
| Aug 27 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 15 | 0.0 |
| Sep 1 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 15 | -.200 | 2 | 0.0 |
| Sep 8 | at Hostos Community College | W, 3-1 | 1 | 4 | 2 | 10 | 18 | -.444 | 13 | 4.0 |
| Sep 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 3 | 10.0 |
| Sep 10 | at Ocean County College | L, 3-2 | 1 | 3 | 0 | 1 | 10 | -.100 | 6 | 1.0 |
| Sep 13 | Union County College | W, 3-0 | 1 | 3 | 0 | 3 | 14 | -.214 | 8 | 2.0 |
| Sep 15 | County College of Morris | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 4 | 1.0 |
| Sep 17 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 3 | 4.0 |
| Sep 17 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 15 | 3.0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 4 | 6 | 20 | -.100 | 10 | 5.0 |
| Sep 21 | at Westchester Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 11 | 1.0 |
| Sep 24 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 12 | 10.0 |
| Sep 24 | Ocean County College | L, 3-2 | 1 | 5 | 4 | 5 | 21 | -.048 | 17 | 7.0 |
| Sep 27 | Brookdale Community College | W, 3-1 | 1 | 4 | 1 | 6 | 17 | -.294 | 12 | 7.0 |
| Oct 4 | at Union County College | W, 3-1 | 1 | 4 | 6 | 7 | 22 | -.045 | 11 | 6.0 |
| Oct 5 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 7 | 3.0 |
| Oct 10 | at Brookdale Community College | L, 3-2 | 1 | 5 | 1 | 4 | 21 | -.143 | 11 | 1.0 |
| Oct 12 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 4 | 5 | 13 | -.077 | 10 | 5.0 |
| Oct 18 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 1 | 3 | 10 | -.200 | 14 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Community College of Rhode Island | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Hostos Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Ocean County College | L, 3-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 13 | Union County College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Westchester Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ocean County College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Brookdale Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Union County College | W, 3-1 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | Kingsborough Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Brookdale Community College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Oct 12 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 22 | 5 |
| Aug 27 | at Community College of Rhode Island | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 1 | Middlesex County College | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Sep 8 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 7 | 0 |
| Sep 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 10 | 1 | 3 | 0 |
| Sep 10 | at Ocean County College | L, 3-2 | 1 | 3 | 0 | 1 | 2 | 8 | 0 |
| Sep 13 | Union County College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Sep 15 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 2 |
| Sep 17 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
| Sep 17 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 6 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 5 | 0 |
| Sep 21 | at Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 4 | 1 |
| Sep 24 | Ocean County College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 5 | 0 |
| Sep 27 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 6 | 3 | 12 | 0 |
| Oct 4 | at Union County College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 6 | 0 |
| Oct 5 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 6 | 0 |
| Oct 10 | at Brookdale Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 11 | 0 |
| Oct 12 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 0 |
| Oct 18 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 14 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 36 | 0.49 | 74 | 263 | 3.60 | -.144 | 244 | 3.34 | 77.0 | 1.1 |
| Conference | 11 | 39 | 20 | 0.51 | 42 | 163 | 4.18 | -.135 | 140 | 3.59 | 45.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 12 | 0.41 | 27 | 99 | 3.41 | -.152 | 76 | 2.62 | 32.0 | 1.1 |
| Away | 11 | 38 | 23 | 0.61 | 42 | 146 | 3.84 | -.130 | 150 | 3.95 | 32.0 | 0.8 |
| Neutral | 2 | 6 | 1 | 0.17 | 5 | 18 | 3.00 | -.222 | 18 | 3.00 | 13.0 | 2.2 |
| Wins | 15 | 48 | 27 | 0.56 | 55 | 177 | 3.69 | -.158 | 136 | 2.83 | 61.0 | 1.3 |
| Losses | 6 | 25 | 9 | 0.36 | 19 | 86 | 3.44 | -.116 | 108 | 4.32 | 16.0 | 0.6 |
| August | 3 | 10 | 3 | 0.30 | 7 | 25 | 2.50 | -.160 | 75 | 7.50 | 5.0 | 0.5 |
| September | 13 | 43 | 21 | 0.49 | 45 | 166 | 3.86 | -.145 | 116 | 2.70 | 55.0 | 1.3 |
| October | 5 | 20 | 12 | 0.60 | 22 | 72 | 3.60 | -.139 | 53 | 2.65 | 17.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 107 | 1.47 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 39 | 67 | 1.72 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 45 | 1.55 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 53 | 1.39 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 48 | 73 | 1.52 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 25 | 34 | 1.36 | 0 | 0 | 0 | 0.00 |
| August | 3 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| September | 13 | 43 | 56 | 1.30 | 0 | 0 | 0 | 0.00 |
| October | 5 | 20 | 47 | 2.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 0 | 41 | 0.56 | 33 | 134 | 10 |
| Conference | 11 | 39 | 0 | 25 | 0.64 | 19 | 64 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 20 | 0.69 | 9 | 57 | 4 |
| Away | 11 | 38 | 0 | 9 | 0.24 | 21 | 68 | 6 |
| Neutral | 2 | 6 | 0 | 12 | 2.00 | 3 | 9 | 0 |
| Wins | 15 | 48 | 0 | 34 | 0.71 | 25 | 74 | 4 |
| Losses | 6 | 25 | 0 | 7 | 0.28 | 8 | 60 | 6 |
| August | 3 | 10 | 0 | 2 | 0.20 | 5 | 22 | 5 |
| September | 13 | 43 | 0 | 34 | 0.79 | 19 | 68 | 4 |
| October | 5 | 20 | 0 | 5 | 0.25 | 9 | 44 | 1 |
